Bundaberg-Open-2022 – Ready to go!
Bundaberg-Open-2022-
Registered players sorted by rating and title
N | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | McClymont,Brodie | QLD | IM | 2460 | 2414 | 2460 |
2 | Thing, Bibek | NEP | CM | 2269 | 2269 | 0 |
3 | Hamal, Manish | NEP | FM | 1991 | 1991 | 0 |
4 | Casey,Kevin | QLD | 1764 | 2070 | 1764 | |
5 | McCorkell,Joshua | QLD | 1594 | 1289 | 1594 | |
6 | Tang,Terrence | QLD | 1544 | 1551 | 1544 | |
7 | Solomon,Anthony | QLD | 1506 | 0 | 1506 | |
8 | Weller,Tony | QLD | 1435 | 1632 | 1435 | |
9 | Hamawand,Allan | QLD | 1338 | 0 | 1338 | |
10 | Jain,Shaurya | QLD | 1328 | 0 | 1328 | |
11 | Stokes,Mark C | QLD | 1300 | 1569 | 1300 | |
12 | Curtain,Joseph | QLD | 1289 | 1408 | 1289 | |
13 | Ottschoffski,Eddie | QLD | 1271 | 0 | 1271 | |
14 | Macleod,Keith | QLD | 1252 | 0 | 1252 | |
15 | Willemse,Louis | QLD | 1174 | 0 | 1174 | |
16 | Bender,Peter G | QLD | 1157 | 1315 | 1157 | |
17 | Mouzovatkine,Roman | QLD | 1136 | 0 | 1136 | |
18 | Qiang,Elaina | QLD | 1123 | 0 | 1123 | |
19 | Mulholland,Philip | QLD | 1118 | 0 | 1118 | |
20 | Macann,Callum | AUS | 968 | 0 | 968 | |
21 | Howard,Joshua | QLD | 897 | 0 | 897 | |
22 | Newbold,Riley | QLD | 765 | 0 | 765 | |
23 | Qiang,Ethen | QLD | 603 | 0 | 603 | |
24 | Dudipalli,Hamsini | QLD | 370 | 0 | 370 | |
25 | Beames,Myles | AUS | 0 | 0 | 0 | |
26 | Carroll,Nash | AUS | 0 | 0 | 0 | |
27 | Healey,Liam | AUS | 0 | 0 | 0 | |
28 | Horsfield,Lachlan | QLD | 0 | 0 | 0 | |
29 | Huber,Zaschella | AUS | 0 | 0 | 0 | |
30 | Vizgoft,Jason | AUS | 0 | 0 | 0 |
Back to News