Bundaberg Open 2022 – Another Solomon on the horizon!

Bundaberg Open 2022
Bundaberg - 03/09/2022, 04/09/2022

 Cross Table at round 5

  N NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5  
--------------------------------------------------------------------------
  1 McClymont,Brodie     2460  IM QLD  4.5 | +B17  +W10  +B4   =W2   +B6   
  2 Thing,Bibek          2269  CM NEP  4.5 | +W18  +B9   +W7   =B1   +W3   
  3 Hamal,Manish         2107  FM NEP  3.0 | +B19  +W12  -B6   +W14  -B2   
  4 Casey,Kevin          1764     QLD  4.0 | +W20  +B11  -W1   +B12  +W8   
  5 McCorkell,Joshua     1594     QLD  3.5 | +B21  =W14  =B9   =BYE  +W18  
  6 Tang,Terrence        1544     QLD  3.5 | +W22  +B15  +W3   =B8   -W1   
  7 Solomon,Anthony      1506     QLD  3.5 | +B23  +W16  -B2   +W21  =B10  
  8 Weller,Tony          1435     QLD  3.0 | +W24  +B29  =BYE  =W6   -B4   
  9 Hamawand,Allan       1338     QLD  3.5 | +B25  -W2   =W5   +B17  +W12  
 10 Jain,Shaurya         1328     QLD  3.5 | +W26  -B1   +W20  +B29  =W7   
 11 Stokes,Mark C        1300     QLD  2.5 | +B27  -W4   =BYE  -B18  +W17  
 12 Curtain,Joseph       1289     QLD  2.0 | +W28  -B3   +W22  -W4   -B9   
 13 Ottschoffski,Eddie   1271     QLD  2.5 | -B29  +W24  =B14  -W23  +B30  
 14 Joseph,Siju          1270     QLD  2.5 | +W30  =B5   =W13  -B3   =W20  
 15 Macleod,Keith        1252     QLD  2.5 | +B31  -W6   -B21  +W24  =W29  
 16 Esmonde,David        1174     QLD  3.0 | +W32  -B7   =W18  =BYE  +B21  
 17 Willemse,Louis       1174     QLD  1.5 | -W1   +B26  =BYE  -W9   -B11  
 18 Bender,Peter G       1157     QLD  2.5 | -B2   +W25  =B16  +W11  -B5   
 19 Mouzovatkine,Roman   1136     QLD  3.0 | -W3   +B28  -W29  +B26  +W22  
 20 Qiang,Elaina         1123     QLD  2.5 | -B4   +W27  -B10  +W30  =B14  
 21 Mulholland,Philip    1118     QLD  2.0 | -W5   +B30  +W15  -B7   -W16  
 22 Macann,Callum         968     Aus  2.0 | -B6   +W31  -B12  +W32  -B19  
 23 Howard,Joshua         897     QLD  3.0 | -W7   +B32  =BYE  +B13  =BYE  
 24 Newbold,Riley         765     QLD  1.5 | -B8   -B13  +W28  -B15  =W26  
 25 Beames,Myles          633     Aus  1.0 | -W9   -B18  -W30  -B28  +W31  
 26 Qiang,Ethen           603     QLD  1.5 | -B10  -W17  +B31  -W19  =B24  
 27 Carroll,Nash          510     AUS  0.5 | -W11  -B20  -W32  -B31  =BYE  
 28 Dudipalli,Hamsini     370     QLD  1.0 | -B12  -W19  -B24  +W25  -B32  
 29 Healey,Liam             0     Aus  2.5 | +W13  -W8   +B19  -W10  =B15  
 30 Horsfield,Lachlan       0     Aus  1.0 | -B14  -W21  +B25  -B20  -W13  
 31 Huber,Zaschella         0     Aus  1.0 | -W15  -B22  -W26  +W27  -B25  
 32 Vizgoft,Jason           0     AUS  2.0 | -B16  -W23  +B27  -B22  +W28  

Generated by Vega - www.vegachess.com
(copy licensed to: Bundaberg Chess Club - AUS)

Back to News