3 Australians in the World Cadet U/8 Championships.
FIDE World Cadet Chess Championship U8 – Starting rank list:
| No. | Name | FED | Rtg | |
| 1 | Jakhria Kushal | ENG | 1823 | |
| 2 | Llari Marc | FRA | 1800 | |
| 3 | Shogdzhiev Roman Sav | FID | 1715 | |
| 4 | Annapureddy Rheyansh Reddy | AUS | 1698 | |
| 5 | Xia Joshua | USA | 1673 | |
| 6 | Pasula Milos | SRB | 1672 | |
| 7 | Zheng Lerui | USA | 1640 | |
| 8 | Ling Chenxuan | USA | 1601 | |
| 9 | Xu Ryan (Zhuoyuan) | CAN | 1590 | |
| 10 | Ghoreishiamiri Seyedkian | IRI | 1583 | |
| 11 | Modith Aaroh Mutyalapati | CAN | 1555 | |
| 12 | Deepak Ambattu Rithvik | SCO | 1542 | |
| 13 | Sutharjan Dakxwin | GER | 1523 | |
| 14 | Banerjee Supratit | SCO | 1484 | |
| 15 | Kolodziejczyk Boris | FRA | 1464 | |
| 16 | Konovalov Timofei Al. | FID | 1431 | |
| 17 | Ayyappan Santhosh | USA | 1415 | |
| 18 | ACM | Lishoy Gengis Paratazham Dildarav | ENG | 1402 |
| 19 | Shangin Lev | USA | 1402 | |
| 20 | Indukuri Suhas | USA | 1400 | |
| 21 | Pathak Raghav | NED | 1400 | |
| 22 | Torres Lucas | SWE | 1395 | |
| 23 | Guirado Lara Pablo | ESP | 1389 | |
| 24 | Jumanazarov Ibrokhim | UZB | 1388 | |
| 25 | Pavlovic David | MNE | 1379 | |
| 26 | AFM | Safin Safarullakhan | IND | 1377 |
| 27 | Nguyen Truong An Khang | VIE | 1362 | |
| 28 | Apostu Rares-Stefan | ROU | 1361 | |
| 29 | Cohen Israel | ISR | 1351 | |
| 30 | Filipovs Sergejs | LAT | 1345 | |
| 31 | Chen Chicheng Leon | AUT | 1326 | |
| 32 | Marton-John Almos Kiran | HUN | 1317 | |
| 33 | Amantay Khamza | KAZ | 1316 | |
| 34 | Zelenka Tomas | CZE | 1308 | |
| 35 | Mariani Kim Paul | BRA | 1306 | |
| 36 | Zilincan Tomas | SVK | 1304 | |
| 37 | Bissaliyev Aisultan | KAZ | 1292 | |
| 38 | Zahariev Velislav | BUL | 1290 | |
| 39 | Bolashakov Nurali | KAZ | 1286 | |
| 40 | Avyaay Garg | IND | 1275 | |
| 41 | Faramarzi Martia | IRI | 1267 | |
| 42 | Kim Taewoo C | KOR | 1262 | |
| 43 | Ejsymont Eryk | POL | 1259 | |
| 44 | Xing Zeqi | AUS | 1256 | |
| 45 | Jani Aakash | USA | 1249 | |
| 46 | Dzielak Aleksander | POL | 1248 | |
| 47 | Babeikin Kiryl | FID | 1247 | |
| 48 | Sanikommu Jaideep Reddy | IND | 1239 | |
| 49 | Saqar Essa Khamis | UAE | 1237 | |
| 50 | Akramov Khasan | UZB | 1235 | |
| 51 | Zhauynbay Alimzhan | KAZ | 1233 | |
| 52 | Nicolardi Edoardo | ITA | 1213 | |
| 53 | Zajadlak Milosz | POL | 1209 | |
| 54 | Matevosyan Hayk | ARM | 1203 | |
| 55 | Sagyndyk Sanzhar | KAZ | 1203 | |
| 56 | Aadhya V | IND | 1193 | |
| 57 | Uilstuguldur Tsambagarav | MGL | 1189 | |
| 58 | Mukhammadiev Khushnudbek | UZB | 1187 | |
| 59 | Apikyan Sevak | ARM | 1185 | |
| 60 | Khaertynov Amirkhan | FID | 1184 | |
| 61 | Jeshurun Obiri Yeboah Pryce-Tandoh | GHA | 1182 | |
| 62 | Aitzhan Karim | KAZ | 1180 | |
| 63 | Buklaho Ignacy | POL | 1179 | |
| 64 | Bespai Daniyal | KAZ | 1171 | |
| 65 | Eshkol Idan | ISR | 1171 | |
| 66 | Sodkhulegt Naranbold | MGL | 1168 | |
| 67 | Bakhyt Rauan | KAZ | 1166 | |
| 68 | Kadyr Aldiyar | KAZ | 1166 | |
| 69 | Hummatov Safa | AZE | 1154 | |
| 70 | Khati Tailan | KAZ | 1147 | |
| 71 | Otetileu Amanbek | KAZ | 1144 | |
| 72 | Popov Aleksandr And | FID | 1141 | |
| 73 | Wojtun Maksymilian | POL | 1138 | |
| 74 | Kais Kristofer | EST | 1131 | |
| 75 | Oh Sejun | KOR | 1129 | |
| 76 | Vedrickas Vytis | LTU | 1122 | |
| 77 | Aarush Bathula | IND | 1118 | |
| 78 | Khaled Aljamaat | QAT | 1109 | |
| 79 | Koyunoglu Omer Alp | TUR | 1105 | |
| 80 | Chighvinadze Robert | GEO | 1103 | |
| 81 | Mammadov Jamal | AZE | 1096 | |
| 82 | Malchev Nikola | BUL | 1083 | |
| 83 | Aryan Mehta | FID | 1080 | |
| 84 | Panasiuk Stanislaw | POL | 1074 | |
| 85 | Zhang Lawrence | USA | 1070 | |
| 86 | Benito Arotoma Antonio Leonel | PER | 1044 | |
| 87 | Akramov Khusan | UZB | 1037 | |
| 88 | Babkin Timofey Dm | FID | 1033 | |
| 89 | Abbassoy Javad | AZE | 0 | |
| 90 | Abbassoy Toghrul | AZE | 0 | |
| 91 | Abuladze Ilia | GEO | 0 | |
| 92 | Aitmukhanov Arsen | KAZ | 0 | |
| 93 | Alessi Giove | ITA | 0 | |
| 94 | Avetisyan Ashot A. | ARM | 0 | |
| 95 | Ayaansh Mulukutla | IRL | 0 | |
| 96 | Babukhadia Andria | GEO | 0 | |
| 97 | Badenhorst Daniel | RSA | 0 | |
| 98 | Balanchivadze Davit | GEO | 0 | |
| 99 | Budaghyan Areg | ARM | 0 | |
| 100 | Bulat Mansur | KAZ | 0 | |
| 101 | Chakrabarty Reyaansh | AUS | 0 | |
| 102 | Chkhartishvili Lazare | GEO | 0 | |
| 103 | Darwiche Mohamad | LBN | 0 | |
| 104 | Deisadze Demetre | GEO | 0 | |
| 105 | Dien James | NAM | 0 | |
| 106 | Enkhbileg Gantumur | MGL | 0 | |
| 107 | Enkhtulga Erdenebat | MGL | 0 | |
| 108 | Eshpulotov Islombek | UZB | 0 | |
| 109 | Gasparyan Hayk | ARM | 0 | |
| 110 | Gordeladze Damiane | GEO | 0 | |
| 111 | Goygov Idris | FID | 0 | |
| 112 | Hariton Luca | MDA | 0 | |
| 113 | Hu Yinuo | USA | 0 | |
| 114 | Jakhaia Andria | GEO | 0 | |
| 115 | Jibladze Nikoloz | GEO | 0 | |
| 116 | Kalandadze Alexandre | GEO | 0 | |
| 117 | Kanelombe Shaun Simaneka | NAM | 0 | |
| 118 | Kharat Oways | TUN | 0 | |
| 119 | Konopatskyi Aleksandr | SLO | 0 | |
| 120 | Korzeniowski Wojciech | POL | 0 | |
| 121 | Latypov Mark Ev | FID | 0 | |
| 122 | Lenkov Stanislav | FID | 0 | |
| 123 | Lingur Tamerlan | FID | 0 | |
| 124 | Lingur Umar | FID | 0 | |
| 125 | Lipartia Giorgi | GEO | 0 | |
| 126 | Makhsatuly Rakhim | KAZ | 0 | |
| 127 | Malania Roma | GEO | 0 | |
| 128 | Malikov Arsen | KGZ | 0 | |
| 129 | Marat Dinmukhamed | KAZ | 0 | |
| 130 | Melkonyan Davit | ARM | 0 | |
| 131 | Meredov Mahmut | TKM | 0 | |
| 132 | Metreveli Gabriel | GEO | 0 | |
| 133 | Mnatsakanyan Hayk | ARM | 0 | |
| 134 | Mouawad Betros Sergio | LBN | 0 | |
| 135 | Munkhbadral Erdene-Ochir | MGL | 0 | |
| 136 | Retief Michael | RSA | 0 | |
| 137 | Sakhokia Luka | GEO | 0 | |
| 138 | Samaraweera S M Sethika Hans | SRI | 0 | |
| 139 | Seo Juwon | KOR | 0 | |
| 140 | Tajsumov Timour | BEL | 0 | |
| 141 | Todmunkh Turbat | MGL | 0 | |
| 142 | Todua Gabriel | GEO | 0 | |
| 143 | Trafimchuk Tsikhan | FID | 0 | |
| 144 | Tskhovrebadze Alexandre | GEO | 0 | |
| 145 | Tsolmon Zorigoo | MGL | 0 | |
| 146 | Tsulaia Giorgi | GEO | 0 | |
| 147 | Unumunkh Zolbayar | MGL | 0 | |
| 148 | Valiev Denis | FID | 0 | |
| 149 | Viazenkin Luka | GEO | 0 | |
| 150 | Zargaran Sepas | GER | 0 | |
| 151 | Zhordania Nikoloz | GEO | 0 | |
| 152 | Zhou Martin | NZL | 0 |
Back to News