2022 Redcliffe Chess Club Blitz Chess Championship August 31 – in final score order.

Number on far left is ranking order at the start. Unrated are in alpha. order

3/33 female. All from Clontarf Beach High. What happened to all the other female players in Qld.?

————-

2022 Redcliffe CC Blitz Chess Champs Aug 31
Rothwell – 31/08/2022

Cross Table at round 7

N NAME Rtg T Fed Pts | 1 2 3 4 5 6 7
————————————————————————————–
1 Brady,Aiden 2055 QLD 6.5 | +W18 +B11 +W6 +B5 +W4 +B7 =W2

5 Praveen,Jeeva 1475 QLD 6.0 | +B21 +W12 +B30 -W1 +B2 +W11 +B4

2 Walker,Tyson 1750 CM QLD 5.0 | =BYE +W14 +B9 +B3 -W5 +F12 =B1
4 Baneshi,Kiamehr 1612 QLD 5.0 | +W20 +B13 +W7 +B8 -B1 +W6 -W5
7 Stewart,Craig A 1459 QLD 5.0 | +B23 +W16 -B4 +W15 +B10 -W1 +B6
15 Maljkovic,Nikola 942 QLD 5.0 | +B31 -W6 +B28 -B7 +W32 +W10 +B8

3 Fossey,Allan 1613 QLD 4.5 | +B19 +W10 -B8 -W2 +B25 +W16 =B11
11 Levy,Simon 1144 QLD 4.5 | +B27 -W1 +B19 +W25 +B14 -B5 =W3
12 Barker,Neil 1117 QLD 4.5 | +W28 -B5 +W22 +B32 =BYE -F2 +W19

6 Turner,Jai 1471 QLD 4.0 | +W22 +B15 -B1 +W16 +W8 -B4 -W7
8 Weller,Tony 1414 QLD 4.0 | +W24 +B17 +W3 -W4 -B6 +B20 -W15
10 Post,Martin 1278 QLD 4.0 | +W26 -B3 +W20 +B17 -W7 -B15 +W25
13 Davidovici,Victor 1104 QLD 4.0 | +B29 -W4 -B25 +W27 -B31 +W30 +B16
22 Brittain-George,Apri 0 AUS 4.0 | -B6 +W29 -B12 -W31 +B27 +W33 +B9
31 Sonter,Dengeeta 0 AUS 4.0 | -W15 +B24 -W17 +B22 +W13 -B19 +W20

17 Pu,Dylan 689 QLD 3.5 | +B33 -W8 +B31 -W10 =B19 -W9 +B29
19 Xia,Cheng Yi 575 QLD 3.5 | -W3 +B26 -W11 +B30 =W17 +W31 -B12 (7yrs.)

9 Stokes,Mark C 1370 QLD 3.0 | +B25 -W30 -W2 +B29 -W20 +B17 -W22
33 Tripathy,Dwiji 0 AUS 3.0 | -W17 +BYE -B16 -W14 +B23 -B22 +W26
16 Basiaco,Christopher 905 QLD 3.0 | +W32 -B7 +W33 -B6 +W30 -B3 -W13
20 Zhang,Zhijie 500 AUS 3.0 | -B4 +W27 -B10 +W28 +B9 -W8 -B31
25 Dewan,Nishad 0 AUS 3.0 | -W9 +B18 +W13 -B11 -W3 +B32 -B10
27 Koppolu,Rishaan 0 QLD 3.0 | -W11 -B20 +W18 -B13 -W22 +B21 +W32
29 Patel,Hemish 0 AUS 3.0 | -W13 -B22 +B23 -W9 +W26 +B18 -W17
30 Ryan 0 AUS 3.0 | +B14 +B9 -W5 -W19 -B16 -B13 +W18

14 Hopkins,Nathan 986 QLD 2.0 | -W30 -B2 +W26 +B33 -W11 — —
23 Chloe 0 AUS 2.0 | -W7 -B32 -W29 -B18 -W33 +BYE +W21
32 Trey 0 AUS 2.0 | -B16 +W23 +B21 -W12 -B15 -W25 -B27

18 Levy,Braeden 606 QLD 2.0 | -B1 -W25 -B27 +W23 +B28 -W29 -B30
26 Guntamukkala,Krishna 0 AUS 2.0 | -B10 -W19 -B14 +W21 -B29 +W28 -B33 (7 yrs)
28 Min,Joon 0 AUS 2.0 | -B12 +W21 -W15 -B20 -W18 -B26 +BYE (6yrs.)
21 Brittain,Matilda 0 AUS 1.0 | -W5 -B28 -W32 -B26 +BYE -W27 -B23
24 David 0 AUS 0.0 | -B8 -W31 — — — — —


Back to News