Open Olympiad Standings after Rd.8
August 7, 2022 by Rohan Pyne
Tech Mahindra Official Standings after Round 8
Rank | Team | Games | Match Points |
Tie Break 1 |
Tie Break 2 |
Tie Break 3 |
---|---|---|---|---|---|---|
1 | Armenia | 8 | 15 | 199 | 22 | 78 |
2 | India 2 | 8 | 14 | 233.5 | 25.5 | 79 |
3 | Uzbekistan | 8 | 14 | 231 | 25.5 | 77 |
4 | Netherlands | 8 | 13 | 201.5 | 23.5 | 73 |
5 | Iran | 8 | 13 | 197.5 | 22 | 77 |
6 | Azerbaijan | 8 | 13 | 196.5 | 22 | 77 |
7 | India | 8 | 12 | 204.5 | 21.5 | 84 |
8 | Turkey | 8 | 12 | 201 | 23 | 77 |
9 | United States of America | 8 | 12 | 187 | 19 | 87 |
10 | Germany | 8 | 12 | 179.5 | 20.5 | 77 |
11 | Greece | 8 | 12 | 178.5 | 22 | 72 |
12 | Kazakhstan | 8 | 12 | 176 | 21.5 | 69 |
13 | Brazil | 8 | 12 | 166 | 21 | 70 |
14 | Serbia | 8 | 12 | 151.5 | 20 | 69 |
15 | Lithuania | 8 | 12 | 144 | 20 | 65 |
16 | Peru | 8 | 12 | 141.5 | 19 | 70 |
17 | France | 8 | 11 | 194.5 | 21.5 | 78 |
18 | Czech Republic | 8 | 11 | 191.5 | 22.5 | 72 |
19 | Spain | 8 | 11 | 185 | 21.5 | 77 |
20 | Ukraine | 8 | 11 | 180 | 21.5 | 74 |
21 | England | 8 | 11 | 180 | 20.5 | 78 |
22 | Italy | 8 | 11 | 177 | 21.5 | 75 |
23 | Hungary | 8 | 11 | 176.5 | 21 | 72 |
24 | Romania | 8 | 11 | 175 | 21 | 73 |
25 | Israel | 8 | 11 | 169.5 | 21 | 74 |
26 | Denmark | 8 | 11 | 166.5 | 22.5 | 62 |
27 | Cuba | 8 | 11 | 166.5 | 20 | 78 |
28 | Ireland | 8 | 11 | 164.5 | 22 | 68 |
29 | Argentina | 8 | 11 | 164 | 23 | 65 |
30 | Moldova | 8 | 11 | 161 | 20.5 | 73 |
31 | Slovenia | 8 | 11 | 160 | 20.5 | 72 |
32 | Australia | 8 | 11 | 159 | 20.5 | 69 |
33 | Andorra | 8 | 11 | 156.5 | 19.5 | 72 |
34 | Chile | 8 | 11 | 150.5 | 20.5 | 67 |
35 | Georgia | 8 | 10 | 186.5 | 23 | 73 |
36 | Portugal | 8 | 10 | 168 | 23.5 | 65 |
37 | Montenegro | 8 | 10 | 167.5 | 21.5 | 68 |
38 | India 3 | 8 | 10 | 162.5 | 19 | 77 |
39 | Croatia | 8 | 10 | 160.5 | 20.5 | 70 |
40 | Norway | 8 | 10 | 158 | 20 | 69 |
41 | Philippines | 8 | 10 | 158 | 19.5 | 72 |
42 | Indonesia | 8 | 10 | 157 | 21.5 | 67 |
43 | Poland | 8 | 10 | 156.5 | 19 | 74 |
44 | Mongolia | 8 | 10 | 153 | 21 | 67 |
45 | Canada | 8 | 10 | 149.5 | 18.5 | 78 |
46 | Paraguay | 8 | 10 | 144.5 | 21.5 | 64 |
47 | Bulgaria | 8 | 10 | 143.5 | 19.5 | 69 |
48 | Bangladesh | 8 | 10 | 130.5 | 18.5 | 67 |
49 | Slovakia | 8 | 10 | 130 | 17.5 | 74 |
50 | Ecuador | 8 | 10 | 126.5 | 20 | 62 |
51 | Switzerland | 8 | 10 | 126.5 | 18 | 70 |
52 | Sweden | 8 | 10 | 126.5 | 18 | 66 |
53 | Iceland | 8 | 10 | 126 | 18.5 | 65 |
54 | Bolivia | 8 | 10 | 123 | 20 | 59 |
55 | Latvia | 8 | 10 | 122.5 | 18.5 | 68 |
56 | Scotland | 8 | 10 | 106 | 16.5 | 64 |
57 | Uruguay | 8 | 10 | 101.5 | 15.5 | 65 |
58 | Colombia | 8 | 9 | 166 | 21.5 | 70 |
59 | Finland | 8 | 9 | 143 | 20 | 69 |
60 | Egypt | 8 | 9 | 141 | 18.5 | 70 |
61 | Singapore | 8 | 9 | 138 | 19.5 | 66 |
62 | Austria | 8 | 9 | 130 | 16 | 79 |
63 | Mexico | 8 | 9 | 120.5 | 18.5 | 61 |
64 | Tajikistan | 8 | 9 | 120 | 19 | 63 |
65 | Belgium | 8 | 9 | 118.5 | 16.5 | 69 |
66 | Jamaica | 8 | 9 | 116 | 19 | 60 |
67 | Albania | 8 | 9 | 113.5 | 18 | 64 |
68 | Dominican Republic | 8 | 9 | 111.5 | 18 | 62 |
69 | North Macedonia | 8 | 9 | 110.5 | 18 | 62 |
70 | Trinidad & Tobago | 8 | 9 | 107.5 | 19.5 | 53 |
71 | Malaysia | 8 | 9 | 106.5 | 18.5 | 57 |
72 | Kosovo | 8 | 9 | 104.5 | 18 | 61 |
73 | El Salvador | 8 | 9 | 103.5 | 18 | 59 |
74 | South Korea | 8 | 9 | 103 | 16.5 | 63 |
75 | Luxembourg | 8 | 9 | 101.5 | 17 | 54 |
76 | Zimbabwe | 8 | 9 | 100.5 | 17 | 63 |
77 | South Africa | 8 | 9 | 100 | 16.5 | 58 |
78 | Estonia | 8 | 9 | 100 | 16 | 68 |
79 | Kyrgyzstan | 8 | 8 | 115 | 17.5 | 66 |
80 | Sri Lanka | 8 | 8 | 113 | 18.5 | 58 |
81 | Thailand | 8 | 8 | 106.5 | 17 | 58 |
82 | Morocco | 8 | 8 | 102 | 17.5 | 62 |
83 | Uganda | 8 | 8 | 100 | 17 | 62 |
84 | Japan | 8 | 8 | 100 | 16 | 62 |
85 | Venezuela | 8 | 8 | 100 | 15.5 | 67 |
86 | Nepal | 8 | 8 | 97.5 | 17 | 60 |
87 | Tunisia | 8 | 8 | 97.5 | 17 | 57 |
88 | Iraq | 8 | 8 | 97 | 17.5 | 59 |
89 | Panama | 8 | 8 | 94.5 | 16.5 | 56 |
90 | Guatemala | 8 | 8 | 94.5 | 14.5 | 69 |
91 | New Zealand | 8 | 8 | 94 | 16.5 | 58 |
92 | Madagascar | 8 | 8 | 93.5 | 14.5 | 70 |
93 | Monaco | 8 | 8 | 92 | 16 | 60 |
94 | Hong Kong | 8 | 8 | 91 | 16 | 57 |
95 | Qatar | 8 | 8 | 90 | 16 | 59 |
96 | Zambia | 8 | 8 | 90 | 13.5 | 69 |
97 | Jordan | 8 | 8 | 87.5 | 17 | 55 |
98 | Algeria | 8 | 8 | 87 | 15.5 | 63 |
99 | Afghanistan | 8 | 8 | 82.5 | 15.5 | 56 |
100 | Syria | 8 | 8 | 81.5 | 14.5 | 61 |
101 | Sudan | 8 | 8 | 76 | 15 | 57 |
102 | Libya | 8 | 8 | 76 | 14.5 | 53 |
103 | United Arab Emirates | 8 | 8 | 75.5 | 14 | 61 |
104 | Angola | 8 | 8 | 73.5 | 15 | 61 |
105 | Oman | 8 | 8 | 70 | 12 | 57 |
106 | Yemen | 8 | 8 | 67.5 | 13 | 57 |
107 | Sao Tome and Principe | 8 | 8 | 53.5 | 14 | 49 |
108 | Chinese Taipei | 8 | 7 | 101 | 17 | 62 |
109 | Myanmar | 8 | 7 | 94 | 16 | 55 |
110 | Mozambique | 8 | 7 | 93 | 18.5 | 48 |
111 | South Sudan | 8 | 7 | 91.5 | 15.5 | 61 |
112 | Puerto Rico | 8 | 7 | 90.5 | 16.5 | 53 |
113 | Faroe Islands | 8 | 7 | 85.5 | 15 | 65 |
114 | Kenya | 8 | 7 | 81.5 | 16 | 54 |
115 | Nicaragua | 8 | 7 | 81.5 | 14 | 59 |
116 | Wales | 8 | 7 | 77 | 12.5 | 60 |
117 | Nigeria | 8 | 7 | 74.5 | 14.5 | 59 |
118 | Ethiopia | 8 | 7 | 73.5 | 14 | 57 |
119 | Lebanon | 8 | 7 | 70 | 14 | 59 |
120 | Eritrea | 8 | 7 | 70 | 12 | 51 |
121 | Botswana | 8 | 7 | 69 | 13.5 | 58 |
122 | Aruba | 8 | 7 | 67.5 | 13 | 46 |
123 | Kuwait | 8 | 7 | 66.5 | 14.5 | 45 |
124 | Honduras | 8 | 7 | 63 | 11 | 61 |
125 | Liechtenstein | 8 | 7 | 54.5 | 12.5 | 48 |
126 | Bahrain | 8 | 7 | 52.5 | 13.5 | 51 |
127 | Liberia | 8 | 7 | 52 | 13.5 | 49 |
128 | Cyprus | 8 | 6 | 85.5 | 14.5 | 59 |
129 | Namibia | 8 | 6 | 78 | 15.5 | 55 |
130 | Somalia | 8 | 6 | 73.5 | 13.5 | 57 |
131 | Saint Lucia | 8 | 6 | 73 | 13.5 | 52 |
132 | Barbados | 8 | 6 | 72 | 14.5 | 54 |
133 | Cape Verde | 8 | 6 | 70.5 | 13 | 58 |
134 | Netherlands Antilles | 8 | 6 | 68 | 12.5 | 57 |
135 | Saudi Arabia | 8 | 6 | 67.5 | 14 | 51 |
136 | Cameroon | 8 | 6 | 67 | 16 | 45 |
137 | Costa Rica | 8 | 6 | 66.5 | 14 | 60 |
138 | Mauritania | 8 | 6 | 65.5 | 13 | 49 |
139 | Jersey | 8 | 6 | 62.5 | 13 | 57 |
140 | Suriname | 8 | 6 | 61.5 | 13.5 | 55 |
141 | Malawi | 8 | 6 | 59 | 15 | 51 |
142 | Malta | 8 | 6 | 59 | 11.5 | 58 |
143 | Haiti | 8 | 6 | 58 | 13 | 57 |
144 | Ghana | 8 | 6 | 58 | 13 | 56 |
145 | Palestine | 8 | 6 | 57.5 | 13.5 | 47 |
146 | Lesotho | 5 | 6 | 57.5 | 12 | 27 |
147 | Togo | 8 | 6 | 55.5 | 14 | 39 |
148 | Tanzania | 8 | 6 | 54.5 | 13 | 45 |
149 | Guyana | 8 | 6 | 53 | 13 | 47 |
150 | Maldives | 8 | 6 | 52 | 12.5 | 48 |
151 | Guam | 8 | 6 | 46.5 | 11.5 | 50 |
152 | Senegal | 8 | 6 | 46 | 12 | 47 |
154 | Timor-Leste | 8 | 6 | 43 | 12.5 | 43 |
155 | Bahamas | 8 | 6 | 42 | 13 | 45 |
156 | Djibouti | 8 | 6 | 34 | 9.5 | 46 |
157 | Mauritius | 8 | 5 | 51 | 12 | 40 |
158 | Guernsey | 8 | 5 | 50.5 | 10.5 | 48 |
159 | Mali | 8 | 5 | 43 | 10 | 49 |
160 | Eswatini | 8 | 5 | 42 | 11.5 | 45 |
161 | Sierra Leone | 8 | 5 | 40 | 10.5 | 44 |
162 | Dominica | 8 | 5 | 39 | 9.5 | 49 |
163 | San Marino | 8 | 5 | 34 | 11 | 43 |
164 | Bermuda | 8 | 5 | 30.5 | 11.5 | 40 |
165 | Bhutan | 8 | 5 | 29 | 9 | 45 |
166 | Fiji | 8 | 4 | 52.5 | 11.5 | 45 |
167 | Chad | 7 | 4 | 47 | 11.5 | 41 |
168 | Burundi | 8 | 4 | 44.5 | 9.5 | 44 |
169 | Nauru | 8 | 4 | 40 | 11.5 | 46 |
170 | Seychelles | 8 | 4 | 40 | 10.5 | 43 |
171 | Cayman Islands | 8 | 4 | 39 | 11 | 44 |
172 | Saint Vincent and the Grenadines | 8 | 4 | 37 | 14 | 34 |
173 | Palau | 8 | 4 | 35 | 11 | 39 |
174 | Brunei Darussalam | 8 | 4 | 31 | 10 | 43 |
175 | Laos | 8 | 4 | 30.5 | 10 | 39 |
176 | Gabon | 8 | 4 | 30.5 | 9 | 45 |
177 | Papua New Guinea | 8 | 4 | 29 | 10 | 44 |
178 | Gambia | 8 | 4 | 24 | 9.5 | 39 |
179 | Equatorial Guinea | 8 | 4 | 10 | 5.5 | 42 |
180 | US Virgin Islands | 8 | 3 | 46.5 | 10.5 | 43 |
181 | Democratic Republic of the Congo | 8 | 3 | 25 | 7 | 44 |
182 | Saint Kitts and Nevis | 8 | 3 | 10.5 | 5.5 | 35 |
183 | Comoros | 8 | 3 | 8.5 | 7.5 | 33 |
184 | British Virgin Islands | 8 | 2 | 16.5 | 6 | 39 |
185 | Niger | 8 | 2 | 10 | 5 | 38 |
186 | Central African Republic | 8 | 1 | 28 | 6 | 35 |
187 | Rwanda | 1 | 0 | 0 | 0 | 10 |
188 | Pakistan | 0 | 0 | 0 | 0 | 0 |
Back to News