Olympiad Women’s Team standings
Rank | Team | Games | Match Points |
Tie Break 1 |
Tie Break 2 |
Tie Break 3 |
---|---|---|---|---|---|---|
1 | India | 7 | 14 | 169 | 21 | 60 |
2 | Ukraine | 7 | 12 | 174.5 | 21 | 62 |
3 | Armenia | 7 | 12 | 171.5 | 22.5 | 56 |
4 | Georgia | 7 | 12 | 158.5 | 18.5 | 63 |
5 | Poland | 7 | 11 | 178.5 | 21.5 | 62 |
6 | Azerbaijan | 7 | 11 | 167.5 | 20 | 66 |
7 | Bulgaria | 7 | 11 | 159 | 20.5 | 60 |
8 | Mongolia | 7 | 11 | 144 | 20 | 56 |
9 | Greece | 7 | 11 | 141 | 20.5 | 52 |
10 | Kazakhstan | 7 | 11 | 139 | 18.5 | 59 |
11 | India 3 | 7 | 11 | 135.5 | 18.5 | 55 |
12 | Romania | 7 | 11 | 135.5 | 18 | 60 |
13 | Slovakia | 7 | 11 | 109.5 | 17 | 55 |
14 | Spain | 7 | 10 | 142 | 21 | 52 |
15 | Hungary | 7 | 10 | 139 | 18.5 | 58 |
16 | Israel | 7 | 10 | 139 | 18.5 | 57 |
17 | Germany | 7 | 10 | 138.5 | 19 | 57 |
18 | United States of America | 7 | 10 | 138 | 20 | 52 |
19 | Indonesia | 7 | 10 | 137 | 21 | 52 |
20 | Peru | 7 | 10 | 129.5 | 19.5 | 54 |
21 | Czech Republic | 7 | 10 | 126.5 | 17.5 | 56 |
22 | Sweden | 7 | 10 | 124.5 | 19.5 | 51 |
23 | Netherlands | 7 | 10 | 123 | 17 | 60 |
24 | Vietnam | 7 | 10 | 122.5 | 17.5 | 54 |
25 | Iran | 7 | 10 | 120 | 19 | 52 |
26 | Croatia | 7 | 10 | 113.5 | 16.5 | 54 |
27 | Italy | 7 | 10 | 113 | 18.5 | 47 |
28 | England | 7 | 10 | 113 | 17.5 | 57 |
29 | Serbia | 7 | 10 | 108 | 17 | 53 |
30 | France | 7 | 9 | 138 | 18 | 62 |
31 | India 2 | 7 | 9 | 132.5 | 17.5 | 61 |
32 | Canada | 7 | 9 | 127.5 | 20 | 51 |
33 | Slovenia | 7 | 9 | 121 | 20 | 47 |
34 | Estonia | 7 | 9 | 119 | 17.5 | 54 |
35 | Brazil | 7 | 9 | 116 | 17.5 | 56 |
36 | Norway | 7 | 9 | 115 | 18.5 | 54 |
37 | Philippines | 7 | 9 | 110 | 18.5 | 48 |
38 | Austria | 7 | 9 | 109 | 17.5 | 48 |
39 | Switzerland | 7 | 9 | 103 | 17 | 51 |
40 | Cuba | 7 | 9 | 100 | 16 | 54 |
41 | Latvia | 7 | 9 | 74.5 | 14.5 | 48 |
42 | Lithuania | 7 | 8 | 108 | 17.5 | 52 |
43 | Algeria | 7 | 8 | 105 | 19 | 47 |
44 | Colombia | 7 | 8 | 103.5 | 17 | 51 |
45 | Uzbekistan | 7 | 8 | 102 | 18 | 50 |
46 | Kyrgyzstan | 7 | 8 | 99.5 | 18.5 | 45 |
47 | Bangladesh | 7 | 8 | 99 | 17.5 | 50 |
48 | Belgium | 7 | 8 | 99 | 16.5 | 51 |
49 | Turkey | 7 | 8 | 99 | 16 | 55 |
50 | Chile | 7 | 8 | 98 | 17.5 | 50 |
51 | Denmark | 7 | 8 | 97 | 15.5 | 55 |
52 | Singapore | 7 | 8 | 94.5 | 15.5 | 54 |
53 | Ecuador | 7 | 8 | 93 | 15.5 | 51 |
54 | Ireland | 7 | 8 | 92 | 17 | 51 |
55 | New Zealand | 7 | 8 | 91 | 19 | 40 |
56 | Argentina | 7 | 8 | 90 | 15 | 56 |
57 | Venezuela | 7 | 8 | 84.5 | 16 | 50 |
58 | Mexico | 7 | 8 | 83.5 | 14 | 55 |
59 | Dominican Republic | 7 | 8 | 79.5 | 16.5 | 42 |
60 | Finland | 7 | 8 | 78.5 | 14.5 | 51 |
61 | El Salvador | 7 | 8 | 77.5 | 16.5 | 42 |
62 | Malaysia | 7 | 8 | 77 | 14.5 | 50 |
63 | Egypt | 7 | 8 | 77 | 14 | 48 |
64 | Montenegro | 7 | 8 | 75 | 15.5 | 45 |
65 | Albania | 7 | 8 | 73 | 15.5 | 44 |
66 | Iraq | 7 | 8 | 72 | 15.5 | 46 |
67 | North Macedonia | 7 | 8 | 68.5 | 14 | 47 |
68 | Hong Kong | 7 | 8 | 67 | 16.5 | 40 |
69 | Uruguay | 7 | 8 | 66.5 | 15 | 46 |
70 | Jamaica | 7 | 8 | 56.5 | 14 | 43 |
71 | Australia | 7 | 7 | 97.5 | 15.5 | 54 |
72 | Moldova | 7 | 7 | 88 | 16 | 46 |
73 | Bolivia | 7 | 7 | 87.5 | 15 | 51 |
74 | Kenya | 7 | 7 | 76 | 17 | 42 |
75 | Zimbabwe | 7 | 7 | 75.5 | 16 | 44 |
76 | United Arab Emirates | 7 | 7 | 72.5 | 15.5 | 46 |
77 | Monaco | 7 | 7 | 72.5 | 14.5 | 47 |
78 | Angola | 7 | 7 | 70.5 | 15.5 | 43 |
79 | Panama | 7 | 7 | 70.5 | 14.5 | 43 |
80 | Nigeria | 7 | 7 | 70.5 | 14 | 47 |
81 | Iceland | 7 | 7 | 70.5 | 14 | 46 |
82 | Paraguay | 7 | 7 | 69 | 13 | 52 |
83 | Chinese Taipei | 7 | 7 | 65 | 14 | 43 |
84 | Tajikistan | 7 | 7 | 58 | 14 | 48 |
85 | Sri Lanka | 7 | 7 | 57.5 | 14 | 44 |
86 | Botswana | 7 | 7 | 54 | 12.5 | 43 |
87 | Guatemala | 7 | 7 | 48 | 12 | 43 |
88 | Puerto Rico | 7 | 7 | 40 | 12 | 42 |
89 | Costa Rica | 7 | 6 | 88.5 | 15.5 | 51 |
90 | Thailand | 7 | 6 | 70.5 | 14 | 46 |
91 | Lebanon | 7 | 6 | 69 | 14 | 48 |
92 | Portugal | 7 | 6 | 63.5 | 12.5 | 50 |
93 | Andorra | 7 | 6 | 61 | 12 | 44 |
94 | Uganda | 7 | 6 | 59 | 13.5 | 44 |
95 | Scotland | 7 | 6 | 57 | 13 | 43 |
96 | South Africa | 7 | 6 | 57 | 12 | 48 |
97 | Syria | 7 | 6 | 56.5 | 12 | 45 |
98 | Tunisia | 7 | 6 | 56 | 12.5 | 43 |
99 | Nicaragua | 7 | 6 | 54.5 | 13.5 | 42 |
100 | Zambia | 7 | 6 | 54 | 12.5 | 46 |
101 | South Korea | 7 | 6 | 53 | 13 | 44 |
102 | Japan | 7 | 6 | 52.5 | 13 | 40 |
103 | Cyprus | 7 | 6 | 50 | 14 | 35 |
104 | Ethiopia | 7 | 6 | 50 | 13 | 41 |
105 | Palestine | 7 | 6 | 49 | 12.5 | 40 |
106 | Wales | 7 | 6 | 47 | 11 | 40 |
107 | Bahrain | 7 | 6 | 43 | 12.5 | 33 |
108 | Lesotho | 4 | 6 | 43 | 10 | 20 |
109 | Suriname | 7 | 6 | 40 | 12 | 39 |
110 | Ghana | 7 | 6 | 38 | 12 | 37 |
111 | Honduras | 7 | 6 | 36.5 | 12 | 39 |
112 | Haiti | 7 | 6 | 33 | 11 | 36 |
113 | Malta | 7 | 6 | 32 | 10.5 | 43 |
114 | Aruba | 7 | 5 | 49.5 | 13 | 37 |
115 | Nepal | 7 | 5 | 49 | 12 | 40 |
116 | Fiji | 7 | 5 | 44.5 | 11.5 | 39 |
117 | Saudi Arabia | 7 | 5 | 43.5 | 10 | 37 |
118 | Oman | 7 | 5 | 43 | 12.5 | 42 |
119 | Mozambique | 7 | 5 | 42 | 11.5 | 41 |
120 | Maldives | 7 | 5 | 41.5 | 10 | 38 |
121 | Libya | 7 | 5 | 40.5 | 10.5 | 38 |
122 | Madagascar | 5 | 5 | 38.5 | 9.5 | 31 |
123 | Namibia | 7 | 5 | 35 | 9 | 39 |
124 | Jersey | 7 | 5 | 34.5 | 12 | 30 |
125 | Barbados | 7 | 5 | 34.5 | 10 | 42 |
126 | Guyana | 7 | 5 | 34 | 10.5 | 35 |
127 | Kosovo | 7 | 5 | 32.5 | 9 | 40 |
128 | Trinidad & Tobago | 7 | 5 | 32 | 10.5 | 39 |
129 | Guam | 7 | 5 | 31.5 | 10 | 38 |
131 | Sudan | 7 | 5 | 29 | 9 | 36 |
132 | Kuwait | 7 | 5 | 28 | 11 | 36 |
133 | Timor-Leste | 7 | 5 | 25.5 | 10 | 32 |
134 | Mauritius | 7 | 4 | 42 | 12 | 35 |
135 | Malawi | 7 | 4 | 35.5 | 8.5 | 40 |
136 | Eswatini | 7 | 4 | 33.5 | 10 | 35 |
137 | Myanmar | 7 | 4 | 29.5 | 10.5 | 31 |
138 | Palau | 7 | 4 | 27 | 9.5 | 37 |
139 | Bhutan | 7 | 4 | 27 | 8.5 | 36 |
140 | Tanzania | 7 | 4 | 24 | 9.5 | 33 |
141 | Senegal | 7 | 4 | 23 | 8.5 | 38 |
142 | Laos | 7 | 4 | 20 | 9 | 26 |
143 | Eritrea | 7 | 4 | 18 | 8 | 38 |
144 | Somalia | 6 | 4 | 17.5 | 7.5 | 27 |
145 | Togo | 7 | 4 | 13 | 8 | 33 |
146 | Liberia | 7 | 4 | 12 | 7.5 | 33 |
147 | Burundi | 7 | 4 | 6 | 5 | 29 |
148 | Bahamas | 7 | 3 | 28.5 | 10 | 33 |
149 | South Sudan | 6 | 3 | 18 | 7.5 | 29 |
150 | Cameroon | 7 | 3 | 17.5 | 6.5 | 35 |
151 | Cape Verde | 7 | 3 | 15.5 | 7.5 | 37 |
152 | Djibouti | 7 | 3 | 4 | 5 | 29 |
153 | Sierra Leone | 7 | 2 | 14 | 5 | 26 |
154 | Seychelles | 6 | 2 | 12 | 6 | 27 |
155 | Comoros | 7 | 2 | 11 | 6.5 | 28 |
156 | Central African Republic | 7 | 2 | 9 | 6 | 28 |
157 | Mali | 7 | 2 | 4.5 | 5 | 31 |
158 | Gabon | 6 | 1 | 13 | 5.5 | 28 |
159 | Gambia | 6 | 1 | 7 | 4 | 26 |
160 | Rwanda | 1 | 0 | 0 | 0 | 8 |
161 | Sao Tome and Principe | 1 | 0 | 0 | 0 | 6 |
162 | Pakistan |
Back to News