Max Phillips RCClub wins Brisbane Secondary Teams T3 2nd Division – 77 players – No rating prizes!

Brisbane Secondary T3 2022 A – Round 7
 

Standings

Place Name                      Feder Loc  Club                Score M-Buch. Buch. Progr.

  1   Max Phillips              B     1431 Wavel Heights solo  6.5      20.5  28.5   25.5
  2   Ryan Liaw                 B     1480 Churchie 2          6        22.0  31.0   25.0
 3-6  Quan Nguyen               B     765  Churchie 4          5.5      23.5  30.0   22.5
      Seb LoGiudice             B     786  Terrace 2           5.5      21.5  30.0   22.5
      Anson Qu                  B     1030 Churchie 2          5.5      19.0  26.5   21.0
      Alex Renwick              B     879  Churchie 3          5.5      16.5  24.0   19.5
7-12  Arden Young               B     1019 Churchie 2          5        21.5  30.0   20.0
      Kieran Mills              B     775  Terrace 2           5        21.5  29.5   19.5
      Nhan Nguyen               B     860  BGS 2               5        21.0  30.5   21.0
      Ethan Liang               B     668  BGS 4               5        21.0  29.5   22.0
      Joshua Alfredson          B     1020 Terrace 1           5        21.0  28.5   18.5
      Kevin Tan                 B     1013 Churchie 3          5        18.0  24.5   18.0
13-20 Kevin Chou                B     1174 Churchie 2          4.5      23.5  33.0   22.0
      Christopher Mathew        B     860  Churchie 3          4.5      19.5  28.0   20.5
      Cooper O'Rourke           B     780  Terrace 2           4.5      19.5  27.5   17.0
      Jeongmin Choi             B     952  Churchie 3          4.5      19.0  27.5   22.0
      Senuda Ananda             B     797  Terrace 1           4.5      19.0  26.0   20.5
      Benjamin Macdonald        B     951  Welling Point SHS 1 4.5      17.0  23.5   16.5
      Alex Chen                 B     849  BGS 2               4.5      15.5  22.5   16.0
      Lucas Hubbard             B     531  IGS White           4.5      15.0  22.0   14.5
21-34 Ben Sandstrom             B     671  Terrace 3           4        23.5  31.0   18.0
      Shi Ke Sem                B     1057 Citipointe 1        4        23.0  32.0   19.0
      Seth Ryan Marinduque      B     728  Centenary SHS 1     4        21.5  30.5   18.0
      Ben Zhang                 B     828  Terrace 1           4        20.5  29.0   18.5
      Jack Bishop-White         B     696  Centenary SHS 1     4        20.0  28.0   15.0
      Izaac Chen                B     1004 St Johns 1          4        18.5  27.0   16.5
      Stephen Warda             B     744  Terrace 2           4        18.0  23.5   16.5
      Adrian Jesuthasan         B     728  Terrace 3           4        17.5  25.5   15.5
      Vincent Wu                B     1046 Terrace 1           4        16.5  24.0   14.0
      James Butler              B     737  BGS 3               4        16.5  23.0   15.0
      Sanghoon Lee              B          Centenary SHS 1     4        16.0  21.5   15.0
      Lucas Qi                  B     788  BBC 3               4        15.5  22.5   17.0
      Samriddh Srivastava       B     717  BGS 4               4        15.5  22.5   13.0
      Niklas Dark               B     723  BGS 4               4        14.5  21.0   12.0
35-42 Oscar Pocock              B     780  BGS 2               3.5      22.0  31.5   19.5
      Bryan Kang                B     750  BBC 3               3.5      21.0  28.0   18.0
      Bao Huynh                 B     778  St Johns 1          3.5      20.0  29.5   17.0
      David Chen                B     880  BSHS 3              3.5      17.5  25.0   16.0
      Liam McBride              B     672  Nudgee 2            3.5      17.5  24.5   15.0
      Morne Roets               B     626  Indooroopilly SHS 1 3.5      17.0  24.5   12.5
      Alex Smith                B     766  BGS 3               3.5      16.5  23.0   11.5
      Alex Ko                   B     692  Churchie 4          3.5      16.0  21.0   13.5
43-57 Zach Buzacott             B     772  Citipointe 1        3        21.5  30.0   17.0
      Rossi Barnes              B     740  Indooroopilly SHS 1 3        21.5  27.5   16.0
      Rafael Chase              B     584  Nudgee 2            3        19.5  27.5   12.5
      James Tindale             B     633  St Johns 1          3        19.0  26.5   13.5
      Lachlan Newberry          B     682  Citipointe 1        3        19.0  25.0   11.5
      Orlando Tessarolo         B     587  Terrace 3           3        17.5  25.0   12.5
      Ryan Wedmaier             B     726  Nudgee 2            3        17.5  25.0   11.0
      Arjun Bohra               B     611  BBC 3               3        16.5  24.0   11.5
      Ellis Hogan               B     840  Churchie 3          3        16.5  22.0   13.0
      Michael Lenz              B     647  BBC 3               3        16.0  21.0   10.0
      Yannik Kodikara           B     669  BSHS 3              3        15.0  21.0    9.5
      Liam Liang                B     670  BGS 4               3        15.0  20.5   10.0
      Arthur Navegantes Coimbra B     535  Centenary SHS 1     3        13.5  18.0    6.0
      Lucas Ding                B     500  Churchie 5          3        13.0  18.5   10.5
      Adam Tsimboukis           B     606  Citipointe 1        3        12.0  17.0    7.0
58-66 Max Butler                B     751  BGS 3               2.5      19.0  27.0   15.5
      Natira Eang               B     721  St Johns 1          2.5      18.0  26.0   11.5
      Benjamin Paul             B     693  BSHS 3              2.5      17.0  24.0    8.5
      Owen Coughlan             B     524  Terrace 3           2.5      16.5  23.0   11.0
      Charles Chen              B     633  Churchie 4          2.5      15.5  20.0    7.0
      Kavi Shah                 B          IGS White           2.5      14.5  21.0    7.5
      Mitchell Kewley           B     643  Nudgee 2            2.5      14.5  19.0    6.5
      Darren Strong             B     757  IGS White           2.5      13.5  19.0   10.5
      Ojal Khare                B     687  Indooroopilly SHS 1 2.5      11.0  16.0    6.0
67-72 Patrick Hutchinson        B          IGS White           2        18.0  22.5    7.0
      Aditya Chakraborty        B     524  Churchie 5          2        17.5  23.5   12.0
      Eshwar Thota-Nagaraj      B     526  Churchie 4          2        16.5  21.0    9.0
      Tobey Blomfield           B     705  BSHS 3              2        15.0  20.5    9.0
      Moosa Niazi               B     801  BGS 2               2        14.0  22.5    8.0
      Charles Zhang             B     766  BGS 3               2        13.0  19.0    8.5
73-75 Levi Tafola               B          Welling Point SHS 1 1        15.0  20.5    3.0
      Talan Latham              B          Welling Point SHS 1 1        14.5  22.0    4.0
      Zander Baldock            B          Welling Point SHS 1 1        14.0  19.0    5.0

Cross Table

No Name                      Feder Loc  Club                Total  1    2    3    4    5    6    7  

1  Max Phillips              B     1431 Wavel Heights solo  6.5   28:W 71:W 35:D 37:W  2:W 13:W  9:W
2  Ryan Liaw                 B     1480 Churchie 2          6     23:W 59:W  3:W 22:W  1:L 16:W 14:W
3  Quan Nguyen               B     765  Churchie 4          5.5   74:W 32:W  2:L 11:W 24:W  7:W  4:D
4  Seb LoGiudice             B     786  Terrace 2           5.5   40:W  7:W 10:L 44:W 22:W 23:W  3:D
5  Anson Qu                  B     1030 Churchie 2          5.5   33:W 11:D 44:W 35:L 58:W 21:W 16:W
6  Alex Renwick              B     879  Churchie 3          5.5   21:D 46:W 43:L 50:W 45:W 36:W 13:W
7  Arden Young               B     1019 Churchie 2          5     25:W  4:L 34:W 21:W 43:W  3:L 23:W
8  Kieran Mills              B     775  Terrace 2           5     45:W 16:D 11:D 28:W  9:L 22:W 29:W
9  Nhan Nguyen               B     860  BGS 2               5     54:W 22:L 48:W 30:W  8:W 10:W  1:L
10 Ethan Liang               B     668  BGS 4               5     51:W 26:W  4:W 13:L 32:W  9:L 38:W
11 Joshua Alfredson          B     1020 Terrace 1           5     70:W  5:D  8:D  3:L 59:W 27:W 25:W
12 Kevin Tan                 B     1013 Churchie 3          5     60:W 15:D 24:L 31:D 70:W 44:W 17:W
13 Kevin Chou                B     1174 Churchie 2          4.5   49:W 24:D 15:W 10:W 17:W  1:L  6:L
14 Christopher Mathew        B     860  Churchie 3          4.5    0:W 27:W 58:D 17:L 31:W 35:W  2:L
15 Cooper O'Rourke           B     780  Terrace 2           4.5   57:W 12:D 13:L 20:W 21:L 45:W 36:W
16 Jeongmin Choi             B     952  Churchie 3          4.5   66:W  8:D 61:W 58:W 35:W  2:L  5:L
17 Senuda Ananda             B     797  Terrace 1           4.5   46:D 72:W 33:W 14:W 13:L 38:W 12:L
18 Benjamin Macdonald        B     951  Welling Point SHS 1 4.5   47:D 52:W 37:L 40:W 36:L 42:W 39:W
19 Alex Chen                 B     849  BGS 2               4.5   53:W 43:D 21:L 45:L 47:W 50:W 37:W
20 Lucas Hubbard             B     531  IGS White           4.5   41:D 61:L 60:W 15:L 53:W 58:W 35:W
21 Ben Sandstrom             B     671  Terrace 3           4      6:D 64:W 19:W  7:L 15:W  5:L 24:D
22 Shi Ke Sem                B     1057 Citipointe 1        4     34:W  9:W 36:W  2:L  4:L  8:L 49:W
23 Seth Ryan Marinduque      B     728  Centenary SHS 1     4      2:L 29:W 47:W 51:W 26:W  4:L  7:L
24 Ben Zhang                 B     828  Terrace 1           4     52:W 13:D 12:W 43:D  3:L 28:D 21:D
25 Jack Bishop-White         B     696  Centenary SHS 1     4      7:L 49:W 27:L 54:W 30:W 32:W 11:L
26 Izaac Chen                B     1004 St Johns 1          4     42:W 10:L 39:W 36:D 23:L 40:W 28:D
27 Stephen Warda             B     744  Terrace 2           4     73:W 14:L 25:W 38:D 37:D 11:L 52:W
28 Adrian Jesuthasan         B     728  Terrace 3           4      1:L 55:W 67:W  8:L 68:W 24:D 26:D
29 Vincent Wu                B     1046 Terrace 1           4     59:L 23:L 55:W 61:W 33:W 43:W  8:L
30 James Butler              B     737  BGS 3               4     67:W 44:L 42:W  9:L 25:L 47:W 48:W
31 Sanghoon Lee              B          Centenary SHS 1     4     36:L 73:W 65:W 12:D 14:L 46:D 44:W
32 Lucas Qi                  B     788  BBC 3               4     62:W  3:L 69:W 68:W 10:L 25:L 46:W
33 Samriddh Srivastava       B     717  BGS 4               4      5:L 68:W 17:L 69:W 29:L 63:W 51:W
34 Niklas Dark               B     723  BGS 4               4     22:L 62:W  7:L 48:L 67:W 60:W 43:W
35 Oscar Pocock              B     780  BGS 2               3.5   50:W 39:W  1:D  5:W 16:L 14:L 20:L
36 Bryan Kang                B     750  BBC 3               3.5   31:W 69:W 22:L 26:D 18:W  6:L 15:L
37 Bao Huynh                 B     778  St Johns 1          3.5   48:D 41:W 18:W  1:L 27:D 39:D 19:L
38 David Chen                B     880  BSHS 3              3.5   39:L 63:W 59:W 27:D 46:W 17:L 10:L
39 Liam McBride              B     672  Nudgee 2            3.5   38:W 35:L 26:L 65:W 51:W 37:D 18:L
40 Morne Roets               B     626  Indooroopilly SHS 1 3.5    4:L 70:W 41:D 18:L 61:W 26:L 58:W
41 Alex Smith                B     766  BGS 3               3.5   20:D 37:L 40:D 47:L 62:W 54:W 42:D
42 Alex Ko                   B     692  Churchie 4          3.5   26:L 75:W 30:L 67:W 49:W 18:L 41:D
43 Zach Buzacott             B     772  Citipointe 1        3     55:W 19:D  6:W 24:D  7:L 29:L 34:L
44 Rossi Barnes              B     740  Indooroopilly SHS 1 3     75:W 30:W  5:L  4:L 48:W 12:L 31:L
45 Rafael Chase              B     584  Nudgee 2            3      8:L 60:D 66:W 19:W  6:L 15:L 53:D
46 James Tindale             B     633  St Johns 1          3     17:D  6:L 71:W 56:W 38:L 31:D 32:L
47 Lachlan Newberry          B     682  Citipointe 1        3     18:D 48:D 23:L 41:W 19:L 30:L 69:W
48 Orlando Tessarolo         B     587  Terrace 3           3     37:D 47:D  9:L 34:W 44:L 65:W 30:L
49 Ryan Wedmaier             B     726  Nudgee 2            3     13:L 25:L 57:W 52:W 42:L 56:W 22:L
50 Arjun Bohra               B     611  BBC 3               3     35:L 56:D 53:W  6:L 72:W 19:L 65:D
51 Ellis Hogan               B     840  Churchie 3          3     10:L 74:W 54:W 23:L 39:L 70:W 33:L
52 Michael Lenz              B     647  BBC 3               3     24:L 18:L 63:W 49:L 74:W 59:W 27:L
53 Yannik Kodikara           B     669  BSHS 3              3     19:L 66:D 50:L 64:W 20:L 68:W 45:D
54 Liam Liang                B     670  BGS 4               3      9:L 57:W 51:L 25:L 75:W 41:L 68:W
55 Arthur Navegantes Coimbra B     535  Centenary SHS 1     3     43:L 28:L 29:L 63:L 64:W 74:W 72:W
56 Lucas Ding                B     500  Churchie 5          3      0:  50:D 64:W 46:L 71:D 49:L 70:W
57 Adam Tsimboukis           B     606  Citipointe 1        3     15:L 54:L 49:L 73:W 60:L 67:W 71:W
58 Max Butler                B     751  BGS 3               2.5   63:W 65:W 14:D 16:L  5:L 20:L 40:L
59 Natira Eang               B     721  St Johns 1          2.5   29:W  2:L 38:L 62:W 11:L 52:L 61:D
60 Benjamin Paul             B     693  BSHS 3              2.5   12:L 45:D 20:L 71:D 57:W 34:L 63:D
61 Owen Coughlan             B     524  Terrace 3           2.5   72:D 20:W 16:L 29:L 40:L 71:D 59:D
62 Charles Chen              B     633  Churchie 4          2.5   32:L 34:L 74:W 59:L 41:L 72:D  0:W
63 Kavi Shah                 B          IGS White           2.5   58:L 38:L 52:L 55:W 66:W 33:L 60:D
64 Mitchell Kewley           B     643  Nudgee 2            2.5   71:D 21:L 56:L 53:L 55:L  0:W 74:W
65 Darren Strong             B     757  IGS White           2.5   68:W 58:L 31:L 39:L 69:W 48:L 50:D
66 Ojal Khare                B     687  Indooroopilly SHS 1 2.5   16:L 53:D 45:L 72:L 63:L 75:W 73:W
67 Patrick Hutchinson        B          IGS White           2     30:L  0:W 28:L 42:L 34:L 57:L 75:W
68 Aditya Chakraborty        B     524  Churchie 5          2      0:W 33:L 72:W 32:L 28:L 53:L 54:L
69 Eshwar Thota-Nagaraj      B     526  Churchie 4          2      0:W 36:L 32:L 33:L 65:L 73:W 47:L
70 Tobey Blomfield           B     705  BSHS 3              2     11:L 40:L 73:W 75:W 12:L 51:L 56:L
71 Moosa Niazi               B     801  BGS 2               2     64:D  1:L 46:L 60:D 56:D 61:D 57:L
72 Charles Zhang             B     766  BGS 3               2     61:D 17:L 68:L 66:W 50:L 62:D 55:L
73 Levi Tafola               B          Welling Point SHS 1 1     27:L 31:L 70:L 57:L  0:W 69:L 66:L
74 Talan Latham              B          Welling Point SHS 1 1      3:L 51:L 62:L  0:W 52:L 55:L 64:L
75 Zander Baldock            B          Welling Point SHS 1 1     44:L 42:L  0:W 70:L 54:L 66:L 67:L

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Qi, Lucas                  B            788  4.0/7 4.90    -9 635   685
2.  Kang, Bryan                B            750  2.5/6 2.04     5 866   809
3.  Lenz, Michael              B            647  1.0/5 1.50    -5 794   554
4.  Bohra, Arjun               B            611  3.0/7 2.24     8 743   693
5.  Nguyen, Nhan               B            860  5.0/7 3.64    14 846  1004
6.  Chen, Alex                 B            849  4.5/7 5.04    -5 681   783
7.  Niazi, Moosa               B            801  2.0/7 4.27   -23 719   561
8.  Pocock, Oscar              B            780  3.5/7 2.66     8 870   870
9.  Zhang, Charles             B            766  2.0/7 4.90   -29 616   458
10. Smith, Alex                B            766  3.5/7 4.55   -11 659   659
11. Butler, Max                B            751  1.5/6 2.64   -11 793   600
12. Butler, James              B            737  3.0/6 3.24    -2 710   710
13. Dark, Niklas               B            723  3.0/6 2.40     6 794   794
14. Srivastava, Samriddh       B            717  3.0/6 2.34     7 794   794
15. Liang, Liam                B            670  2.0/6 2.64    -6 715   590
16. Liang, Ethan               B            668  5.0/7 1.40    36 905  1063
17. Chen, David                B            880  2.5/6 4.38   -19 706   649
18. Blomfield, Tobey           B            705  0.0/5 1.85   -19 800     0
19. Paul, Benjamin             B            693  2.0/6 2.88    -9 710   585
20. Kodikara, Yannik           B            669  3.0/7 3.85    -9 633   583
21. Marinduque, Seth Ryan      B            728  4.0/7 1.33    27 980  1030
22. Bishop-White, Jack         B            696  4.0/7 2.38    16 815   865
23. Navegantes Coimbra, Arthur B            535  2.0/5 0.95    11 791   719
24. Lee, Sanghoon              B                 3.0/6            792   792
25. Liaw, Ryan                 B            1480 6.0/7 6.79    -8 931  1240
26. Chou, Kevin                B            1174 4.5/7 5.95   -15 873   975
27. Qu, Anson                  B            1030 5.5/7 5.53     0 804  1034
28. Young, Arden               B            1019 5.0/7 5.88    -9 734   892
29. Tan, Kevin                 B            1013 4.5/6 4.86    -4 757   950
30. Choi, Jeongmin             B            952  4.5/7 4.34     2 861   963
31. Renwick, Alex              B            879  5.5/7 4.76     7 742   972
32. Mathew, Christopher        B            860  2.5/5 2.15     4 910   910
33. Hogan, Ellis               B            840  2.0/6 4.20   -22 693   568
34. Nguyen, Quan               B            765  4.5/6 1.32    32 987  1180
35. Ko, Alex                   B            692  1.5/5 1.55    -1 837   688
36. Chen, Charles              B            633  0.5/5 1.70   -12 753   387
37. Thota-Nagaraj, Eshwar      B            526  0.0/5 1.15   -12 739     0
38. Chakraborty, Aditya        B            524  1.0/6 1.44    -4 723   450
39. Ding, Lucas                B            500  3.0/6 1.56    14 687   687
40. Sem, Shi Ke                B            1057 4.0/7 5.18   -12 871   921
41. Buzacott, Zach             B            772  3.0/7 2.87     1 840   790
42. Newberry, Lachlan          B            682  3.0/7 3.01     0 735   685
43. Tsimboukis, Adam           B            606  1.0/5 1.65    -7 734   494
44. Strong, Darren             B            757  2.5/6 4.14   -16 612   555
45. Hubbard, Lucas             B            531  4.5/7 1.89    26 709   811
46. Hutchinson, Patrick        B                 0.0/5            697     0
47. Shah, Kavi                 B                 2.5/7            701   599
48. Barnes, Rossi              B            740  2.0/5 1.90     1 831   759
49. Khare, Ojal                B            687  0.5/4 1.68   -12 743   421
50. Roets, Morne               B            626  3.5/7 2.03    15 784   784
51. Wedmaier, Ryan             B            726  3.0/7 3.08    -1 767   717
52. McBride, Liam              B            672  3.5/7 1.82    17 856   856
53. Kewley, Mitchell           B            643  0.5/5 2.55   -21 635   269
54. Chase, Rafael              B            584  3.0/7 1.89    11 762   712
55. Chen, Izaac                B            1004 4.0/7 6.02   -20 695   745
56. Huynh, Bao                 B            778  3.5/7 2.73     8 857   857
57. Eang, Natira               B            721  2.5/7 1.96     5 890   788
58. Tindale, James             B            633  2.5/6 1.86     6 774   717
59. Wu, Vincent                B            1046 4.0/7 6.30   -23 682   732
60. Alfredson, Joshua          B            1020 5.0/7 5.60    -6 777   935
61. Zhang, Ben                 B            828  4.0/7 3.57     4 824   874
62. Ananda, Senuda             B            797  4.5/7 2.87    16 863   965
63. LoGiudice, Seb             B            786  5.5/7 3.36    21 800  1030
64. O'Rourke, Cooper           B            780  4.5/7 3.71     8 761   863
65. Mills, Kieran              B            775  5.0/7 2.38    26 892  1050
66. Warda, Stephen             B            744  3.0/6 2.40     6 814   814
67. Jesuthasan, Adrian         B            728  3.0/6 1.98    10 850   850
68. Sandstrom, Ben             B            671  4.0/7 1.75    23 861   911
69. Tessarolo, Orlando         B            587  3.0/7 1.96    10 754   704
70. Coughlan, Owen             B            524  2.5/7 1.33    12 778   676
71. Phillips, Max              B            1431 6.5/7 6.72    -2 943  1365
72. Macdonald, Benjamin        B            951  4.5/7 5.74   -12 692   794
73. Baldock, Zander            B                 0.0/5            699     0
74. Latham, Talan              B                 0.0/6            677     0
75. Tafola, Levi               B                 0.0/5            654     0

Club Standings

Place Name                Score

  1   CHURCHIE 2          21   
  2   CHURCHIE 3          19.5 
  3   TERRACE 2           19   
  4   TERRACE 1           17.5 
  5   BGS 4               16   
 6-7  BGS 2               15   
      CENTENARY SHS 1     15   
8-10  BBC 3               13.5 
      CHURCHIE 4          13.5 
      TERRACE 3           13.5 
11-12 CITIPOINTE 1        13   
      ST JOHNS 1          13   
13-14 NUDGEE 2            12   
      BGS 3               12   
 15   IGS WHITE           11.5 
 16   BSHS 3              11   
 17   INDOOROOPILLY SHS 1 9    
 18   WELLING POINT SHS 1 7.5  
 19   WAVEL HEIGHTS SOLO  6.5  
 20   CHURCHIE 5          5

Back to News