Doug McClure – Qld. Open Champion 2022

Congratulations to Cairns local, Dough McClure!

Clearly a very strong player who is well under rated based on his performance in the tournament.

Code:
2022 Queensland Open
Trinity Anglican School Cairns - 13/08/2022, 14/08/2022

Standings at round 6 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    Buc1    BucT  
--------------------------------------------------------------------------------
  1   4     McClure,Doug              m | 1877 1178 QLD |  5.5    19.0 
  2   1  FM Stojic,Dusan              m | 2260 1352 QLD |  5.0    20.0 
  3   2  CM Muller,Jonas              m | 1946 1165 QLD |  4.5    23.0 
  4  19     Halaj, Richard            m |    0  865 QLD |  4.5    17.5 
  5   8     Williams,Elizabeth        f |  894  825 QLD |  4.0    21.0 
  6   9     Robertson,Andrew          m |  669  944 QLD |  4.0    19.0 
  7  29     Romies, Mohammad          m |    0 1007 QLD |  4.0    18.0    21.0 
  8   7     Donnelly,Ethan            m | 1026  637 QLD |  4.0    18.0    20.0 
  9  34     Zhou, Maxwell             m |    0  797 QLD |  4.0    17.5 
 10   3     Spuler,David              m | 1939  462 QLD |  4.0    17.0    19.0 
 11  32     Zalkans, Kaito            m |    0  251 QLD |  4.0    17.0    17.0 
 12  22     McFarlane, Cody           m |    0  607 QLD |  4.0    16.0 
 13  16     Coombs,Hayden             m |    0  828 QLD |  3.5    18.5 
 14   6     Keerthiratne,Adeepa       m | 1192  377 QLD |  3.0    20.5 
 15   5     Hucks,Ross A              m | 1659   72 QLD |  3.0    18.5    21.5 
 16  10     Amamoto,Aiki              m |  566  377 QLD |  3.0    18.5    20.5 
 17  11     Nakamura,Takumi           m |  458  807 QLD |  3.0    17.5    19.5 
 18  12     Baig, Raiyaan             m |    0  277 QLD |  3.0    17.5    19.0 
 19  17     David-Williams, Xavier-Ra m |    0    0 QLD |  3.0    14.5    14.5 
 20  24     Nguyen, Colin             m |    0  448 QLD |  3.0    14.5    14.5 
 21  23     Muirhead, Treyton         m |    0  293 QLD |  3.0    13.0 
 22  14     Carpenter, Angus          m |    0  778 QLD |  2.5    19.0 
 23  25     Nguyen, Harvey            m |    0  186 QLD |  2.5    16.0 
 24  26     Norris, Kai               m |    0   55 QLD |  2.5    14.5 
 25  27     Peppler, Riley            m |    0   81 QLD |  2.0    15.5    17.0 
 26  28     Raubenheimer, Isabel      m |    0    0 QLD |  2.0    15.5    16.5 
 27  33     Zhang, Lillian            m |    0    0 QLD |  2.0    14.5 
 28  30     Volker, Rohan             m |    0  122 QLD |  2.0    13.5    14.5 
 29  35     Coombs,Dean               m |    0  125 QLD |  2.0    13.5    13.5 
 30  20     Hamilton, David           m |    0  198 QLD |  2.0    11.5 
 31  31     Yu, Hugh                  m |    0    0 QLD |  1.5    13.0 
 32  21     Lee, Zara                 m |    0   40 QLD |  1.0    15.5 
 33  13     Bin Usman, Muhammad       m |    0    0 QLD |  1.0    12.5 
 34  15     Cavanagh, Mikey           m |    0    0 QLD |  0.0    14.0 
 35  18     Gunawardena, Methula  (W) m |    0    0 QLD  |  0.0    13.5 

Tie Break legend:
  Buc1   :  Buchholz Cut 1 
  BucT   :  Buchholz Total 

 Generated by Vega - www.vegachess.com

Back to News