Australian Women’s Olympiad Team finishes =35th.
August 10, 2022 by Rohan Pyne
Tech Mahindra Official Standings after Round 11
Rank | Team | Games | Match Points |
Tie Break 1 |
Tie Break 2 |
Tie Break 3 |
---|---|---|---|---|---|---|
1 | Ukraine | 11 | 18 | 413.5 | 30.5 | 157 |
2 | Georgia | 11 | 18 | 392 | 29 | 158 |
3 | India | 11 | 17 | 396.5 | 29 | 160 |
4 | United States of America | 11 | 17 | 390 | 31.5 | 143 |
5 | Kazakhstan | 11 | 17 | 352 | 28 | 149 |
6 | Poland | 11 | 16 | 396 | 30 | 155 |
7 | Azerbaijan | 11 | 16 | 389 | 29.5 | 156 |
8 | India 2 | 11 | 16 | 369.5 | 30 | 146 |
9 | Bulgaria | 11 | 16 | 361 | 29.5 | 147 |
10 | Germany | 11 | 16 | 344.5 | 29 | 140 |
11 | Hungary | 11 | 16 | 340.5 | 28.5 | 138 |
12 | Armenia | 11 | 16 | 333 | 28.5 | 143 |
13 | Serbia | 11 | 16 | 326 | 28 | 139 |
14 | Slovakia | 11 | 16 | 277 | 24.5 | 144 |
15 | Mongolia | 11 | 15 | 350 | 28 | 150 |
16 | Czech Republic | 11 | 15 | 318 | 26.5 | 142 |
17 | India 3 | 11 | 15 | 313 | 27 | 142 |
18 | Lithuania | 11 | 15 | 298 | 27 | 134 |
19 | Cuba | 11 | 15 | 293.5 | 26 | 139 |
20 | Netherlands | 11 | 15 | 292.5 | 25.5 | 143 |
21 | Spain | 11 | 14 | 339 | 29.5 | 136 |
22 | France | 11 | 14 | 328 | 27 | 146 |
23 | Romania | 11 | 14 | 325.5 | 25 | 150 |
24 | Indonesia | 11 | 14 | 324 | 28.5 | 142 |
25 | Israel | 11 | 14 | 322.5 | 26.5 | 142 |
26 | Estonia | 11 | 14 | 321 | 26.5 | 137 |
27 | Peru | 11 | 14 | 310 | 27 | 140 |
28 | Greece | 11 | 14 | 308 | 27 | 140 |
29 | Italy | 11 | 14 | 288 | 27 | 130 |
30 | Iran | 11 | 14 | 283.5 | 27.5 | 131 |
31 | Uzbekistan | 11 | 14 | 277 | 27.5 | 125 |
32 | England | 11 | 14 | 274 | 24.5 | 142 |
33 | Croatia | 11 | 14 | 259.5 | 23.5 | 136 |
34 | Argentina | 11 | 14 | 252 | 24.5 | 133 |
35 | Slovenia | 11 | 13 | 290 | 28.5 | 122 |
36 | Austria | 11 | 13 | 290 | 26.5 | 123 |
37 | Philippines | 11 | 13 | 285.5 | 27 | 130 |
38 | Chile | 11 | 13 | 285 | 27.5 | 128 |
39 | Brazil | 11 | 13 | 280.5 | 27.5 | 130 |
40 | Sweden | 11 | 13 | 279 | 26 | 136 |
41 | Colombia | 11 | 13 | 277.5 | 26.5 | 128 |
42 | Australia | 11 | 13 | 275 | 26 | 133 |
43 | Belgium | 11 | 13 | 261.5 | 26.5 | 124 |
44 | Turkey | 11 | 13 | 259 | 25.5 | 129 |
45 | Venezuela | 11 | 13 | 253 | 26.5 | 125 |
46 | Norway | 11 | 13 | 244.5 | 26 | 123 |
47 | Latvia | 11 | 13 | 237.5 | 23.5 | 129 |
48 | Switzerland | 11 | 13 | 236 | 24 | 128 |
49 | Denmark | 11 | 13 | 234.5 | 24 | 126 |
50 | Albania | 11 | 13 | 215 | 24 | 119 |
51 | Finland | 11 | 13 | 210.5 | 22.5 | 126 |
52 | Egypt | 11 | 13 | 208 | 22 | 120 |
53 | Vietnam | 11 | 12 | 294.5 | 24 | 143 |
54 | Canada | 11 | 12 | 286.5 | 27.5 | 129 |
55 | Singapore | 11 | 12 | 270 | 26 | 129 |
56 | Bangladesh | 11 | 12 | 257.5 | 27 | 121 |
57 | Costa Rica | 11 | 12 | 251 | 26.5 | 118 |
58 | Mexico | 11 | 12 | 243.5 | 23.5 | 127 |
59 | Ireland | 11 | 12 | 235.5 | 26.5 | 116 |
60 | United Arab Emirates | 11 | 12 | 221.5 | 25.5 | 115 |
61 | Malaysia | 11 | 12 | 217.5 | 22.5 | 120 |
62 | North Macedonia | 11 | 12 | 201 | 22 | 120 |
63 | Portugal | 11 | 12 | 192 | 22 | 116 |
64 | Scotland | 11 | 12 | 190.5 | 22.5 | 114 |
65 | Iraq | 11 | 12 | 174 | 21 | 117 |
66 | Moldova | 11 | 11 | 264 | 26.5 | 123 |
67 | New Zealand | 11 | 11 | 247 | 27 | 115 |
68 | Ecuador | 11 | 11 | 242.5 | 23.5 | 129 |
69 | Kyrgyzstan | 11 | 11 | 242 | 26 | 117 |
70 | Algeria | 11 | 11 | 225.5 | 24.5 | 119 |
71 | Montenegro | 11 | 11 | 224 | 22.5 | 126 |
72 | Bolivia | 11 | 11 | 217 | 23 | 121 |
73 | Kenya | 11 | 11 | 211 | 25 | 111 |
74 | Angola | 11 | 11 | 210.5 | 23.5 | 117 |
75 | El Salvador | 11 | 11 | 209 | 23 | 117 |
76 | Zimbabwe | 11 | 11 | 203.5 | 24.5 | 111 |
77 | Hong Kong | 11 | 11 | 197 | 23.5 | 112 |
78 | Tajikistan | 11 | 11 | 195.5 | 23.5 | 113 |
79 | Iceland | 11 | 11 | 194 | 22 | 119 |
80 | Panama | 11 | 11 | 193.5 | 22 | 111 |
81 | Thailand | 11 | 11 | 189.5 | 22 | 110 |
82 | Syria | 11 | 11 | 188 | 22.5 | 115 |
83 | Sri Lanka | 11 | 11 | 175 | 21 | 111 |
84 | Monaco | 11 | 11 | 174 | 21.5 | 110 |
85 | Zambia | 11 | 11 | 169.5 | 21.5 | 111 |
86 | Wales | 11 | 11 | 162 | 19.5 | 107 |
87 | Puerto Rico | 11 | 11 | 159.5 | 21 | 110 |
88 | South Korea | 11 | 11 | 152.5 | 21 | 101 |
89 | Jamaica | 11 | 11 | 150 | 20.5 | 109 |
90 | Paraguay | 11 | 10 | 201 | 21.5 | 124 |
91 | Uganda | 11 | 10 | 200.5 | 22 | 113 |
92 | Nigeria | 11 | 10 | 177.5 | 20.5 | 115 |
93 | Tunisia | 11 | 10 | 173 | 21.5 | 105 |
94 | Nepal | 11 | 10 | 171 | 21.5 | 98 |
95 | Nicaragua | 11 | 10 | 170.5 | 22.5 | 107 |
96 | Palestine | 11 | 10 | 166 | 21.5 | 103 |
97 | Uruguay | 11 | 10 | 161 | 20 | 114 |
98 | Ethiopia | 11 | 10 | 160 | 22.5 | 101 |
99 | Andorra | 11 | 10 | 158.5 | 19.5 | 106 |
100 | South Africa | 11 | 10 | 157 | 19.5 | 118 |
101 | Botswana | 11 | 10 | 155.5 | 19 | 110 |
102 | Guatemala | 11 | 10 | 148.5 | 19 | 111 |
103 | Malawi | 11 | 10 | 144.5 | 19 | 94 |
104 | Suriname | 11 | 10 | 143.5 | 20 | 102 |
105 | Japan | 11 | 10 | 143.5 | 19.5 | 100 |
106 | Oman | 11 | 10 | 143 | 20.5 | 97 |
107 | Trinidad & Tobago | 11 | 10 | 139 | 20.5 | 95 |
108 | Eswatini | 11 | 10 | 137 | 21 | 89 |
109 | Kosovo | 11 | 10 | 130 | 19.5 | 95 |
110 | Dominican Republic | 11 | 9 | 203.5 | 22 | 115 |
111 | Lebanon | 11 | 9 | 177 | 22 | 107 |
112 | Chinese Taipei | 11 | 9 | 167.5 | 19 | 108 |
113 | Barbados | 11 | 9 | 155 | 20.5 | 104 |
114 | Mozambique | 11 | 9 | 146.5 | 19 | 104 |
115 | Saudi Arabia | 11 | 9 | 138 | 18 | 94 |
116 | Fiji | 11 | 9 | 134 | 18 | 102 |
117 | Namibia | 11 | 9 | 134 | 17.5 | 103 |
118 | Madagascar | 9 | 9 | 126 | 17.5 | 84 |
119 | Malta | 11 | 9 | 125 | 16 | 107 |
120 | Guyana | 11 | 9 | 122 | 18.5 | 89 |
121 | Haiti | 11 | 9 | 120 | 17.5 | 103 |
122 | Jersey | 11 | 9 | 116.5 | 20 | 85 |
123 | Kuwait | 11 | 9 | 110 | 16.5 | 92 |
124 | Maldives | 11 | 9 | 110 | 15.5 | 103 |
125 | Guam | 11 | 9 | 94 | 15.5 | 94 |
126 | Cyprus | 11 | 8 | 152.5 | 21.5 | 99 |
127 | Mauritius | 11 | 8 | 140 | 22 | 89 |
129 | Lesotho | 8 | 8 | 128.5 | 16.5 | 72 |
130 | Palau | 11 | 8 | 124.5 | 19 | 93 |
131 | Bahrain | 11 | 8 | 120 | 16 | 94 |
132 | Senegal | 11 | 8 | 115.5 | 17 | 92 |
133 | Liberia | 11 | 8 | 108 | 16.5 | 88 |
134 | Honduras | 11 | 8 | 107 | 16.5 | 102 |
135 | Sudan | 11 | 8 | 103.5 | 15.5 | 95 |
136 | Bhutan | 11 | 8 | 101.5 | 17.5 | 80 |
137 | Cameroon | 11 | 8 | 97 | 15.5 | 82 |
138 | Eritrea | 11 | 8 | 81.5 | 15.5 | 87 |
139 | Togo | 11 | 8 | 79.5 | 16 | 83 |
140 | Aruba | 11 | 7 | 130.5 | 19.5 | 96 |
141 | Bahamas | 11 | 7 | 126 | 18.5 | 94 |
142 | Ghana | 11 | 7 | 113 | 16.5 | 95 |
143 | Myanmar | 11 | 7 | 102.5 | 17.5 | 81 |
144 | Comoros | 11 | 7 | 75 | 15.5 | 77 |
145 | Central African Republic | 11 | 7 | 74 | 17 | 73 |
146 | Djibouti | 11 | 7 | 42 | 12 | 72 |
147 | Libya | 11 | 6 | 109 | 14.5 | 94 |
148 | Laos | 11 | 6 | 85 | 14 | 80 |
149 | Cape Verde | 11 | 6 | 76.5 | 14.5 | 88 |
150 | Tanzania | 11 | 6 | 75 | 13.5 | 86 |
151 | Somalia | 10 | 6 | 63 | 12.5 | 78 |
152 | Mali | 10 | 6 | 60 | 12.5 | 73 |
153 | South Sudan | 10 | 6 | 57 | 13.5 | 73 |
154 | Burundi | 11 | 6 | 54 | 11 | 80 |
155 | Timor-Leste | 11 | 5 | 80 | 13 | 91 |
156 | Gabon | 10 | 4 | 49.5 | 12 | 66 |
157 | Sierra Leone | 10 | 4 | 39 | 10 | 65 |
158 | Gambia | 8 | 3 | 29 | 7 | 64 |
159 | Seychelles | 10 | 2 | 35 | 8.5 | 70 |
160 | Sao Tome and Principe | 1 | 0 | 0 | 0 | 12 |
161 | Rwanda | 1 | 0 | 0 | 0 | 9 |
162 | Pakistan | 0 | 0 | 0 | 0 | 0 |
Back to News