Australian Open Olympiad Team finishes =25th
August 10, 2022 by Rohan Pyne
All things considered, Australia had a very good Olympiad.
Things that we do have:
- No Full Time or Part Time Trainer
- No Domestic Teams Competition
- No State Feeder Competitions
- No Round Robins –
- No Warm Up matches
- No Names – The Kookaburras have just won Commonwealth Games Gold. Go the Kookas!!
- No end of money flowing in to rating prizes.
$1,000 cash for U/1600 recently. Wow! And yet we cannot afford a National Trainer? We are the Rabbit Hole.
So yes, considering all the things strategically placed in our way, we had a very good Olympiad.
– Kerry Corker
Tech Mahindra Official Standings after Round 11
Rank | Team | Games | Match Points |
Tie Break 1 |
Tie Break 2 |
Tie Break 3 |
---|---|---|---|---|---|---|
1 | Uzbekistan | 11 | 19 | 435 | 33 | 154 |
2 | Armenia | 11 | 19 | 382.5 | 28.5 | 159 |
3 | India 2 | 11 | 18 | 427.5 | 32.5 | 155 |
4 | India | 11 | 17 | 409 | 29 | 158 |
5 | United States of America | 11 | 17 | 352 | 26.5 | 157 |
6 | Moldova | 11 | 17 | 316.5 | 28.5 | 135 |
7 | Azerbaijan | 11 | 16 | 351.5 | 27.5 | 153 |
8 | Hungary | 11 | 16 | 341.5 | 28.5 | 139 |
9 | Poland | 11 | 16 | 322.5 | 27 | 141 |
10 | Lithuania | 11 | 16 | 297 | 27 | 132 |
11 | Netherlands | 11 | 15 | 362.5 | 29 | 148 |
12 | Spain | 11 | 15 | 356.5 | 28.5 | 150 |
13 | France | 11 | 15 | 353 | 28 | 147 |
14 | England | 11 | 15 | 348.5 | 28 | 149 |
15 | Greece | 11 | 15 | 331 | 28 | 144 |
16 | Israel | 11 | 15 | 326 | 28 | 141 |
17 | Kazakhstan | 11 | 15 | 322.5 | 27.5 | 135 |
18 | Germany | 11 | 15 | 321 | 26.5 | 148 |
19 | Cuba | 11 | 15 | 319 | 27 | 144 |
20 | Serbia | 11 | 15 | 315.5 | 26.5 | 143 |
21 | Brazil | 11 | 15 | 306 | 27.5 | 135 |
22 | Montenegro | 11 | 15 | 299 | 28.5 | 127 |
23 | Austria | 11 | 15 | 283.5 | 25.5 | 139 |
24 | Peru | 11 | 15 | 278 | 25.5 | 135 |
25 | Czech Republic | 11 | 14 | 352.5 | 29.5 | 137 |
26 | Iran | 11 | 14 | 334.5 | 27 | 148 |
27 | Georgia | 11 | 14 | 334 | 29.5 | 139 |
28 | Turkey | 11 | 14 | 333.5 | 28 | 145 |
29 | Ukraine | 11 | 14 | 326.5 | 27 | 145 |
30 | Australia | 11 | 14 | 319.5 | 27.5 | 132 |
31 | India 3 | 11 | 14 | 311.5 | 26 | 144 |
32 | Philippines | 11 | 14 | 305.5 | 27.5 | 133 |
33 | Argentina | 11 | 14 | 299.5 | 28.5 | 128 |
34 | Indonesia | 11 | 14 | 298.5 | 28 | 123 |
35 | Mongolia | 11 | 14 | 297.5 | 28 | 130 |
36 | Egypt | 11 | 14 | 284.5 | 26.5 | 130 |
37 | Sweden | 11 | 14 | 275.5 | 25 | 132 |
38 | Chile | 11 | 14 | 275 | 25.5 | 132 |
39 | Slovakia | 11 | 14 | 269 | 25 | 137 |
40 | Iceland | 11 | 14 | 254.5 | 25 | 126 |
41 | Tunisia | 11 | 14 | 242.5 | 26 | 115 |
42 | Uruguay | 11 | 14 | 230 | 23.5 | 118 |
43 | Portugal | 11 | 13 | 306 | 29.5 | 127 |
44 | Romania | 11 | 13 | 303 | 26.5 | 140 |
45 | Denmark | 11 | 13 | 301 | 28.5 | 125 |
46 | Croatia | 11 | 13 | 298.5 | 26 | 136 |
47 | Italy | 11 | 13 | 297 | 26 | 142 |
48 | Colombia | 11 | 13 | 293.5 | 28.5 | 128 |
49 | Canada | 11 | 13 | 288.5 | 26 | 136 |
50 | Slovenia | 11 | 13 | 270.5 | 25 | 137 |
51 | Switzerland | 11 | 13 | 261.5 | 25 | 133 |
52 | Andorra | 11 | 13 | 259 | 23.5 | 136 |
53 | Albania | 11 | 13 | 239.5 | 25.5 | 120 |
54 | Belgium | 11 | 13 | 239 | 23.5 | 131 |
55 | South Africa | 11 | 13 | 225 | 23.5 | 124 |
56 | Estonia | 11 | 13 | 219.5 | 23.5 | 124 |
57 | Latvia | 11 | 13 | 215.5 | 23 | 124 |
58 | Zimbabwe | 11 | 13 | 214.5 | 23 | 123 |
59 | Norway | 11 | 12 | 306.5 | 26 | 138 |
60 | Ireland | 11 | 12 | 282.5 | 26 | 131 |
61 | Finland | 11 | 12 | 268 | 26.5 | 126 |
62 | Paraguay | 11 | 12 | 263 | 26.5 | 126 |
63 | Bulgaria | 11 | 12 | 261 | 26 | 125 |
64 | Kyrgyzstan | 11 | 12 | 257.5 | 26 | 127 |
65 | Singapore | 11 | 12 | 256.5 | 25 | 125 |
66 | Bangladesh | 11 | 12 | 253.5 | 25 | 129 |
67 | Tajikistan | 11 | 12 | 252 | 25 | 126 |
68 | Sri Lanka | 11 | 12 | 249 | 26 | 117 |
69 | Mexico | 11 | 12 | 244 | 25 | 120 |
70 | North Macedonia | 11 | 12 | 239 | 24.5 | 124 |
71 | Ecuador | 11 | 12 | 224.5 | 25 | 115 |
72 | Malaysia | 11 | 12 | 224 | 24.5 | 118 |
73 | Morocco | 11 | 12 | 222.5 | 24.5 | 117 |
74 | Bolivia | 11 | 12 | 215.5 | 25 | 113 |
75 | Panama | 11 | 12 | 212 | 23.5 | 113 |
76 | El Salvador | 11 | 12 | 211 | 24 | 114 |
77 | Madagascar | 11 | 12 | 211 | 22.5 | 127 |
78 | United Arab Emirates | 11 | 12 | 203 | 21.5 | 120 |
79 | Costa Rica | 11 | 12 | 196.5 | 24.5 | 111 |
80 | Trinidad & Tobago | 11 | 12 | 192 | 24.5 | 105 |
81 | Libya | 11 | 12 | 190 | 21 | 112 |
82 | Uganda | 11 | 12 | 188.5 | 24 | 108 |
83 | Zambia | 11 | 12 | 184.5 | 20 | 122 |
84 | Yemen | 11 | 12 | 147.5 | 18 | 110 |
85 | Jamaica | 11 | 11 | 214 | 24.5 | 114 |
86 | Nepal | 11 | 11 | 213 | 23 | 117 |
87 | Kosovo | 11 | 11 | 208 | 23 | 120 |
88 | Dominican Republic | 11 | 11 | 208 | 22.5 | 122 |
89 | Venezuela | 11 | 11 | 205.5 | 21.5 | 124 |
90 | Syria | 11 | 11 | 204.5 | 21 | 124 |
91 | Scotland | 11 | 11 | 204 | 20.5 | 126 |
92 | South Sudan | 11 | 11 | 198 | 23 | 108 |
93 | South Korea | 11 | 11 | 193 | 23 | 111 |
94 | Nigeria | 11 | 11 | 191 | 22 | 116 |
95 | Myanmar | 11 | 11 | 183 | 22 | 104 |
96 | Wales | 11 | 11 | 178.5 | 19.5 | 114 |
97 | Guatemala | 11 | 11 | 175.5 | 19 | 127 |
98 | Lebanon | 11 | 11 | 171.5 | 21.5 | 110 |
99 | Luxembourg | 11 | 11 | 171.5 | 20 | 114 |
100 | Botswana | 11 | 11 | 162.5 | 21 | 107 |
101 | Ethiopia | 11 | 11 | 156.5 | 20 | 104 |
102 | Chinese Taipei | 11 | 10 | 207 | 23.5 | 114 |
103 | Thailand | 11 | 10 | 199.5 | 21.5 | 116 |
104 | Cyprus | 11 | 10 | 198.5 | 22.5 | 109 |
105 | Namibia | 11 | 10 | 187 | 23 | 107 |
106 | Algeria | 11 | 10 | 187 | 21 | 117 |
107 | Japan | 11 | 10 | 185.5 | 21 | 119 |
108 | Faroe Islands | 11 | 10 | 182 | 21.5 | 120 |
109 | Hong Kong | 11 | 10 | 181.5 | 20.5 | 114 |
110 | Barbados | 11 | 10 | 177 | 22 | 104 |
111 | Monaco | 11 | 10 | 177 | 20 | 118 |
112 | Nicaragua | 11 | 10 | 176 | 21.5 | 103 |
113 | Oman | 11 | 10 | 174 | 17 | 111 |
114 | Angola | 11 | 10 | 166.5 | 21 | 115 |
115 | New Zealand | 11 | 10 | 166 | 20.5 | 109 |
116 | Iraq | 11 | 10 | 163 | 22 | 110 |
117 | Malawi | 11 | 10 | 157 | 23 | 97 |
118 | Jordan | 11 | 10 | 155.5 | 20.5 | 103 |
119 | Mauritania | 11 | 10 | 154 | 21.5 | 96 |
120 | Sudan | 11 | 10 | 153.5 | 20.5 | 106 |
121 | Saudi Arabia | 11 | 10 | 149 | 20.5 | 94 |
122 | Netherlands Antilles | 11 | 10 | 149 | 19 | 100 |
123 | Haiti | 11 | 10 | 145 | 20 | 106 |
124 | Liberia | 11 | 10 | 138 | 19.5 | 97 |
125 | Honduras | 11 | 10 | 137.5 | 16.5 | 112 |
126 | Maldives | 11 | 10 | 137 | 19 | 95 |
127 | Suriname | 11 | 10 | 120 | 18.5 | 100 |
128 | Mozambique | 11 | 9 | 201 | 25.5 | 102 |
129 | Puerto Rico | 11 | 9 | 174 | 21.5 | 106 |
130 | Kenya | 11 | 9 | 161.5 | 21.5 | 101 |
131 | Palestine | 11 | 9 | 153 | 21 | 94 |
132 | Kuwait | 11 | 9 | 146.5 | 20.5 | 94 |
133 | Jersey | 11 | 9 | 142 | 18.5 | 109 |
134 | Cape Verde | 11 | 9 | 141 | 18.5 | 102 |
136 | Bahrain | 11 | 9 | 126 | 18.5 | 100 |
137 | Aruba | 11 | 9 | 123.5 | 18.5 | 92 |
138 | Senegal | 11 | 9 | 123.5 | 18 | 94 |
139 | Sierra Leone | 11 | 9 | 122.5 | 17 | 92 |
140 | Mauritius | 11 | 9 | 118 | 20.5 | 80 |
141 | Sao Tome and Principe | 11 | 9 | 115.5 | 18 | 100 |
142 | Eritrea | 11 | 9 | 113.5 | 15 | 101 |
143 | Bermuda | 11 | 9 | 107.5 | 18.5 | 86 |
144 | Afghanistan | 11 | 8 | 159.5 | 19 | 109 |
145 | Qatar | 11 | 8 | 156 | 20 | 105 |
146 | Saint Lucia | 11 | 8 | 148 | 19 | 96 |
147 | Cameroon | 11 | 8 | 137 | 19.5 | 97 |
148 | Guyana | 11 | 8 | 133 | 18.5 | 94 |
149 | Tanzania | 11 | 8 | 133 | 18 | 94 |
150 | Somalia | 11 | 8 | 127 | 18 | 100 |
151 | Cayman Islands | 11 | 8 | 125.5 | 18.5 | 94 |
152 | Guam | 11 | 8 | 123.5 | 18 | 98 |
153 | Mali | 11 | 8 | 123.5 | 16.5 | 95 |
154 | Togo | 11 | 8 | 119.5 | 18.5 | 85 |
155 | Malta | 11 | 8 | 114 | 16 | 102 |
156 | Gabon | 11 | 8 | 112 | 18 | 88 |
157 | Ghana | 11 | 8 | 107.5 | 17 | 104 |
158 | Papua New Guinea | 11 | 8 | 103.5 | 17.5 | 86 |
159 | Bahamas | 11 | 8 | 102 | 17.5 | 93 |
160 | Nauru | 11 | 8 | 94.5 | 17.5 | 84 |
161 | Fiji | 11 | 7 | 112 | 17.5 | 87 |
162 | San Marino | 11 | 7 | 109 | 16 | 85 |
163 | Eswatini | 11 | 7 | 108 | 16.5 | 92 |
164 | Lesotho | 8 | 7 | 108 | 15 | 62 |
165 | Liechtenstein | 11 | 7 | 106.5 | 16 | 98 |
166 | Guernsey | 11 | 7 | 106.5 | 15.5 | 86 |
167 | US Virgin Islands | 11 | 7 | 105.5 | 18.5 | 80 |
168 | Djibouti | 11 | 7 | 88.5 | 12.5 | 89 |
169 | Timor-Leste | 11 | 7 | 87 | 15 | 88 |
170 | Dominica | 11 | 7 | 86 | 14 | 85 |
171 | Brunei Darussalam | 11 | 7 | 78 | 15 | 84 |
172 | Bhutan | 11 | 7 | 75 | 13.5 | 86 |
173 | Democratic Republic of the Congo | 11 | 7 | 62 | 12 | 82 |
174 | Equatorial Guinea | 11 | 7 | 58 | 10 | 88 |
175 | Burundi | 11 | 6 | 111.5 | 15 | 91 |
176 | Saint Vincent and the Grenadines | 11 | 6 | 98.5 | 19.5 | 79 |
177 | Chad | 10 | 6 | 96.5 | 17 | 73 |
178 | Seychelles | 11 | 6 | 83 | 14.5 | 78 |
179 | Gambia | 9 | 6 | 78 | 12.5 | 72 |
180 | Palau | 11 | 6 | 75 | 16.5 | 70 |
181 | Laos | 11 | 6 | 73 | 14 | 75 |
182 | Comoros | 11 | 5 | 35.5 | 11.5 | 66 |
183 | Saint Kitts and Nevis | 11 | 5 | 30 | 8.5 | 73 |
184 | Central African Republic | 11 | 3 | 53 | 10.5 | 71 |
185 | British Virgin Islands | 10 | 3 | 44.5 | 10.5 | 70 |
186 | Niger | 10 | 3 | 25 | 8 | 66 |
187 | Rwanda | 1 | 0 | 0 | 0 | 11 |
188 | Pakistan | 0 | 0 | 0 | 0 | 0 |
Back to News