2022 Gold Coast Club Championship FIDE Rated: Results from round 4

2022 Gold Coast Club Championship: Pairing of round 4, at 18:45 of 19/08/2022

===================================================================================
  1 = Stead,Kerry          ( 3.0) - Kitikov,Oleg         ( 3.0) =   1 -   3 = 1 - 0
-----------------------------------------------------------------------------------
  2 = Ford,Daniel          ( 2.5) - Eriksson,Caleb       ( 2.5) =   2 -  10 = 1 - 0
-----------------------------------------------------------------------------------
  3 = Breeden,Marek        ( 2.0) - Smith,Tristan K      ( 2.0) =   5 -   8 = 0 - 1
-----------------------------------------------------------------------------------
  4 = Renkin,Jeremy        ( 2.0) - Van Der Byl,Orsen    ( 2.0) =  27 -   6 = 0 - 1
-----------------------------------------------------------------------------------
  5 = Booth,Wayne          ( 2.0) - Lucas,Peter          ( 2.0) =  21 -   7 = 0 - 1
-----------------------------------------------------------------------------------
  6 = Vagg,Adam            ( 2.0) - Inukai,Kotaro        ( 2.0) =  12 -  18 = 1 - 0
-----------------------------------------------------------------------------------
  7 = Sakran,Bernard       ( 1.5) - Smith,Mathew         ( 2.0) =   4 -  13 = 1 - 0
-----------------------------------------------------------------------------------
  8 = Inukai,Rentaro       ( 1.5) - Skinner,Benjamin     ( 1.5) =  14 -   9 = 0 - 1
-----------------------------------------------------------------------------------
  9 = Noda,Ryo             ( 1.5) - Consiglio-Cockle,Jar ( 1.0) =  26 -  11 = 0 - 1
-----------------------------------------------------------------------------------
 10 = Magden,Deniz         ( 1.0) - Credland-Ballantyne, ( 1.0) =  23 -  15 = 0 - 1
-----------------------------------------------------------------------------------
 11 = Ong,Joshua           ( 1.0) - Senturk,Okyay        ( 1.0) =  16 -  28 = 1 - 0
-----------------------------------------------------------------------------------
 12 = Tong,Justin          ( 1.0) - Thanabalasingam,Aran ( 1.0) =  19 -  29 = 1 - 0
-----------------------------------------------------------------------------------
 13 = Bukata,David         ( 0.5) - Segalla,Peter        ( 0.5) =  22 -  17 = 1 - 0
-----------------------------------------------------------------------------------
 14 = Menzies,Jonah        ( 0.5) - Qu,Harrison          ( 0.5) =  24 -  20 = 1 - 0
-----------------------------------------------------------------------------------
 15 = Mohamed Sharam,Ramad ( 0.0) - ( bye )              ( 0.0) =  25 -   0 = 1    
-----------------------------------------------------------------------------------

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)

Back to News