2022 Burleigh August Rapid – Rating Group Scores

2022 Burleigh August Rapid
Burleigh Heads, QLD - 06/08/2022, 06/08/2022

Rated Player Group at round 7


Group limits:  1500 <= rating <= 2850
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  6.5   5 Tang,Terrence        | 1643     AUS |    26.5    29.5     0.0 
  2  5.5   2 Vagg,Adam            | 1815     AUS |    26.0    29.0     0.0 
  3  5.0   8 Baneshi,Kiamehr      | 1552     IRI |    30.0    33.5     0.0 
  4  5.0   6 Stewart,Craig A      | 1616     AUS |    28.5    31.5     0.0 
  5  5.0   1 Lovejoy,David        | 1857     AUS |    27.5    31.0     0.0 
  6  4.5   7 Hong,James           | 1584     AUS |    31.0    32.5     0.0 
  7  4.5   4 Lucas,Peter          | 1694     AUS |    26.5    29.5     0.0 
  8  4.5  10 Hart,Luka            | 1514     AUS |    25.0    28.0     0.0 
  9  4.0   9 Dunn,Lachlan         | 1528     AUS |    26.0    28.0     0.0 
 10  3.5   3 Walker,Tyson         | 1802  CM AUS |    28.0    31.5     0.0 


Group limits:  1000 <= rating <= 1499
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  5.5  15 Yang,Eric            | 1135     AUS |    26.0    27.5     0.0 
  2  4.5  11 Li, Terrence         | 1344     AUS |    27.0    29.0     0.0 
  3  4.5  14 Inukai,Rentaro       | 1162     JPN |    24.0    24.5     0.0 
  4  4.0  12 Nag,Suvan            | 1340     AUS |    25.5    28.5     0.0 
  5  4.0  19 Waddell,Craig        | 1077     AUS |    20.0    21.5     0.0 
  6  4.0  20 Inukai,Kotaro        | 1066     JPN |    20.0    21.5     0.0 
  7  3.5  13 Woodrow,Daniel       | 1261     AUS |    25.5    28.5     0.0 
  8  3.5  17 Breeden,Marek        | 1077     AUS |    25.0    28.0     0.0 
  9  3.5  16 Whitaker,Cooper      | 1093     AUS |    23.0    24.5     0.0 
 10  3.0  21 Wu,Elvis             | 1051     AUS |    24.0    26.0     0.0 
 11  2.0  18 Curtis,Brad          | 1077     AUS |    19.0    20.0     0.0 


Group limits:  1 <= rating <= 999
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.5  22 Credland-Ballantyne, |  993     AUS |    21.5    23.5     0.0 
  2  4.0  26 Wang,Chloe           |  787     AUS |    19.5    21.0     0.0 
  3  3.5  27 Hadikusumo,Elijah    |  781     AUS |    22.5    24.0     0.0 
  4  3.5  25 Han,Lucas            |  917     AUS |    21.5    23.0     0.0 
  5  3.0  23 Pai,Avaneesh         |  947     AUS |    25.0    28.0     0.0 
  6  3.0  29 Dudipalli,Hamsini    |  469     AUS |    21.5    23.0     0.0 
  7  3.0  24 Williams,Elizabeth   |  924     AUS |    21.0    21.5     0.0 
  8  3.0  28 Wang,Yuwei           |  600     AUS |    19.0    20.5     1.0 
  9  2.0  30 Sheth,Adidev         |  451     AUS |    22.0    22.5     0.0 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  3.0  31 Curtis,Cameron       |    0     AUS |    19.0    20.5     0.0 
  2  3.0  32 Duncanson,Jack       |    0     AUS |    16.5    18.0     0.0 
  3  3.0  36 Kang,Bryan           |    0     NZL |    15.0    16.5     0.0 
  4  2.5  39 Sivaraj,Avinav       |    0     AUS |    21.0    21.5     0.0 
  5  2.0  38 Simper,Xavier        |    0     AUS |    20.5    22.0     0.0 
  6  2.0  34 Hong,Eddie           |    0     AUS |    18.0    18.5     0.0 
  7  2.0  37 Khoo,Marion          |    0     AUS |    16.5    18.0     0.0 
  8  2.0  35 Huang,Kyle           |    0     AUS |    16.5    17.0     0.0 
  9  1.0  33 Gandhi,Shrey         |    0     AUS |    14.5    15.5     0.0

Back to News