Wendy Terry Memorial – field so far. Starts this Saturday morning.
Surname | Name | June 2022 ACF Rating | Title |
McClymont | Brodie | 2455 | IM |
Solomon | Sephen | 2304 | IM |
Thing | Bibek | 2260 | CM (Nepal) |
Patterson | Miles | 1907 | |
Finke | Kelvin | 1852 | |
Peach | Ben | 1826 | |
Dowden | Tony | 1793 | CM |
Lovejoy | David | 1692 | |
Young | Micah | 1692 | |
Baneshi | Kiamehr | 1612 | |
Howard-Mowat | Oliver | 1435 | |
Leask | Aidan | 1420 | |
Weller | Tony | 1414 | |
Greenslade | Dean | 1374 | |
La | Brian | 1314 | |
Hamawand | Allan | 1297 | |
Hamilton | Don | 1242 | |
Dewadasa | Imira | 1218 | |
Windsor | Maxamillian | 1107 | |
Liu | Isaac | 1003 | |
Qiang | Elaina | 950 | |
Moriarty | David | 941 | |
Basiaco | Christopher | 905 | |
Williams | Elizabeth | 894 | |
Shirolkar | Aloke | 828 | |
Wu | Elvis | 791 | |
Anderson | Neville | 757 | |
Xu | Sophia | 718 | |
Liu | Mike | 652 | |
Xia | ChengYi | 575 | |
Dudipalli | Hamsini | 289 | |
Barnes | Rossi | 0 | |
Khanna Senthil Kumar | Sashwinth | 0 | |
Khanna Senthil Kumar | Rakhshitha | 0 | |
Knight | Terry | 0 | |
Li | Henry | 0 | |
Pu | Dylan | 0 |
Back to News