Wendy-Terry-Memorial-2022 – Rating Prizes

-Wendy-Terry-Memorial-2022-
Rothwell - 30/07/2022, 31/07/2022

Rated Player Group at round 6


Group limits:  1600 <= Open <= 2500
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  6.0   1 McClymont,Brodie     | 2455  IM QLD |    21.5    16.5     0.0 
  2  5.0   2 Solomon,Stephen J    | 2304  IM QLD |    20.5    14.5     0.0 
  3  5.0   8 Young,Micah          | 1692     QLD |    19.5    13.5     0.0 
  4  4.0   4 Ooi,Jayden           | 1874     QLD |    21.5    15.5     0.0 
  5  4.0   9 Baneshi,Kiamehr      | 1612     QLD |    21.0    15.0     0.0 
  6  4.0   3 Patterson,Miles      | 1907     ACT |    17.0    13.0     0.0 
  7  3.5   7 Lovejoy,David        | 1692     QLD |    18.0    14.0     0.0 
  8  3.5   6 Dowden,Tony          | 1793  CM QLD |    18.0    13.0     0.0 


Group limits:  1200 <= Group A <= 1599
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  4.0  11 Leask,Aidan          | 1420     QLD |    17.5    13.5     0.0 
  2  4.0  16 La,Brian             | 1314     QLD |    16.5    12.5     0.0 
  3  4.0  19 Dewadasa,Imira       | 1218     QLD |    15.0    11.0     0.0 
  4  3.5  12 Weller,Tony          | 1414     QLD |    20.0    15.0     0.0 
  5  3.5  17 Hamawand,Allan       | 1297     QLD |    19.0    14.0     0.0 
  6  3.5  10 Howard-Mowat,Oliver  | 1435     QLD |    17.0    13.0     0.0 
  7  3.0  15 Curtain,Joseph       | 1319     QLD |    19.0    15.0     0.0 
  8  3.0  13 Greenslade,Dean      | 1374     QLD |    18.0    13.0     0.0 
  9  3.0  14 Stokes,Mark C        | 1370     QLD |    17.0    11.0     0.0 
 10  3.0  18 Hamilton,Don         | 1242     QLD |    16.0    12.0     0.0 


Group limits:  800 <= Group B <= 1199
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  4.0  21 Windsor,Maximilian   | 1107     QLD |    17.0    13.0     0.0 
  2  3.5  23 Liu,Isaac            | 1003     QLD |    19.0    15.0     0.0 
  3  3.5  24 Qiang,Elaina         |  950     QLD |    16.0    10.0     0.0 
  4  3.0  20 Cooper,Joshua        | 1172     QLD |    19.0    14.0     0.0 
  5  3.0  25 Pai,Avaneesh         |  947     QLD |    17.5    12.5     0.0 
  6  3.0  22 Xing,Zeqi            | 1013     QLD |    16.5    12.5     0.0 
  7  3.0  29 Williams,Elizabeth   |  894     QLD |    16.0    12.0     0.0 
  8  2.5  26 Guan,Isabella        |  945     QLD |    15.0    11.0     0.0 
  9  2.5  27 Moriarty,David       |  941     QLD |    14.0    10.0     0.0 
 10  1.5  28 Basiaco,Christopher  |  905     QLD |     9.0     6.0     0.0 


Group limits:  1 <= Group C <= 799
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  3.0  32 Anderson,Neville D   |  757      SA |    17.0    13.0     0.0 
  2  3.0  35 Chen,Joseph          |  675     QLD |    15.5    11.5     0.0 
  3  3.0  30 Wu,Elvis             |  791     QLD |    14.0    10.5     0.0 
  4  2.5  36 Liu,Mike             |  652     QLD |    16.5    12.5     0.0 
  5  2.5  34 Young,Gail           |  702     QLD |    11.5     8.5     0.0 
  6  2.0  33 Xu,Sophia            |  718     QLD |    15.0    11.0     0.0 
  7  2.0  31 Wang,Chloe           |  787     QLD |    14.5     9.5     0.0 
  8  2.0  38 Xia,Cheng Yi         |  575     QLD |    12.5     9.0     0.0 
  9  0.5  39 Dudipalli,Hamsini(W) |  289     QLD |    14.0    10.5     0.0 
 10  0.0  37 Spence,Ian           |  602     QLD |    12.5     9.5     0.0 


Group limits:  0 <= Unrated <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  2.0  46 Pienaar,Ren          |    0     AUS |    15.5    12.0     0.0 
  2  2.0  41 Hanrahan,Tim         |    0     NSW |    14.0    10.5     0.0 
  3  1.5  43 Khanna Senthil Ku(W) |    0     AUS |    15.5    12.0     0.0 
  4  1.5  44 Knight,Terry         |    0     QLD |    13.5     9.5     0.0 
  5  1.0  40 Barnes,Rossi         |    0     QLD |    15.5    11.5     0.0 
  6  1.0  42 Khanna Senthil Ku(W) |    0     AUS |    15.0    11.5     0.0 
  7  1.0  47 Pu,Dylan             |    0     QLD |    12.5     9.0     0.0 
  8  0.5  45 Li,Henry         (W) |    0     QLD |    14.0    10.5     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News