Rated Player Group at round 6 – Arianne Caoili Memorial

Rated Player Group at round 6


Group limits:  1800 <= rating <= 2099
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0  12 Lovejoy,David        | 1857     AUS |    13.0    15.0     0.0 
  2  4.0  13 Leong,Benjamin       | 1853     AUS |    13.0    15.0     0.0 
  3  4.0  11 Grigg,Samuel         | 2011     AUS |    11.5    13.5     0.0 
  4  4.0  14 Vagg,Adam            | 1815     AUS |    11.5    13.0     0.0 
  5  3.5   9 Ooi,Jayden           | 2092     AUS |    15.0    17.0     0.0 
  6  3.5  10 Praveen,Jeeva        | 2057     AUS |    10.0    11.5     0.0 
  7  3.0  15 Gray,Callum          | 1800     AUS |    12.5    14.5     0.0 


Group limits:  1550 <= rating <= 1799
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0  16 Leong,Joel           | 1761     AUS |    13.5    15.5     0.0 
  2  4.0  21 Curtis,Shaun         | 1659     AUS |    12.0    14.0     0.0 
  3  4.0  20 Xing,Zerui           | 1669     AUS |    11.5    13.5     0.0 
  4  3.5  24 Kitikov,Oleg         | 1606     KGZ |    14.5    14.5     0.0 
  5  3.5  22 Tang,Terrence        | 1643     AUS |    10.0    11.0     0.0 
  6  3.0  26 Hong,James           | 1584     AUS |    13.0    15.0     0.0 
  7  3.0  23 Young,Micah          | 1634     AUS |    13.0    14.0     0.0 
  8  3.0  27 Tang,Calen           | 1562     AUS |    13.0    14.0     0.0 
  9  3.0  17 Gratchev,Ekaterina   | 1733     AUS |    12.0    14.0     0.0 
 10  3.0  19 Pardoen,Alain        | 1678     AUS |    11.5    13.5     0.0 
 11  2.5  18 Cooper,Joshua        | 1693     AUS |    10.5    12.5     0.0 
 12  2.0  25 Holt,Stuart          | 1602     AUS |    12.0    13.5     0.0 


Group limits:  1200 <= rating <= 1549
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  3.0  35 Fu,Neil              | 1271     AUS |    14.5    17.0     0.0 
  2  3.0  29 Hart,Luka            | 1514     AUS |    13.0    13.0     0.0 
  3  3.0  34 Cervenjak,Mark       | 1277     AUS |    12.5    13.5     0.0 
  4  3.0  30 Duffin,Mike          | 1464     AUS |    12.0    13.0     0.0 
  5  3.0  31 Xing,Zeqi            | 1397     AUS |    12.0    13.0     0.0 
  6  3.0  33 Nag,Suvan            | 1340     AUS |    12.0    13.0     0.0 
  7  3.0  28 Van Der Meer,Andrew  | 1536     AUS |    10.5    11.5     0.0 
  8  3.0  32 Arditto,Justin       | 1363     AUS |    10.5    11.5     0.0 
  9  2.0  37 Taylor,Flynn         | 1203     AUS |    13.5    15.5     0.0 
 10  2.0  36 Lapthorne,Alex       | 1230     AUS |    10.5    12.0     0.0 


Group limits:  1000 <= rating <= 1199
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  3.0  46 Inukai,Kotaro        | 1066     JPN |    12.5    12.5     0.0 
  2  3.0  38 Fu,Charles           | 1162     AUS |    12.0    13.0     0.0 
  3  3.0  40 Yang,Eric            | 1135     AUS |    11.0    12.0     0.0 
  4  3.0  42 Quin,Samuel          | 1122     AUS |     9.0    10.0     0.0 
  5  2.5  48 Wu,Elvis             | 1051     AUS |    12.0    13.5     0.0 
  6  2.5  41 Windsor,Maximilian   | 1126     AUS |    11.5    12.5     0.0 
  7  2.5  47 Shoring,James        | 1051     AUS |    10.0    11.5     0.0 
  8  2.0  43 Jigando,Mia          | 1097     AUS |    10.5    12.5     0.0 
  9  2.0  44 Whitaker,Cooper      | 1093     AUS |    10.0    11.0     0.0 
 10  1.5  39 Inukai,Rentaro       | 1162     JPN |    10.5    12.0     0.0 
 11  1.5  45 Bleney,Rebecca       | 1085     AUS |     6.5     7.5     0.0 


Group limits:  700 <= rating <= 999
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  3.0  57 Tong,Justin          |  847     AUS |    14.0    16.0     0.0 
  2  3.0  51 Jigando,Neo          |  962     AUS |    10.0    11.0     0.0 
  3  2.5  59 Anderson,Neville D   |  757     AUS |    10.0    11.5     0.0 
  4  2.0  49 Credland-Ballantyne, |  993     AUS |    12.5    13.5     0.0 
  5  2.0  53 Williams,Elizabeth   |  924     AUS |    12.0    13.0     0.0 
  6  2.0  56 Zheng,Zihang         |  850     AUS |    12.0    13.0     0.0 
  7  2.0  58 Hadikusumo,Elijah    |  781     AUS |    11.0    12.0     0.0 
  8  2.0  61 Noda,Ryo             |  703     AUS |    11.0    12.0     0.0 
  9  2.0  54 Han,Lucas            |  917     AUS |    10.5    11.5     0.0 
 10  2.0  50 Kontogiorgos,Vassili |  990     AUS |    10.0    10.0     0.0 
 11  2.0  55 Booth,Wayne          |  865     AUS |    10.0    10.0     0.0 
 12  2.0  52 Kennedy,Patrick      |  932     AUS |     9.5    10.5     0.0 
 13  2.0  60 Brdaric,Nikolaj      |  747     AUS |     7.0     8.0     0.0 


Group limits:  1 <= rating <= 699
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  3.0  65 Qu,Harrison          |  495     AUS |    10.5    11.5     0.0 
  2  2.5  64 Pai,Avaneesh         |  608     AUS |    10.5    11.5     0.0 
  3  2.0  63 Ong,Joshua           |  643     AUS |    13.0    15.0     0.0 
  4  2.0  66 Liu,Rocky            |  488     AUS |    10.0    11.0     0.0 
  5  2.0  62 Wang,Chloe           |  660     AUS |     8.5     9.5     0.0 
  6  1.5  70 Tong,Max             |  205     AUS |     9.0    10.0     0.0 
  7  1.0  68 Mapabandara,Ruhara   |  459     AUS |    10.0    11.5     0.0 
  8  1.0  67 Dudipalli,Hamsini    |  469     AUS |    10.0    11.0     0.0 
  9  0.0  69 Harle,James          |  262     AUS |     9.5    10.5     0.0

Back to News