Peninsula Open Rating Groups

Peninsula-Open-2022
Rothwell - 09/07/2022, 10/07/2022

Rated Player Group at round 6


Group limits:  1413 <= rating <= 1739
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  5.0  12 Nothdurft,John D     | 1619     QLD |    19.0    13.5     0.0 
  2  4.5  20 Turner,Jai           | 1471     QLD |    17.5    12.5     0.0 
  3  4.0  22 Howard-Mowat,Oliver  | 1435     QLD |    20.0    15.0     0.0 
  4  4.0  21 Smirnov,Philipp      | 1447     QLD |    19.5    14.5     0.0 
  5  4.0  16 Leong,Joel           | 1567     QLD |    19.0    14.0     0.0 
  6  4.0  11 Aanan,Shafiuddin     | 1738     QLD |    18.5    13.5     0.0 
  7  4.0  23 Dunn,Lachlan         | 1433     QLD |    18.5    13.0     0.0 
  8  4.0  14 Baneshi,Kiamehr      | 1612     QLD |    18.0    14.0     0.0 
  9  3.5  13 Fossey,Allan         | 1613     QLD |    21.0    15.5     0.0 
 10  3.5  24 Weller,Tony          | 1414     QLD |    18.5    13.0     0.0 
 11  3.0  17 Wesley,Anthony       | 1547     ACT |    18.5    14.0     0.0 
 12  3.0  18 Pomerenke,Zachary    | 1531     QLD |    18.0    13.0     0.0 
 13  2.5  15 Barkley,Christian(W) | 1593     QLD |    20.0    15.5     0.0 
 14  1.5  19 Hazell,William   (W) | 1490     QLD |    14.5    11.0     0.0 


Group limits:  1156 <= rating <= 1379
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  4.0  35 Tang,Calen           | 1187     QLD |    20.0    15.0     0.0 
  2  4.0  25 Simic,Filip          | 1378     QLD |    16.5    11.5     0.0 
  3  4.0  37 Nag,Suvan            | 1157     QLD |    15.5    11.5     0.0 
  4  3.5  32 Mares,Jared          | 1275     QLD |    20.5    15.5     0.0 
  5  3.5  30 La,Brian             | 1314     QLD |    18.5    13.5     0.0 
  6  3.5  27 Hart,Luka            | 1337     QLD |    17.0    13.0     0.0 
  7  3.0  29 Woodrow,Daniel       | 1323     QLD |    18.5    13.5     0.0 
  8  3.0  33 Hamilton,Don         | 1242     QLD |    18.0    13.0     0.0 
  9  3.0  31 Hamawand,Allan       | 1297     QLD |    17.5    12.5     0.0 
 10  3.0  36 Fu,Charles           | 1158     QLD |    17.5    12.5     0.0 
 11  3.0  26 Stokes,Mark C        | 1370     QLD |    16.0    12.0     0.0 
 12  3.0  28 Roche-Maxwell,Iago   | 1326     QLD |    16.0    11.0     0.0 
 13  1.5  34 Al Zaher,Sibar   (W) | 1194     QLD |    12.5     9.0     0.0 


Group limits:  944 <= rating <= 1123
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  4.0  38 Fu,Neil              | 1122     QLD |    17.5    12.5     0.0 
  2  3.5  47 Liu,Isaac            | 1003     QLD |    17.0    13.0     0.0 
  3  3.5  51 Guan,Isabella        |  945     QLD |    17.0    12.5     0.0 
  4  3.5  48 Qiang,Elaina         |  950     QLD |    17.0    12.0     0.0 
  5  3.5  40 Mills,Ross           | 1117     QLD |    15.0    11.0     0.0 
  6  3.5  41 Tapia-Vergara,Luis F | 1111     QLD |    12.5     8.0     0.0 
  7  3.0  45 Mouzovatkine,Roman   | 1064     QLD |    19.0    15.0     0.0 
  8  3.0  42 Windsor,Maximilian   | 1107     QLD |    17.5    12.0     0.0 
  9  3.0  50 Pai,Avaneesh         |  947     QLD |    17.0    12.0     0.0 
 10  2.5  39 Barker,Neil          | 1117     QLD |    17.0    13.0     0.0 
 11  2.0  49 Carter,Martin        |  947     QLD |    16.5    11.5     0.0 
 12  0.5  46 Gardener,Daniel  (W) | 1011     QLD |    13.0     9.5     0.0 
 13  0.0  43 Jones,Jude       (W) | 1085     QLD |    14.0     8.5     0.0 
 14  0.0  44 Doran,Kaiden     (W) | 1069     QLD |    13.5     8.5     0.0 


Group limits:  722 <= rating <= 943
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  3.5  61 Inukai,Kotaro        |  811     JPN |    14.5    10.5     0.0 
  2  3.0  53 Moriarty,David       |  941     QLD |    16.5    11.5     0.0 
  3  3.0  54 Inukai,Rentaro       |  938     JPN |    15.5    11.5     0.0 
  4  3.0  57 Williams,Elizabeth   |  894     QLD |    14.5    10.5     0.0 
  5  3.0  58 Kodituwakku,Binuka   |  871     QLD |    14.0    10.0     0.0 
  6  2.5  62 Wu,Elvis             |  791     QLD |    16.0    12.0     0.0 
  7  2.5  56 Basiaco,Christopher  |  905     QLD |    13.0    10.0     0.5 
  8  2.0  52 Maljkovic,Nikola     |  942     QLD |    17.0    13.0     0.0 
  9  2.0  63 Kodituwakku,Damhiru  |  775     QLD |    17.0    12.5     0.0 
 10  2.0  55 Dewage,Senudi        |  930     QLD |    15.0    11.0     0.0 
 11  2.0  64 Ang,Daniel           |  737     QLD |    15.0    11.0     0.0 
 12  2.0  60 Kontogiorgos,Vass(W) |  825     QLD |    14.5    10.5     0.0 
 13  1.5  65 Li,Henry             |  723     QLD |    15.5    11.5     0.0 
 14  1.0  59 Shirolkar,Aloke  (W) |  828     QLD |    15.0    11.5     0.0 


Group limits:  288 <= rating <= 721
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  3.0  74 Liu,Mike             |  652     QLD |    15.5    12.0     0.0 
  2  3.0  76 Xia,ChengYi          |  575     QLD |    11.5     8.0     0.0 
  3  2.5  66 Allen,Oliver         |  721     AUS |    14.5    10.5     0.0 
  4  2.5  81 Dudipalli,Hamsini    |  289     QLD |    13.5     9.5     0.0 
  5  2.5  75 Lee,Elisabelle       |  601     QLD |    13.0    10.0     0.5 
  6  2.0  67 Xu,Sophia            |  718     QLD |    15.0    11.0     0.0 
  7  2.0  73 Liang,Ethan          |  668     AUS |    14.5    11.0     0.0 
  8  2.0  80 Hoens,Scott          |  519     QLD |    13.0    10.0     0.0 
  9  2.0  68 Young,Gail           |  702     QLD |    13.0     9.0     0.0 
 10  2.0  69 Paschkewitz,Dylan    |  685     QLD |    12.0     8.5     0.0 
 11  2.0  71 Chen,Joseph          |  675     QLD |    12.0     8.5     0.0 
 12  2.0  72 Qu,Harrison          |  675     QLD |    12.0     8.5     0.0 
 13  1.5  78 Qiang,Ethen          |  543     QLD |    16.0    11.5     0.0 
 14  1.5  70 Lee,Mirabelle        |  681     QLD |    12.0     8.5     0.0 
 15  1.0  79 Kodituwakku,Hansana  |  525     AUS |    13.5     9.5     0.0 
 16  1.0  77 Pu,Dylan             |  571     QLD |    11.0     8.0     0.0 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  3.0  83 Keyes,Kyal           |    0     AUS |    12.5     9.5     0.0 
  2  2.0  85 Khanna-Senthil-Kumar |    0     AUS |    16.0    12.0     0.0 
  3  1.0  86 Lim See Siang,Fer(W) |    0     AUS |    15.0    11.5     0.0 
  4  1.0  82 Dewage,Methmi        |    0     AUS |    13.0     9.0     0.0 
  5  1.0  84 Khanna-Senthil-Kumar |    0     AUS |    11.0     7.5     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News