Peninsula-Open-2022 – Rating Groups at Rd. 5

Peninsula-Open-2022
Rothwell - 09/07/2022, 10/07/2022

Rated Player Group at round 5


Group limits:  1413 <= rating <= 1739
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  3.0  13 Fossey,Allan         | 1613     QLD |     9.5     5.5     0.0 
  2  3.0  12 Nothdurft,John D     | 1619     QLD |     8.0     4.0     0.0 
  3  3.0  16 Leong,Joel           | 1567     QLD |     8.0     4.0     0.0 
  4  3.0  22 Howard-Mowat,Oliver  | 1435     QLD |     8.0     4.0     0.0 
  5  3.0  24 Weller,Tony          | 1414     QLD |     7.5     3.5     0.0 
  6  3.0  11 Aanan,Shafiuddin     | 1738     QLD |     7.0     4.0     0.0 
  7  3.0  21 Smirnov,Philipp      | 1447     QLD |     6.5     3.5     0.0 
  8  2.5  15 Barkley,Christian    | 1593     QLD |    10.0     6.5     0.0 
  9  2.5  23 Dunn,Lachlan         | 1433     QLD |     9.0     5.0     0.0 
 10  2.5  14 Baneshi,Kiamehr      | 1612     QLD |     8.5     5.0     0.0 
 11  2.5  20 Turner,Jai           | 1471     QLD |     8.5     5.0     0.0 
 12  2.5  18 Pomerenke,Zachary    | 1531     QLD |     7.5     4.0     0.0 
 13  2.0  17 Wesley,Anthony       | 1547     ACT |     8.0     5.0     0.0 
 14  1.5  19 Hazell,William       | 1490     QLD |     6.5     4.0     0.0 


Group limits:  1156 <= rating <= 1379
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  3.5  35 Tang,Calen           | 1187     QLD |     6.5     4.0     0.0 
  2  3.0  32 Mares,Jared          | 1275     QLD |     9.5     5.5     0.0 
  3  3.0  27 Hart,Luka            | 1337     QLD |     6.5     3.5     0.0 
  4  2.0  26 Stokes,Mark C        | 1370     QLD |     8.5     4.5     0.0 
  5  2.0  25 Simic,Filip          | 1378     QLD |     8.0     5.0     0.0 
  6  2.0  29 Woodrow,Daniel       | 1323     QLD |     8.0     5.0     0.0 
  7  2.0  30 La,Brian             | 1314     QLD |     8.0     5.0     0.0 
  8  2.0  33 Hamilton,Don         | 1242     QLD |     8.0     5.0     0.0 
  9  2.0  31 Hamawand,Allan       | 1297     QLD |     7.5     4.5     0.0 
 10  2.0  36 Fu,Charles           | 1158     QLD |     7.5     4.5     0.0 
 11  2.0  37 Nag,Suvan            | 1157     QLD |     7.0     4.0     0.0 
 12  2.0  28 Roche-Maxwell,Iago   | 1326     QLD |     6.5     3.0     0.0 
 13  1.5  34 Al Zaher,Sibar       | 1194     QLD |     5.0     2.5     0.0 


Group limits:  944 <= rating <= 1123
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  3.0  45 Mouzovatkine,Roman   | 1064     QLD |     7.5     3.5     0.0 
  2  3.0  38 Fu,Neil              | 1122     QLD |     6.0     3.0     0.0 
  3  2.5  50 Pai,Avaneesh         |  947     QLD |     6.5     3.5     0.0 
  4  2.5  51 Guan,Isabella        |  945     QLD |     6.0     3.5     0.0 
  5  2.0  39 Barker,Neil          | 1117     QLD |     8.5     5.5     0.0 
  6  2.0  42 Windsor,Maximilian   | 1107     QLD |     8.5     4.5     0.0 
  7  2.0  48 Qiang,Elaina         |  950     QLD |     7.5     4.0     0.0 
  8  2.0  47 Liu,Isaac            | 1003     QLD |     7.0     4.0     0.0 
  9  2.0  49 Carter,Martin        |  947     QLD |     7.0     4.0     0.0 
 10  2.0  40 Mills,Ross           | 1117     QLD |     6.0     3.0     0.0 
 11  1.5  41 Tapia-Vergara,Luis F | 1111     QLD |     6.5     2.5     0.0 
 12  0.5  46 Gardener,Daniel      | 1011     QLD |     5.5     3.0     0.0 
 13  0.0  43 Jones,Jude           | 1085     QLD |     7.5     3.5     0.0 
 14  0.0  44 Doran,Kaiden         | 1069     QLD |     6.5     3.5     0.0 


Group limits:  722 <= rating <= 943
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  2.5  54 Inukai,Rentaro       |  938     JPN |     7.0     4.0     0.0 
  2  2.0  53 Moriarty,David       |  941     QLD |     7.5     4.5     0.0 
  3  2.0  52 Maljkovic,Nikola     |  942     QLD |     6.5     3.5     0.0 
  4  2.0  55 Dewage,Senudi        |  930     QLD |     5.5     3.0     0.0 
  5  2.0  57 Williams,Elizabeth   |  894     QLD |     5.5     2.5     0.0 
  6  2.0  60 Kontogiorgos,Vassili |  825     QLD |     5.0     3.0     0.0 
  7  1.5  62 Wu,Elvis             |  791     QLD |     8.0     4.5     0.0 
  8  1.5  61 Inukai,Kotaro        |  811     JPN |     7.5     5.0     0.0 
  9  1.5  63 Kodituwakku,Damhiru  |  775     QLD |     7.0     4.5     0.0 
 10  1.5  58 Kodituwakku,Binuka   |  871     QLD |     6.5     3.5     0.0 
 11  1.5  65 Li,Henry             |  723     QLD |     6.5     3.5     0.0 
 12  1.5  64 Ang,Daniel           |  737     QLD |     5.5     2.5     0.0 
 13  1.0  59 Shirolkar,Aloke      |  828     QLD |     7.5     5.0     0.0 
 14  1.0  56 Basiaco,Christopher  |  905     QLD |     6.5     4.0     0.0 


Group limits:  288 <= rating <= 721
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  2.0  74 Liu,Mike             |  652     QLD |     6.5     4.0     0.0 
  2  2.0  66 Allen,Oliver         |  721     AUS |     5.5     3.0     0.0 
  3  1.5  73 Liang,Ethan          |  668     AUS |     6.5     4.0     0.0 
  4  1.5  81 Dudipalli,Hamsini    |  289     QLD |     5.0     3.0     0.0 
  5  1.0  67 Xu,Sophia            |  718     QLD |     8.0     5.0     0.0 
  6  1.0  69 Paschkewitz,Dylan    |  685     QLD |     7.0     4.0     0.0 
  7  1.0  70 Lee,Mirabelle        |  681     QLD |     6.5     4.0     0.0 
  8  1.0  72 Qu,Harrison          |  675     QLD |     6.5     4.0     0.0 
  9  1.0  78 Qiang,Ethen          |  543     QLD |     6.5     4.0     0.0 
 10  1.0  80 Hoens,Scott          |  519     QLD |     6.5     4.0     0.0 
 11  1.0  76 Xia,Cheng Yi         |  575     QLD |     6.5     3.5     0.0 
 12  1.0  71 Chen,Joseph          |  675     QLD |     6.0     4.0     0.0 
 13  1.0  75 Lee,Elisabelle       |  601     QLD |     6.0     4.0     0.0 
 14  1.0  79 Kodituwakku,Hansana  |  525     AUS |     6.0     2.5     0.0 
 15  1.0  77 Pu,Dylan             |  571     QLD |     5.0     3.0     0.0 
 16  0.5  68 Young,Gail           |  702     QLD |     5.5     3.5     0.0 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucM    DirE  
------------------------------------------------------------------------------------
  1  1.5  83 Keyes,Kyal           |    0     AUS |     6.5     3.5     0.0 
  2  1.0  86 Lim See Siang,Fergus |    0     AUS |     7.5     5.0     0.0 
  3  1.0  85 Khanna-Senthil-Kumar |    0     AUS |     7.0     4.0     0.0 
  4  0.0  82 Dewage,Methmi        |    0     AUS |     6.0     3.0     0.0 
  5  0.0  84 Khanna-Senthil-Kumar |    0     AUS |     5.0     3.0     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News