Peninsula-Open-2022 – Cross Table at round 6 sorted by score

Sorry about the delay in results being posted on RCC News.
All Queensland chess news has to be vetted down south before it is posted in Qld.
Cheers Kerry 

Peninsula-Open-2022
Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucM    DirE  
---------------------------------------------------------------------------------------------------------------------
  1 Solomon,Stephen J              2304  IM QLD  5.5 | +B85  +W26  +B6   +W3   +W8   =B2    |   23.5    18.0     0.0 
  2 McClymont,Brodie               2455  IM QLD  5.5 | +W41  +B17  +W5   +B23  +W10  =W1    |   22.0    16.5     0.0 
  3 Finke,Kelvin                   1852     QLD  5.0 | +W61  +B36  +W13  -B1   +W11  +B16   |   20.5    15.0     0.0 
  4 Ooi,Jayden                     1874     QLD  5.0 | +B30  +W45  =B9   +W37  +B12  =W8    |   19.5    15.0     0.0 
  5 Peach,Ben                      1826     QLD  5.0 | +B42  +W25  -B2   +W40  +B26  +W20   |   19.5    14.0     0.0 
  6 Nothdurft,John D               1619     QLD  5.0 | +W43  +B38  -W1   +B39  +W24  +B10   |   19.0    13.5     0.0 
  7 Brady,Aiden                    2055     QLD  5.0 | +W86  +B21  -W23  +B36  +W14  +B13   |   18.5    14.5     0.0 
  8 Ly,Moulthun                    2573  GM QLD  4.5 | +B33  +W11  +B15  +W19  -B1   =B4    |   22.5    17.0     0.0 
  9 Turner,Jai                     1471     QLD  4.5 | +W60  +B73  =W4   -B12  +W35  +B29   |   17.5    12.5     0.0 
 10 Grigg,Samuel                   1910     QLD  4.0 | +B34  +W44  +B14  +W24  -B2   -W6    |   21.0    15.5     0.0 
 11 Howard-Mowat,Oliver            1435     QLD  4.0 | +W74  -B8   +W28  +B22  -B3   +W34   |   20.0    15.0     0.0 
 12 Tang,Calen                     1187     QLD  4.0 | +B80  =W18  +B54  +W9   -W4   =B15   |   20.0    15.0     0.0 
 13 Smirnov,Philipp                1447     QLD  4.0 | +B64  +W62  -B3   +W31  +B19  -W7    |   19.5    14.5     0.0 
 14 Leong,Joel                     1567     QLD  4.0 | +W49  +B22  -W10  +B53  -B7   +W40   |   19.0    14.0     0.0 
 15 Dowden,Tony                    1793  CM QLD  4.0 | +W29  +B39  -W8   =BYE  +B34  =W12   |   18.5    14.0     0.0 
 16 Aanan,Shafiuddin               1738     QLD  4.0 | +B59  -W24  +B30  +W25  +B27  -W3    |   18.5    13.5     0.0 
 17 Dunn,Lachlan                   1433     QLD  4.0 | +B55  -W2   +B59  =BYE  +W47  =B18   |   18.5    13.0     0.0 
 18 Baneshi,Kiamehr                1612     QLD  4.0 | +W63  =B12  -B24  +W32  +B42  =W17   |   18.0    14.0     0.0 
 19 Leong,Benjamin                 1882     QLD  4.0 | +W28  +B27  +W35  -B8   -W13  +B39   |   18.0    13.5     0.0 
 20 Fu,Neil                        1122     QLD  4.0 | +W81  -B52  +W65  +B35  +W23  -B5    |   17.5    12.5     0.0 
 21 Simic,Filip                    1378     QLD  4.0 | +B69  -W7   +B48  -W34  +W41  +B38   |   16.5    11.5     0.0 
 22 Nag,Suvan                      1157     QLD  4.0 | +B56  -W14  +B62  -W11  +B67  +W45   |   15.5    11.5     0.0 
 23 Fossey,Allan                   1613     QLD  3.5 | +B47  +W40  +B7   -W2   -B20  =W31   |   21.0    15.5     0.0 
 24 Mares,Jared                    1275     QLD  3.5 | +W51  +B16  +W18  -B10  -B6   =W26   |   20.5    15.5     0.0 
 25 La,Brian                       1314     QLD  3.5 | +W46  -B5   +W63  -B16  +W43  =B28   |   18.5    13.5     0.0 
 26 Weller,Tony                    1414     QLD  3.5 | +W65  -B1   +W61  +B41  -W5   =B24   |   18.5    13.0     0.0 
 27 Hart,Luka                      1337     QLD  3.5 | +B77  -W19  +F78  +B43  -W16  =W30   |   17.0    13.0     0.0 
 28 Liu,Isaac                      1003     QLD  3.5 | -B19  +W69  -B11  +W77  +B44  =W25   |   17.0    13.0     0.0 
 29 Guan,Isabella                   945     QLD  3.5 | -B15  +W72  =B44  +W54  +B37  -W9    |   17.0    12.5     0.0 
 30 Qiang,Elaina                    950     QLD  3.5 | -W4   +B71  -W16  +B70  +W36  =B27   |   17.0    12.0     0.0 
 31 Mills,Ross                     1117     QLD  3.5 | +W83  -B35  +W73  -B13  +W46  =B23   |   15.0    11.0     0.0 
 32 Inukai,Kotaro                   811     JPN  3.5 | -B37  +W56  =BYE  -B18  +W64  +B53   |   14.5    10.5     0.0 
 33 Tapia-Vergara,Luis Fernando    1111     QLD  3.5 | -W8   =B74  -W60  +B84  +B66  +W54   |   12.5     8.0     0.0 
 34 Mouzovatkine,Roman             1064     QLD  3.0 | -W10  +B70  +W50  +B21  -W15  -B11   |   19.0    15.0     0.0 
 35 Wesley,Anthony                 1547     ACT  3.0 | +B67  +W31  -B19  -W20  -B9   +W72   |   18.5    14.0     0.0 
 36 Woodrow,Daniel                 1323     QLD  3.0 | +B72  -W3   +B67  -W7   -B30  +W55   |   18.5    13.5     0.0 
 37 Pomerenke,Zachary              1531     QLD  3.0 | +W32  =B53  +W75  -B4   -W29  =B47   |   18.0    13.0     0.0 
 38 Hamilton,Don                   1242     QLD  3.0 | +B82  -W6   =BYE  =BYE  +B48  -W21   |   18.0    13.0     0.0 
 39 Hamawand,Allan                 1297     QLD  3.0 | +B58  -W15  +B55  -W6   +B59  -W19   |   17.5    12.5     0.0 
 40 Fu,Charles                     1158     QLD  3.0 | +W68  -B23  +W49  -B5   +W63  -B14   |   17.5    12.5     0.0 
 41 Windsor,Maximilian             1107     QLD  3.0 | -B2   +W64  +F79  -W26  -B21  +B71   |   17.5    12.0     0.0 
 42 Pai,Avaneesh                    947     QLD  3.0 | -W5   =B46  +W85  +B60  -W18  =B49   |   17.0    12.0     0.0 
 43 Moriarty,David                  941     QLD  3.0 | -B6   +W58  +B45  -W27  -B25  +W68   |   16.5    11.5     0.0 
 44 Stokes,Mark C                  1370     QLD  3.0 | +W70  -B10  =W29  =B46  -W28  +B60   |   16.0    12.0     0.0 
 45 Roche-Maxwell,Iago             1326     QLD  3.0 | +W71  -B4   -W43  +B65  +W61  -B22   |   16.0    11.0     0.0 
 46 Liu,Mike                        652     QLD  3.0 | -B25  =W42  +B57  =W44  -B31  +W59   |   15.5    12.0     0.0 
 47 Inukai,Rentaro                  938     JPN  3.0 | -W23  +B68  =BYE  +W66  -B17  =W37   |   15.5    11.5     0.0 
 48 Williams,Elizabeth              894     QLD  3.0 | -W52  +B81  -W21  +B58  -W38  +B62   |   14.5    10.5     0.0 
 49 Kodituwakku,Binuka              871     QLD  3.0 | -B14  +W80  -B40  =W50  +B74  =W42   |   14.0    10.0     0.0 
 50 Keyes,Kyal                        0     AUS  3.0 | -W53  +W66  -B34  =B49  =W60  +B63   |   12.5     9.5     0.0 
 51 Xia,ChengYi                     575     QLD  3.0 | -B24  -W59  -B64  +W81  +W65  +B61   |   11.5     8.0     0.0 
 52 Barkley,Christian          (W) 1593     QLD  2.5 | +B48  +W20  =BYE   --    --    --    |   20.0    15.5     0.0 
 53 Barker,Neil                    1117     QLD  2.5 | +B50  =W37  =BYE  -W14  =B55  -W32   |   17.0    13.0     0.0 
 54 Wu,Elvis                        791     QLD  2.5 | =W75  +B84  -W12  -B29  +W56  -B33   |   16.0    12.0     0.0 
 55 Allen,Oliver                    721     AUS  2.5 | -W17  +B86  -W39  +B62  =W53  -B36   |   14.5    10.5     0.0 
 56 Dudipalli,Hamsini               289     QLD  2.5 | -W22  -B32  +BYE  =W64  -B54  +W77   |   13.5     9.5     0.0 
 57 Basiaco,Christopher             905     QLD  2.5 | =BYE  -B75  -W46  =BYE  =W58  +B73   |   13.0    10.0     0.5 
 58 Lee,Elisabelle                  601     QLD  2.5 | -W39  -B43  +F86  -W48  =B57  +W74   |   13.0    10.0     0.5 
 59 Maljkovic,Nikola                942     QLD  2.0 | -W16  +B51  -W17  +B71  -W39  -B46   |   17.0    13.0     0.0 
 60 Kodituwakku,Damhiru             775     QLD  2.0 | -B9   =W76  +B33  -W42  =B50  -W44   |   17.0    12.5     0.0 
 61 Carter,Martin                   947     QLD  2.0 | -B3   +W77  -B26  +W72  -B45  -W51   |   16.5    11.5     0.0 
 62 Khanna-Senthil-Kumar,Sashwinth    0     AUS  2.0 | +BYE  -B13  -W22  -W55  +B81  -W48   |   16.0    12.0     0.0 
 63 Dewage,Senudi                   930     QLD  2.0 | -B18  +W82  -B25  +W68  -B40  -W50   |   15.0    11.0     0.0 
 64 Ang,Daniel                      737     QLD  2.0 | -W13  -B41  +W51  =B56  -B32  =W66   |   15.0    11.0     0.0 
 65 Xu,Sophia                       718     QLD  2.0 | -B26  +W85  -B20  -W45  -B51  +W82   |   15.0    11.0     0.0 
 66 Liang,Ethan                     668     AUS  2.0 | =BYE  -B50  +W84  -B47  -W33  =B64   |   14.5    11.0     0.0 
 67 Kontogiorgos,Vassilis      (W)  825     QLD  2.0 | -W35  +B83  -W36  +B73  -W22   --    |   14.5    10.5     0.0 
 68 Hoens,Scott                     519     QLD  2.0 | -B40  -W47  +F69  -B63  +W70  -B43   |   13.0    10.0     0.0 
 69 Young,Gail                      702     QLD  2.0 | -W21  -B28  -F68  =BYE  =BYE  +W80   |   13.0     9.0     0.0 
 70 Paschkewitz,Dylan               685     QLD  2.0 | -B44  -W34  +B82  -W30  -B68  +W83   |   12.0     8.5     0.0 
 71 Chen,Joseph                     675     QLD  2.0 | -B45  -W30  +B80  -W59  +B82  -W41   |   12.0     8.5     0.0 
 72 Qu,Harrison                     675     QLD  2.0 | -W36  -B29  +W83  -B61  +W80  -B35   |   12.0     8.5     0.0 
 73 Qiang,Ethen                     543     QLD  1.5 | +B76  -W9   -B31  -W67  =B77  -W57   |   16.0    11.5     0.0 
 74 Li,Henry                        723     QLD  1.5 | -B11  =W33  -B76  +F86  -W49  -B58   |   15.5    11.5     0.0 
 75 Hazell,William             (W) 1490     QLD  1.5 | =B54  +W57  -B37   --    --    --    |   14.5    11.0     0.0 
 76 Al Zaher,Sibar             (W) 1194     QLD  1.5 | -W73  =B60  +W74   --    --    --    |   12.5     9.0     0.0 
 77 Lee,Mirabelle                   681     QLD  1.5 | -W27  -B61  +W81  -B28  =W73  -B56   |   12.0     8.5     0.0 
 78 Shirolkar,Aloke            (W)  828     QLD  1.0 | =BYE  =BYE  -F27   --    --    --    |   15.0    11.5     0.0 
 79 Lim See Siang,Fergus       (W)    0     AUS  1.0 | =BYE  =BYE  -F41   --    --    --    |   15.0    11.5     0.0 
 80 Kodituwakku,Hansana             525     AUS  1.0 | -W12  -B49  -W71  +F85  -B72  -B69   |   13.5     9.5     0.0 
 81 Dewage,Methmi                     0     AUS  1.0 | -B20  -W48  -B77  -B51  -W62  +BYE   |   13.0     9.0     0.0 
 82 Pu,Dylan                        571     QLD  1.0 | -W38  -B63  -W70  +B83  -W71  -B65   |   11.0     8.0     0.0 
 83 Khanna-Senthil-Kumar,Rakhshith    0     AUS  1.0 | -B31  -W67  -B72  -W82  +BYE  -B70   |   11.0     7.5     0.0 
 84 Gardener,Daniel            (W) 1011     QLD  0.5 | =BYE  -W54  -B66  -W33   --    --    |   13.0     9.5     0.0 
 85 Jones,Jude                 (W) 1085     QLD  0.0 | -W1   -B65  -B42  -F80  -F86   --    |   14.0     8.5     0.0 
 86 Doran,Kaiden               (W) 1069     QLD  0.0 | -B7   -W55  -F58  -F74  -F85   --    |   13.5     8.5     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News