Melbourne CC City of Melbourne Open – 1 round per week – 62 players!!

MCC seems to be leading the way out of the doldrums for Australian OTB chess.

Over 60 players in their Olympiad Fundraiser (forget the begging, let’s play!)

And now over 60 players in their one game per week event.

Does anyone know if it was FIDE rated. I would think yes with so many entries. Kerry Corker

--------------------------------

2022 MCC City of Melbourne Open
Melbourne - 02/05/2022, 04/07/2022

Standings at round 8

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    Buc1    BucT  
--------------------------------------------------------------------------------
  1   5     Ly, Thai                  m | 1913 1951 AUS |  6.5    34.5 
  2   8     Dai, Cheng                m | 1873 1946 AUS |  6.5    33.5 
  3   9     Jothibabu, Anandaram      m | 1823 1950 AUS |  6.0    38.0 
  4   7     Rozuwiecka, Anna          f | 1876 1868 AUS |  6.0    37.0 
  5  14     Bassig, Hamish            m | 1749 1868 AUS |  6.0    32.0 
  6   3  CM Kelly, Adam               m | 1954 2086 AUS |  5.5    41.0 
  7  13     Dizdarevic, Mehmedalija   m | 1751 1922 VIC |  5.5    38.0 
  8  11     Harris, Anthony           m | 1768 1800 AUS |  5.5    33.5 
  9   2     Gorka, Carl               m | 1988 1709 ENG |  5.5    31.5 
 10  15     Dakic, Dusan              m | 1749 1736 AUS |  5.0    34.5    38.0 
 11  12     Poberezovsky, Daniel      m | 1764 1639 AUS |  5.0    34.5    37.0 
 12   6     Hylands, Liam M           m | 1911 1701 ENG |  5.0    32.0 
 13  20     Papadinis, Jim            m | 1670 1496 AUS |  5.0    30.0 
 14  21     Hayman, Adam              m | 1665 1337 AUS |  5.0    28.0    30.0 
 15  26     Hong, Xavier              m | 1584  826 AUS |  5.0    28.0    29.0 
 16  32     Hong, Wilbur              m | 1513 1203 AUS |  5.0    25.5 
 17  17     Kovacevic, Paul           m | 1738 1642 AUS |  4.5    33.5 
 18  19     Mann, Anthony             m | 1701 1485 AUS |  4.5    33.0    35.5 
 19  22     Chmiel, Rad               m | 1629 1248 AUS |  4.5    33.0    35.5 
 20  18     Daffy, Joseph             m | 1702 1595 AUS |  4.5    32.0    34.0 
 21  23     Fry, Peter                m | 1624 1284 AUS |  4.5    32.0    33.5 
 22  30     Moharjeen, Miraj          m | 1537 1523 SRI |  4.5    31.0 
 23  24 WCM Anton, Sarah              f | 1608 1272 AUS |  4.5    29.0 
 24  37     Phan,Long Thanh           m | 1416  966 VIE |  4.5    27.0 
 25  29     Khamatgaleev, Michael     m | 1557 1280 RUS |  4.5    26.5 
 26  28     Van Sebille, Sulia        f | 1560 1529 AUS |  4.0    34.5    38.0 
 27  34     Campbell, Ollie           m | 1468 1777 AUS |  4.0    34.5    37.0 
 28   4     Sumit, Asnodkar           m | 1944 1570 IND |  4.0    34.0 
 29  25     Hogan, Steven             m | 1588 1429 AUS |  4.0    32.5 
 30  58     Marrero, Raymil           m |    0 1551 AUS |  4.0    32.0    35.0 
 31  51     O'Brien,James             m | 1128 1548 ACT |  4.0    32.0    34.5 
 32  31     Smith, Jack               m | 1533 1547 AUS |  4.0    30.5 
 33  43     Kolak, Tanya              f | 1371 1237 AUS |  4.0    29.0 
 34  36     Killmier,Sam              m | 1465 1140 ACT |  4.0    28.0 
 35  45     De Rooy, Jack             m | 1268  729 AUS |  4.0    27.5 
 36  33     Paul,Nikash               m | 1486 1072 VIC |  4.0    25.5 
 37  41     Ainsworth, Luke           m | 1384  721 AUS |  4.0    24.5 
 38   1     Hibberd, Nathan           m | 1992 1902 AUS |  3.5    37.0 
 39  10     Lu, Lillian               f | 1790 1612 AUS |  3.5    33.5 
 40  39     Lovegrove, Adam           m | 1401 1486 AUS |  3.5    32.0 
 41  40     Clark, Peter              m | 1391 1213 AUS |  3.5    28.5 
 42  35     Mortelecque, Romain       m | 1467 1216 FRA |  3.5    28.0 
 43  44     Hennessy, Maurice         m | 1335  833 AUS |  3.5    24.5 
 44  53     Zhang,Eric                m |  450 1265 VIC |  3.0    29.0 
 45  60     Pasquali, Benjamin        m |    0 1206 AUS |  3.0    28.0 
 46  48     Hormann, Thomas           m | 1198 1016 AUS |  3.0    27.5 
 47  42     Kelly, Bryce              m | 1377 1066 AUS |  3.0    27.0 
 48  49     De Rooy, Samuel           m | 1154 1333 AUS |  3.0    26.5 
 49  46     Wang,Anthony              m | 1258  899 VIC |  3.0    24.0 
 50  61     Rehill, Paul              m |    0  987 AUS |  3.0    23.5 
 51  38     Chauhan, Suryansh         m | 1412 1068 AUS |  2.5    25.0 
 52  47     Akok, Benjamin            m | 1200  965 AUS |  2.5    24.0 
 53  55     Hawkins, Peter            m |    0  681 AUS |  2.5    22.0 
 54  52     Garcia, Sean              m |  821 1120 AUS |  2.0    28.0 
 55  54     De Silva, Senuk           m |  215  866 AUS |  2.0    27.5 
 56  57     Laussen, Will             m |    0 1038 AUS |  2.0    26.0 
 57  50     Smith, Warren             m | 1131  847 AUS |  2.0    25.0 
 58  56     Hennessy, Rob             m |    0  611 AUS |  2.0    20.5 
 59  62     Sheth, Adidev             m |    0    0 AUS |  1.5    21.5 
 60  27     Beattie, Roger            m | 1570 1618 AUS |  1.0    27.0 
 61  16     Shanks, Jack              m | 1743 1311 AUS |  1.0    24.5 
 62  59     Ocakoglu, Temmuz          m |    0 1102 TUR |  0.5    23.0 

Tie Break legend:
  Buc1   :  Buchholz Cut 1 
  BucT   :  Buchholz Total 

Generated by Vega - www.vegachess.com
(copy licensed to: Melbourne Chess Club - AUS)

Back to News