MCC 2022 City of Melbourne Open – FIDE? Rated Player Group at round 9 – One round per night.

MCC City 2022 of Melbourne Open
Melbourne - 02/05/2022, 04/07/2022

Rated Player Group at round 9


Group limits:  1801 <= rating <= 2500
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  6.5   5 Ly, Thai             | 1913     AUS |    34.5    38.5 
  2  6.5   8 Dai, Cheng           | 1873     AUS |    33.5    37.0 
  3  6.0   9 Jothibabu, Anandaram | 1823     AUS |    38.0    42.0 
  4  6.0   7 Rozuwiecka, Anna     | 1876     AUS |    37.0    39.5 
  5  5.5   3 Kelly, Adam      (W) | 1954  CM AUS |    41.0    44.0 
  6  5.5   2 Gorka, Carl          | 1988     ENG |    31.5    33.5 
  7  5.0   6 Hylands, Liam M      | 1911     ENG |    32.0    36.0 
  8  4.0   4 Sumit, Asnodkar      | 1944     IND |    34.0    36.5 
  9  3.5   1 Hibberd, Nathan  (W) | 1992     AUS |    37.0    41.0 


Group limits:  1601 <= rating <= 1800
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  6.0  14 Bassig, Hamish       | 1749     AUS |    32.0    35.5 
  2  5.5  13 Dizdarevic, Mehmedal | 1751     VIC |    38.0    40.5 
  3  5.5  11 Harris, Anthony      | 1768     AUS |    33.5    37.5 
  4  5.0  15 Dakic, Dusan         | 1749     AUS |    34.5    38.0 
  5  5.0  12 Poberezovsky, Daniel | 1764     AUS |    34.5    37.0 
  6  5.0  20 Papadinis, Jim       | 1670     AUS |    30.0    33.0 
  7  5.0  21 Hayman, Adam         | 1665     AUS |    28.0    30.0 
  8  4.5  17 Kovacevic, Paul      | 1738     AUS |    33.5    35.5 
  9  4.5  19 Mann, Anthony        | 1701     AUS |    33.0    35.5 
 10  4.5  22 Chmiel, Rad          | 1629     AUS |    33.0    35.5 
 11  4.5  18 Daffy, Joseph        | 1702     AUS |    32.0    34.0 
 12  4.5  23 Fry, Peter       (W) | 1624     AUS |    32.0    33.5 
 13  4.5  24 Anton, Sarah         | 1608 WCM AUS |    29.0    31.5 
 14  3.5  10 Lu, Lillian          | 1790     AUS |    33.5    37.0 
 15  1.0  16 Shanks, Jack     (W) | 1743     AUS |    24.5    26.5 


Group limits:  1401 <= rating <= 1600
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  5.0  26 Hong, Xavier         | 1584     AUS |    28.0    29.0 
  2  5.0  32 Hong, Wilbur         | 1513     AUS |    25.5    27.5 
  3  4.5  30 Moharjeen, Miraj     | 1537     SRI |    31.0    33.5 
  4  4.5  37 Phan,Long Thanh      | 1416     VIE |    27.0    29.0 
  5  4.5  29 Khamatgaleev, Michae | 1557     RUS |    26.5    29.0 
  6  4.0  28 Van Sebille, Sulia   | 1560     AUS |    34.5    38.0 
  7  4.0  34 Campbell, Ollie  (W) | 1468     AUS |    34.5    37.0 
  8  4.0  25 Hogan, Steven        | 1588     AUS |    32.5    36.0 
  9  4.0  31 Smith, Jack          | 1533     AUS |    30.5    33.0 
 10  4.0  36 Killmier,Sam     (W) | 1465     ACT |    28.0    30.5 
 11  4.0  33 Paul,Nikash          | 1486     VIC |    25.5    27.5 
 12  3.5  39 Lovegrove, Adam      | 1401     AUS |    32.0    35.0 
 13  3.5  35 Mortelecque, Romain  | 1467     FRA |    28.0    30.5 
 14  2.5  38 Chauhan, Suryansh    | 1412     AUS |    25.0    26.5 
 15  1.0  27 Beattie, Roger   (W) | 1570     AUS |    27.0    29.0 


Group limits:  215 <= rating <= 1400
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.0  51 O'Brien,James        | 1128     ACT |    32.0    34.5 
  2  4.0  43 Kolak, Tanya         | 1371     AUS |    29.0    31.5 
  3  4.0  45 De Rooy, Jack        | 1268     AUS |    27.5    28.5 
  4  4.0  41 Ainsworth, Luke      | 1384     AUS |    24.5    26.0 
  5  3.5  40 Clark, Peter         | 1391     AUS |    28.5    31.5 
  6  3.5  44 Hennessy, Maurice    | 1335     AUS |    24.5    26.5 
  7  3.0  53 Zhang,Eric           |  450     VIC |    29.0    31.5 
  8  3.0  48 Hormann, Thomas      | 1198     AUS |    27.5    29.5 
  9  3.0  42 Kelly, Bryce         | 1377     AUS |    27.0    29.0 
 10  3.0  49 De Rooy, Samuel      | 1154     AUS |    26.5    28.5 
 11  3.0  46 Wang,Anthony         | 1258     VIC |    24.0    26.0 
 12  2.5  47 Akok, Benjamin       | 1200     AUS |    24.0    25.0 
 13  2.0  52 Garcia, Sean         |  821     AUS |    28.0    29.5 
 14  2.0  54 De Silva, Senuk      |  215     AUS |    27.5    28.5 
 15  2.0  50 Smith, Warren        | 1131     AUS |    25.0    27.5 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.0  58 Marrero, Raymil      |    0     AUS |    32.0    35.0 
  2  3.0  60 Pasquali, Benjamin   |    0     AUS |    28.0    30.0 
  3  3.0  61 Rehill, Paul         |    0     AUS |    23.5    25.0 
  4  2.5  55 Hawkins, Peter       |    0     AUS |    22.0    23.0 
  5  2.0  57 Laussen, Will    (W) |    0     AUS |    26.0    28.0 
  6  2.0  56 Hennessy, Rob        |    0     AUS |    20.5    21.5 
  7  1.5  62 Sheth, Adidev        |    0     AUS |    21.5    23.0 
  8  0.5  59 Ocakoglu, Temmuz (W) |    0     TUR |    23.0    24.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Melbourne Chess Club - AUS)

Back to News