Final Rating Groups for Arianne Caoili Memorial 2022

Arianne Caoili Memorial FIDE Rapid
Nerang, QLD - 16/07/2022, 16/07/2022

Rated Player Group at round 7


Group limits:  1800 <= rating <= 2099
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  5.5   9 Ooi,Jayden           | 2092     AUS |    29.0    32.0     0.0 
  2  5.0  13 Leong,Benjamin       | 1853     AUS |    27.5    30.5     0.0 
  3  5.0  12 Lovejoy,David        | 1857     AUS |    26.5    30.5     0.0 
  4  5.0  11 Grigg,Samuel         | 2011     AUS |    26.0    29.0     0.0 
  5  5.0  15 Gray,Callum          | 1800     AUS |    24.5    27.0     0.0 
  6  4.5  14 Vagg,Adam            | 1815     AUS |    27.0    30.0     0.0 
  7  4.5  10 Praveen,Jeeva        | 2057     AUS |    22.5    25.0     0.0 


Group limits:  1550 <= rating <= 1799
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  5.0  16 Leong,Joel           | 1761     AUS |    27.0    30.0     0.0 
  2  5.0  21 Curtis,Shaun         | 1659     AUS |    25.0    27.5     0.0 
  3  5.0  26 Hong,James           | 1584     AUS |    24.0    26.0     0.0 
  4  5.0  22 Tang,Terrence        | 1643     AUS |    23.5    25.0     0.0 
  5  4.5  24 Kitikov,Oleg         | 1606     KGZ |    31.0    31.5     0.0 
  6  4.5  20 Xing,Zerui           | 1669     AUS |    25.0    27.0     0.0 
  7  4.0  19 Pardoen,Alain        | 1678     AUS |    26.5    29.5     0.0 
  8  4.0  17 Gratchev,Ekaterina   | 1733     AUS |    25.5    27.5     0.0 
  9  4.0  23 Young,Micah          | 1634     AUS |    24.5    26.5     0.0 
 10  3.5  25 Holt,Stuart          | 1602     AUS |    22.0    24.5     0.0 
 11  3.0  27 Tang,Calen           | 1562     AUS |    25.0    28.0     0.0 
 12  2.5  18 Cooper,Joshua        | 1693     AUS |    20.5    22.5     0.0 


Group limits:  1200 <= rating <= 1549
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.5  29 Hart,Luka            | 1514     AUS |    26.0    27.0     0.0 
  2  4.5  33 Nag,Suvan            | 1340     AUS |    23.5    25.5     0.0 
  3  4.5  31 Xing,Zeqi            | 1397     AUS |    23.0    25.0     0.0 
  4  4.0  34 Cervenjak,Mark       | 1277     AUS |    27.5    29.0     0.0 
  5  4.0  35 Fu,Neil              | 1271     AUS |    26.5    29.0     0.0 
  6  4.0  30 Duffin,Mike          | 1464     AUS |    25.0    27.0     0.0 
  7  4.0  37 Taylor,Flynn         | 1203     AUS |    22.5    24.5     0.0 
  8  4.0  32 Arditto,Justin       | 1363     AUS |    22.0    24.0     0.0 
  9  4.0  28 Van Der Meer,Andrew  | 1536     AUS |    22.0    23.5     0.0 
 10  4.0  36 Lapthorne,Alex       | 1230     AUS |    19.0    21.0     0.0 


Group limits:  1000 <= rating <= 1199
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.5  40 Yang,Eric            | 1135     AUS |    23.5    25.0     0.0 
  2  4.0  38 Fu,Charles           | 1162     AUS |    23.5    24.5     0.0 
  3  4.0  42 Quin,Samuel          | 1122     AUS |    21.0    22.0     0.0 
  4  4.0  44 Whitaker,Cooper      | 1093     AUS |    19.5    20.5     0.0 
  5  3.5  41 Windsor,Maximilian   | 1126     AUS |    23.0    25.0     0.0 
  6  3.5  43 Jigando,Mia          | 1097     AUS |    19.0    21.5     0.0 
  7  3.5  39 Inukai,Rentaro       | 1162     JPN |    18.5    21.0     0.0 
  8  3.5  47 Shoring,James        | 1051     AUS |    18.5    20.5     0.0 
  9  3.0  46 Inukai,Kotaro        | 1066     JPN |    25.5    26.0     0.0 
 10  2.5  48 Wu,Elvis             | 1051     AUS |    23.0    25.0     0.0 
 11  1.5  45 Bleney,Rebecca   (W) | 1085     AUS |    15.5    17.5     0.0 


Group limits:  700 <= rating <= 999
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0  57 Tong,Justin          |  847     AUS |    27.0    30.0     0.0 
  2  3.5  51 Jigando,Neo          |  962     AUS |    25.0    26.5     0.0 
  3  3.5  53 Williams,Elizabeth   |  924     AUS |    22.0    24.0     0.0 
  4  3.0  50 Kontogiorgos,Vassili |  990     AUS |    24.5    25.5     0.0 
  5  3.0  59 Anderson,Neville D   |  757     AUS |    23.0    25.5     0.0 
  6  3.0  54 Han,Lucas            |  917     AUS |    22.5    24.0     0.0 
  7  3.0  49 Credland-Ballantyne, |  993     AUS |    22.0    24.0     0.0 
  8  3.0  56 Zheng,Zihang         |  850     AUS |    22.0    23.5     0.0 
  9  3.0  58 Hadikusumo,Elijah    |  781     AUS |    21.0    23.0     0.0 
 10  3.0  61 Noda,Ryo             |  703     AUS |    20.0    22.0     0.0 
 11  3.0  52 Kennedy,Patrick      |  932     AUS |    19.5    21.5     0.0 
 12  3.0  60 Brdaric,Nikolaj      |  747     AUS |    18.5    19.5     0.0 
 13  3.0  55 Booth,Wayne          |  865     AUS |    17.5    18.5     0.0 


Group limits:  1 <= rating <= 699
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0  64 Pai,Avaneesh         |  608     AUS |    22.0    23.0     0.0 
  2  3.0  65 Qu,Harrison          |  495     AUS |    23.5    25.5     0.0 
  3  2.5  66 Liu,Rocky            |  488     AUS |    21.0    22.0     0.0 
  4  2.5  70 Tong,Max             |  205     AUS |    19.0    20.0     0.0 
  5  2.0  63 Ong,Joshua           |  643     AUS |    24.0    26.5     0.0 
  6  2.0  68 Mapabandara,Ruhara   |  459     AUS |    20.0    22.0     0.0 
  7  2.0  62 Wang,Chloe           |  660     AUS |    19.5    21.0     0.0 
  8  2.0  67 Dudipalli,Hamsini    |  469     AUS |    17.5    18.5     0.0 
  9  1.0  69 Harle,James          |  262     AUS |    15.5    15.5     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)

Back to News