Cross Table at round 6 sorted by score Qld. Juniors

2022 Queensland Junior U14-U18 Championships
Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  BucM    BucT    Cmlt  
---------------------------------------------------------------------------------------------------------------------
  1 McCorkell,Joshua               1324     QLD  5.5 | +W41  =B11  +W16  +B13  +B7   +W2    |   15.5    22.0    18.5 
  2 Baneshi,Kiamehr                1612     QLD  5.0 | +W19  +B22  +W24  +B4   +W3   -B1    |   15.5    24.0    20.0 
  3 Strong,Oliver                  1335     QLD  4.5 | +W29  +B8   +W12  +B6   -B2   =W5    |   16.5    24.0    18.5 
  4 Leitch,Jason                   1252     QLD  4.5 | +B33  +W5   +B9   -W2   =B10  +W20   |   16.0    23.5    17.0 
  5 Tang,Terrence                  1574     QLD  4.5 | +W23  -B4   +W34  +B24  +W14  =B3    |   14.5    21.5    15.5 
  6 Peramunetilleke,Seth           1972     NSW  4.0 | +B20  +W18  +B10  -W3   =B9   =W7    |   15.5    23.5    16.5 
  7 Leong,Benjamin                 1882     QLD  4.0 | +W26  =B16  +W11  +B15  -W1   =B6    |   15.0    23.5    16.0 
  8 Ly-Liu,Alexavier               1805     QLD  4.0 | +B27  -W3   +B26  +W18  =B20  =W9    |   14.0    21.5    14.5 
  9 Wang,Lachlan                   1516     QLD  4.0 | +W37  +B28  -W4   +B25  =W6   =B8    |   14.0    20.5    15.5 
 10 Phillips,Max                   1408     QLD  4.0 | +W36  +B45  -W6   +B19  =W4   =B12   |   13.5    18.5    15.5 
 11 Young,Micah                    1692     QLD  4.0 | +B32  =W1   -B7   =W21  +B28  +W22   |   13.0    21.0    13.0 
 12 Bond,Nicholas                  1585     QLD  4.0 | +B31  +W25  -B3   =W22  +B21  =W10   |   13.0    20.0    15.0 
 13 Gratchev,Ekaterina             1525     QLD  4.0 | +B35  +W21  =B15  -W1   =B22  +W25   |   12.5    20.0    15.0 
 14 Chen,Austin                    1391     QLD  4.0 | +B38  -W15  +B32  +W31  -B5   +W23   |   11.5    18.0    14.0 
 15 Dunn,Lachlan                      0     QLD  3.5 | +W30  +B14  =W13  -W7   -B17  +W32   |   14.5    21.0    14.0 
 16 Liaw,Ryan                      1355     QLD  3.5 | +B42  =W7   -B1   =W26  +B27  =W17   |   13.5    21.0    12.5 
 17 Turner,Jai                     1471     QLD  3.5 | -B21  +W36  +B27  -W20  +W15  =B16   |   13.0    18.5    11.5 
 18 Simic,Filip                    1378     QLD  3.5 | +W47  -B6   +W23  -B8   =W19  +B31   |   13.0    17.5    12.0 
 19 Lin,Matthew                    1016     QLD  3.5 | -B2   +W43  +B46  -W10  =B18  +W33   |   12.5    19.5    11.0 
 20 Cooper,Joshua                  1172     QLD  3.5 | -W6   +B47  +W45  +B17  =W8   -B4    |   12.0    17.0    13.0 
 21 Liu,Zihan                       832     QLD  3.0 | +W17  -B13  +W28  =B11  -W12  =B24   |   14.5    21.5    12.0 
 22 Jain,Shaurya                   1254     QLD  3.0 | +W44  -W2   +B35  =B12  =W13  -B11   |   14.0    20.0    12.5 
 23 Jayasundara,Methul              924     QLD  3.0 | -B5   +W33  -B18  +W45  +W30  -B14   |   13.0    18.0    10.0 
 24 Roche-Maxwell,Iago             1326     QLD  3.0 | +B43  +W46  -B2   -W5   =B31  =W21   |   12.5    19.5    12.5 
 25 Gratchev,Elizaveta             1242     QLD  3.0 | +W40  -B12  +W37  -W9   +B35  -B13   |   12.0    18.0    12.0 
 26 Wang,Kingston                  1141     QLD  3.0 | -B7   +W38  -W8   =B16  =W29  +B40   |   12.0    18.0     8.5 
 27 Feldblyum,Alexander            1093     QLD  3.0 | -W8   +B29  -W17  +B37  -W16  +B38   |   11.5    17.5     9.0 
 28 Lam,Colin                      1214     QLD  3.0 | +B48  -W9   -B21  +W39  -W11  +B36   |   11.0    16.5    10.0 
 29 Carter,Alexander                565     QLD  3.0 | -B3   -W27  +B48  =W32  =B26  +F43   |   10.5    16.5     7.5 
 30 La,Brian                       1314     QLD  3.0 | -B15  +W39  -B31  +W38  -B23  +W35   |    9.5    15.0     9.0 
 31 Carter,Nicolas                  940     QLD  2.5 | -W12  +B44  +W30  -B14  =W24  -W18   |   13.5    18.5    10.0 
 32 Jigando,Mia                    1048     QLD  2.5 | -W11  +B41  -W14  =B29  +W34  -B15   |   12.5    18.0     8.5 
 33 Oiso,Morgan                       0     AUS  2.5 | -W4   -B23  +W47  =B34  +W37  -B19   |   11.0    16.0     7.5 
 34 Dixon,Thomas                   1061     QLD  2.5 | -B46  +W42  -B5   =W33  -B32  +W44   |    9.5    15.0     7.5 
 35 Lin,Michelle                    906     QLD  2.0 | -W13  +B40  -W22  +B43  -W25  -B30   |   11.0    17.0     8.0 
 36 Sem,Shi Ke                      796     QLD  2.0 | -B10  -B17  -W43  +B40  +W41  -W28   |   10.5    16.0     5.0 
 37 Dewage,Senudi                   846     QLD  2.0 | -B9   +W48  -B25  -W27  -B33  +W45   |   10.0    14.5     6.0 
 38 Ly-Liu,Isaac                    717     QLD  2.0 | -W14  -B26  +W44  -B30  +B45  -W27   |   10.0    14.5     6.0 
 39 Patel,Tanush                    728     QLD  2.0 |  --   -B30  +W41  -B28  -W40  +BYE   |    9.5    14.0     5.0 
 40 Parker,Samuel                     0     QLD  2.0 | -B25  -W35  +B42  -W36  +B39  -W26   |    9.0    14.0     6.0 
 41 Alic, Alexandru                 500     AUS  2.0 | -B1   -W32  -B39  +W42  -B36  +F48   |    8.5    15.0     4.0 
 42 Lapthorne,Jonathan              643     QLD  2.0 | -W16  -B34  -W40  -B41  +B48  +W47   |    7.5    11.5     3.0 
 43 Chen,Alex                       505     QLD  1.5 | -W24  -B19  +B36  -W35  =B44  -F29   |    9.5    14.0     5.0 
 44 Lou,Thomas Heng                   0     QLD  1.5 | -B22  -W31  -B38  +BYE  =W43  -B34   |    9.0    13.0     4.0 
 45 Supple,Lachlan                  661     QLD  1.0 | +BYE  -W10  -B20  -B23  -W38  -B37   |   11.0    17.0     6.0 
 46 Xing,Zerui                     1765     QLD  1.0 | +W34  -B24  -W19   --    --    --    |   11.0    16.5     6.0 
 47 Rao,Anthony                     724     QLD  1.0 | -B18  -W20  -B33  -W48  +BYE  -B42   |    9.5    13.5     2.0 
 48 Sudharsanan,Krish                 0     QLD  1.0 | -W28  -B37  -W29  +B47  -W42  -F41   |    8.5    12.0     3.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News