Arianne Caoili Memorial FIDE Rapid: Pairing of round 1

Arianne Caoili Memorial FIDE Rapid: Pairing of round 1, at 09:30 of 16/07/2022

===================================================================================
  1 = Inukai,Kotaro        ( 0.0) - Zhao,Zong-Yuan       ( 0.0) =  46 -   1 = 0 - 1
-----------------------------------------------------------------------------------
  2 = Ly,Moulthun          ( 0.0) - Shoring,James        ( 0.0) =   2 -  47 = 1 - 0
-----------------------------------------------------------------------------------
  3 = Wu,Elvis             ( 0.0) - Liu,Yi               ( 0.0) =  48 -   3 = 0 - 1
-----------------------------------------------------------------------------------
  4 = McClymont,Brodie     ( 0.0) - Credland-Ballantyne, ( 0.0) =   4 -  49 = 1 - 0
-----------------------------------------------------------------------------------
  5 = Kontogiorgos,Vassili ( 0.0) - Rodgers,Jack         ( 0.0) =  50 -   5 = 0 - 1
-----------------------------------------------------------------------------------
  6 = Renjith,Sravan       ( 0.0) - Jigando,Neo          ( 0.0) =   6 -  51 = 1 - 0
-----------------------------------------------------------------------------------
  7 = Kennedy,Patrick      ( 0.0) - Brady,Aiden          ( 0.0) =  52 -   7 = 0 - 1
-----------------------------------------------------------------------------------
  8 = Qi,Zhe               ( 0.0) - Williams,Elizabeth   ( 0.0) =   8 -  53 = 1 - 0
-----------------------------------------------------------------------------------
  9 = Han,Lucas            ( 0.0) - Ooi,Jayden           ( 0.0) =  54 -   9 = 0 - 1
-----------------------------------------------------------------------------------
 10 = Praveen,Jeeva        ( 0.0) - Booth,Wayne          ( 0.0) =  10 -  55 = 1 - 0
-----------------------------------------------------------------------------------
 11 = Zheng,Zihang         ( 0.0) - Grigg,Samuel         ( 0.0) =  56 -  11 = 0 - 1
-----------------------------------------------------------------------------------
 12 = Lovejoy,David        ( 0.0) - Tong,Justin          ( 0.0) =  12 -  57 = 1 - 0
-----------------------------------------------------------------------------------
 13 = Hadikusumo,Elijah    ( 0.0) - Leong,Benjamin       ( 0.0) =  58 -  13 = 0 - 1
-----------------------------------------------------------------------------------
 14 = Vagg,Adam            ( 0.0) - Anderson,Neville D   ( 0.0) =  14 -  59 = ½ - ½
-----------------------------------------------------------------------------------
 15 = Brdaric,Nikolaj      ( 0.0) - Gray,Callum          ( 0.0) =  60 -  15 = 0 - 1
-----------------------------------------------------------------------------------
 16 = Leong,Joel           ( 0.0) - Noda,Ryo             ( 0.0) =  16 -  61 = 1 - 0
-----------------------------------------------------------------------------------
 17 = Wang,Chloe           ( 0.0) - Gratchev,Ekaterina   ( 0.0) =  62 -  17 = 0 - 1
-----------------------------------------------------------------------------------
 18 = Cooper,Joshua        ( 0.0) - Ong,Joshua           ( 0.0) =  18 -  63 = 0 - 1
-----------------------------------------------------------------------------------
 19 = Pai,Avaneesh         ( 0.0) - Pardoen,Alain        ( 0.0) =  64 -  19 = 0 - 1
-----------------------------------------------------------------------------------
 20 = Xing,Zerui           ( 0.0) - Qu,Harrison          ( 0.0) =  20 -  65 = 1 - 0
-----------------------------------------------------------------------------------
 21 = Liu,Rocky            ( 0.0) - Curtis,Shaun         ( 0.0) =  66 -  21 = 0 - 1
-----------------------------------------------------------------------------------
 22 = Tang,Terrence        ( 0.0) - Dudipalli,Hamsini    ( 0.0) =  22 -  67 = 1 - 0
-----------------------------------------------------------------------------------
 23 = Mapabandara,Ruhara   ( 0.0) - Young,Micah          ( 0.0) =  68 -  23 = 0 - 1
-----------------------------------------------------------------------------------
 24 = Kitikov,Oleg         ( 0.0) - Harle,James          ( 0.0) =  24 -  69 = 1 - 0
-----------------------------------------------------------------------------------
 25 = Tong,Max             ( 0.0) - Holt,Stuart          ( 0.0) =  70 -  25 = 0 - 1
-----------------------------------------------------------------------------------
 26 = Hong,James           ( 0.0) - Bukata,David         ( 0.0) =  26 -  71 = 1 - 0
-----------------------------------------------------------------------------------
 27 = Curtis,Brad          ( 0.0) - Tang,Calen           ( 0.0) =  72 -  27 = 0 - 1
-----------------------------------------------------------------------------------
 28 = Van Der Meer,Andrew  ( 0.0) - Duncanson,Jack       ( 0.0) =  28 -  73 = 0 - 1
-----------------------------------------------------------------------------------
 29 = Elliott,Sophie       ( 0.0) - Hart,Luka            ( 0.0) =  74 -  29 = 0 - 1
-----------------------------------------------------------------------------------
 30 = Duffin,Mike          ( 0.0) - Khoo,Marion          ( 0.0) =  30 -  75 = 1 - 0
-----------------------------------------------------------------------------------
 31 = Lapthorne,Jacob      ( 0.0) - Xing,Zeqi            ( 0.0) =  76 -  31 = 0 - 1
-----------------------------------------------------------------------------------
 32 = Arditto,Justin       ( 0.0) - Lapthorne,Joanna     ( 0.0) =  32 -  77 = 1 - 0
-----------------------------------------------------------------------------------
 33 = Lapthorne,Jonathan   ( 0.0) - Nag,Suvan            ( 0.0) =  78 -  33 = 0 - 1
-----------------------------------------------------------------------------------
 34 = Cervenjak,Mark       ( 0.0) - Lapthorne,Joseph     ( 0.0) =  34 -  79 = 1 - 0
-----------------------------------------------------------------------------------
 35 = Li,Terrence          ( 0.0) - Fu,Neil              ( 0.0) =  80 -  35 = 0 - 1
-----------------------------------------------------------------------------------
 36 = Lapthorne,Alex       ( 0.0) - Lim,Annika           ( 0.0) =  36 -  81 = 1 - 0
-----------------------------------------------------------------------------------
 37 = Mapabandara,Sanaaya  ( 0.0) - Taylor,Flynn         ( 0.0) =  82 -  37 = 0 - 1
-----------------------------------------------------------------------------------
 38 = Fu,Charles           ( 0.0) - Ong,Caleb            ( 0.0) =  38 -  83 = 1 - 0
-----------------------------------------------------------------------------------
 39 = Quin,Emmanuel        ( 0.0) - Inukai,Rentaro       ( 0.0) =  84 -  39 = ½ - ½
-----------------------------------------------------------------------------------
 40 = Yang,Eric            ( 0.0) - Rathie,Peter         ( 0.0) =  40 -  85 = 1 - 0
-----------------------------------------------------------------------------------
 41 = Reilly,Benjamin      ( 0.0) - Windsor,Maximilian   ( 0.0) =  86 -  41 = 0 - 1
-----------------------------------------------------------------------------------
 42 = Quin,Samuel          ( 0.0) - Renkin,Jeremy        ( 0.0) =  42 -  87 = 0 - 1
-----------------------------------------------------------------------------------
 43 = Roach,Simon          ( 0.0) - Jigando,Mia          ( 0.0) =  88 -  43 = 0 - 1
-----------------------------------------------------------------------------------
 44 = Whitaker,Cooper      ( 0.0) - Sang Yum,Paul        ( 0.0) =  44 -  89 = 1 - 0
-----------------------------------------------------------------------------------
 45 = Serce,Eren           ( 0.0) - Bleney,Rebecca       ( 0.0) =  90 -  45 = 1 - 0
-----------------------------------------------------------------------------------
 46 = Skinner,Benjamin     ( 0.0) - ( bye )              ( 0.0) =  91 -   0 = 1    
-----------------------------------------------------------------------------------

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)

Back to News