RCC Juniors doing well at Qld. Junior Champs.

2022 Queensland Junior U14-U18 Championships
Brisbane - 28/06/2022, 01/07/2022

Standings at round 2

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    BucM    BucT    Cmlt  
---------------------------------------------------------------------------------------
  1   1     Peramunetilleke,Seth      m | 1972 2075 NSW |  2.0     0.0     2.0     3.0 
  2   6     Baneshi,Kiamehr           m | 1612 1935 QLD |  2.0     0.0     2.0     3.0 
  3   7     Bond,Nicholas             m | 1585 1891 QLD |  2.0     0.0     2.0     3.0 
  4   9     Gratchev,Ekaterina        f | 1525 1669 QLD |  2.0     0.0     2.0     3.0 
  5  10     Wang,Lachlan              m | 1516 1830 QLD |  2.0     0.0     2.0     3.0 
  6  44     Dunn,Lachlan              m |    0 2153 QLD |  2.0     0.0     2.0     3.0 
  7  16     Strong,Oliver             m | 1335 1985 QLD |  2.0     0.0     1.0     3.0 
  8  17     Roche-Maxwell,Iago        m | 1326 1935 QLD |  2.0     0.0     1.0     3.0 
  9  21     Leitch,Jason              m | 1252 1587 QLD |  2.0     0.0     1.0     3.0 
 10  12     Phillips,Max              m | 1408 1529 QLD |  2.0     0.0     0.5 
 11   2     Leong,Benjamin            m | 1882 1441 QLD |  1.5     0.0     2.5     2.5 
 12   5     Young,Micah               m | 1692 1379 QLD |  1.5     0.0     2.5     2.5 
 13  15     Liaw,Ryan                 m | 1355 1456 QLD |  1.5     0.0     1.5     2.5 
 14  18     McCorkell,Joshua          m | 1324 1289 QLD |  1.5     0.0     1.5     2.5 
 15   3     Ly-Liu,Alexavier          m | 1805 1214 QLD |  1.0     0.0     3.0     2.0 
 16   4     Xing,Zerui                m | 1765 1194 QLD |  1.0     0.0     3.0     2.0 
 17   8     Tang,Terrence             m | 1574 1088 QLD |  1.0     0.0     3.0     2.0 
 18  34     Liu,Zihan                 m |  832 1498 QLD |  1.0     0.0     3.0     2.0 
 19  39     Supple,Lachlan            m |  661  608 QLD |  1.0     0.0     2.5     2.0 
 20  19     La,Brian                  m | 1314  364 QLD |  1.0     0.0     2.5     1.0 
 21  13     Chen,Austin               m | 1391  359 QLD |  1.0     0.0     2.0     2.0 
 22  14     Simic,Filip               m | 1378 1318 QLD |  1.0     0.0     2.0     2.0 
 23  20     Jain,Shaurya              m | 1254  806 QLD |  1.0     0.0     2.0     2.0 
 24  22     Gratchev,Elizaveta        f | 1242  793 QLD |  1.0     0.0     2.0     2.0 
 25  23     Lam,Colin                 m | 1214  758 QLD |  1.0     0.0     2.0     2.0 
 26  24     Cooper,Joshua             m | 1172 1318 QLD |  1.0     0.0     2.0     1.0 
 27  29     Lin,Matthew               m | 1016 1059 QLD |  1.0     0.0     2.0     1.0 
 28  30     Carter,Nicolas            m |  940  793 QLD |  1.0     0.0     2.0     1.0 
 29  32     Lin,Michelle              f |  906  763 QLD |  1.0     0.0     2.0     1.0 
 30  33     Dewage,Senudi             f |  846  758 QLD |  1.0     0.0     2.0     1.0 
 31  25     Wang,Kingston             m | 1141 1300 QLD |  1.0     0.0     1.5     1.0 
 32  28     Jigando,Mia               f | 1048 1096 QLD |  1.0     0.0     1.5     1.0 
 33  11     Turner,Jai                m | 1471  814 QLD |  1.0     0.0     1.0     1.0 
 34  26     Feldblyum,Alexander       m | 1093 1185 QLD |  1.0     0.0     1.0     1.0 
 35  27     Dixon,Thomas              m | 1061 1204 QLD |  1.0     0.0     1.0     1.0 
 36  31     Jayasundara,Methul        m |  924  787 QLD |  1.0     0.0     1.0     1.0 
 37  35     Sem,Shi Ke                m |  796  640 QLD |  0.0     0.0     3.0     0.0 
 38  41     Carter,Alexander          m |  565  414 QLD |  0.0     0.0     3.0     0.0 
 39  42     Chen,Alex                 m |  505  371 QLD |  0.0     0.0     3.0     0.0 
 40  46     Oiso,Morgan               m |    0  288 AUS |  0.0     0.0     3.0     0.0 
 41  36     Patel,Tanush              m |  728  514 QLD |  0.0     0.0     2.5     0.0 
 42  40     Lapthorne,Jonathan        m |  643  408 QLD |  0.0     0.0     2.5     0.0 
 43  43     Alic, Alexandru           m |  500  386 AUS |  0.0     0.0     2.5     0.0 
 44  37     Ly-Liu,Isaac              m |  717  466 QLD |  0.0     0.0     2.0     0.0 
 45  38     Rao,Anthony               m |  664  475 QLD |  0.0     0.0     2.0     0.0 
 46  45     Lou,Thomas Heng           m |    0  297 QLD |  0.0     0.0     2.0     0.0 
 47  47     Parker,Samuel             m |    0  274 QLD |  0.0     0.0     2.0     0.0 
 48  48     Sudharsanan,Krish         m |    0  230 QLD |  0.0     0.0     2.0     0.0 

Tie Break legend:
  BucM   :  Buchholz Median 
  BucT   :  Buchholz Total 
  Cmlt   :  Cumulative 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Club - AUS)

Back to News