June QJ Rating List – Top players
Top 10 Under 18
June 2022 |
|||
1 | Renjith, Sravan | 13 | 2360 |
2 | Ostapenko, Michael | 17 | 2094 |
3 | Ooi, Jayden | 11 | 1911 |
4 | Ly-Liu, Alexavier | 15 | 1857 |
5 | Morris, Byron | 16 | 1841 |
6 | Aanan, Shafiuddin | 15 | 1807 |
7 | Leong, Benjamin | 13 | 1783 |
8 | Xing, Zerui | 11 | 1720 |
9 | Young, Micah | 11 | 1708 |
10 | Zhu, Harvey | 9 | 1654 |
Top Girls Under 18 | |||
1 | Gratchev, Ekaterina | 15 | 1537 |
2 | Gratchev, Elizaveta | 12 | 1313 |
3 | Jule, Elena | 17 | 1232 |
4 | Guan, Isabella | 10 | 1125 |
5 | Chan, Lyanna | 17 | 1124 |
6 | Yuan, Stephanie | 8 | 1117 |
7 | Qiang, Elaina | 10 | 1117 |
8 | Jigando, Mia | 14 | 1117 |
Top Under 16 | |||
1 | Renjith, Sravan | 13 | 2360 |
2 | Ooi, Jayden | 11 | 1911 |
3 | Ly-Liu, Alexavier | 15 | 1857 |
4 | Aanan, Shafiuddin | 15 | 1807 |
5 | Leong, Benjamin | 13 | 1783 |
6 | Xing, Zerui | 11 | 1720 |
7 | Young, Micah | 11 | 1708 |
8 | Zhu, Harvey | 9 | 1654 |
9 | Lo, Jonathan | 14 | 1637 |
10 | Leong, Joel | 10 | 1584 |
Top Under 14 | |||
1 | Renjith, Sravan | 13 | 2360 |
2 | Ooi, Jayden | 11 | 1911 |
3 | Leong, Benjamin | 13 | 1783 |
4 | Xing, Zerui | 11 | 1720 |
5 | Young, Micah | 11 | 1708 |
6 | Zhu, Harvey | 9 | 1654 |
7 | Leong, Joel | 10 | 1584 |
8 | Wang, Lachlan | 9 | 1583 |
9 | Leitch, Jason | 11 | 1570 |
10 | Praveen, Jeeva | 11 | 1556 |
Top Under 12 | |||
1 | Ooi, Jayden | 11 | 1911 |
2 | Xing, Zerui | 11 | 1720 |
3 | Young, Micah | 11 | 1708 |
4 | Zhu, Harvey | 9 | 1654 |
5 | Leong, Joel | 10 | 1584 |
6 | Wang, Lachlan | 9 | 1583 |
7 | Leitch, Jason | 11 | 1570 |
8 | Praveen, Jeeva | 11 | 1556 |
9 | Yang, Bryan | 10 | 1424 |
10 | Rose, Noah | 10 | 1393 |
Top Girls Under 12 | |||
1 | Guan, Isabella | 10 | 1125 |
2 | Yuan, Stephanie | 8 | 1117 |
3 | Qiang, Elaina | 10 | 1117 |
4 | Williams, Elizabeth | 9 | 1048 |
5 | Wang, Chloe | 7 | 998 |
Top Under 10 | |||
1 | Zhu, Harvey | 9 | 1654 |
2 | Wang, Lachlan | 9 | 1583 |
3 | Tang, Calen | 9 | 1382 |
4 | Li, Ian | 9 | 1328 |
5 | Inukai, Rentaro | 9 | 1261 |
6 | Xing, Zeqi | 7 | 1216 |
7 | Shen, Owen | 9 | 1192 |
8 | Zou, Dimitri (Xuyuan) | 9 | 1143 |
9 | Yuan, Stephanie | 8 | 1117 |
10 | Tsai, Dario | 9 | 1110 |
Top Under 8 | |||
1 | Xing, Zeqi | 7 | 1216 |
2 | Wang, Chloe | 7 | 998 |
3 | Noda, Ryo | 7 | 894 |
4 | Huang, David (Citipointe) | 7 | 867 |
5 | Wang, Yuwei | 7 | 852 |
6 | Chu, Austin | 7 | 775 |
7 | Miao, Harley | 6 | 768 |
8 | Li, Terrence | 6 | 740 |
9 | Xia, Cheng Yi | 6 | 740 |
10 | Yang, Matthew | 7 | 739 |
Back to News