FIDE rating variation at round 5 – Qld. Juniors 2022

FIDE rating variation at round 5

N Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 Peramunetilleke,Seth 6003290 nsw 1922 5 3.5 1471 -45 1620
2 Leong,Benjamin 3238512 qld 1869 4 2.5 1443 -39 1538
3 Ly-Liu,Alexavier 3232662 qld 1795 5 3.5 1337 -44 1486
4 Xing,Zerui 3236714 qld 1720 1 0.0 1429 -34 629
5 Young,Micah 3240770 qld 1745 5 3.0 1312 -42 1384
6 Baneshi,Kiamehr 42584957 qld 1566 3 3.0 1424 37 2224
7 Bond,Nicholas 3244016 qld 1617 4 3.0 1232 -14 1425
8 Tang,Terrence 3244164 qld 1594 4 3.0 1342 0 1535
9 Gratchev,Ekaterina 3243338 qld 1530 3 2.0 1103 -24 1228
10 Wang,Lachlan 3241084 qld 1575 5 3.5 1393 11 1542
11 Turner,Jai 3241050 qld 1519 4 2.0 1087 -60 1087
12 Phillips,Max 3237150 qld 1511 4 2.5 1251 -3 1346
13 Chen,Austin 3232638 qld 1495 3 2.0 1352 0 1477
14 Simic,Filip 3236668 qld 1488 4 2.0 1366 -3 1366
15 Liaw,Ryan 3244091 qld 1479 5 3.0 1243 -16 1315
16 Strong,Oliver 3246884 qld 1423 5 4.0 1646 105 1886
17 Roche-Maxwell,Iago 3236420 qld 1429 4 1.5 1541 2 1454
18 McCorkell,Joshua 3246833 qld 1289 5 4.5 1425 122 1791
19 La,Brian 3248364 qld 1334 3 1.0 1123 -50 998
20 Jain,Shaurya 0 qld 0 4 2.0 1475 +0.00 1475
21 Leitch,Jason 3251551 qld 1420 4 2.5 1562 50 1657
22 Gratchev,Elizaveta 3240967 qld 1387 4 2.0 1306 -6 1306
23 Lam,Colin 6004474 qld 1389 4 1.0 1304 -46 1111
24 Cooper,Joshua 3236838 qld 1359 5 3.5 1324 49 1473
25 Wang,Kingston 3241076 qld 1259 4 1.0 1618 11 1425
26 Feldblyum,Alexander 54118875 qld 1155 5 2.0 1393 22 1321
27 Dixon,Thomas 0 qld 0 4 1.0 1284 +0.00 1091
28 Jigando,Mia 3238750 qld 1179 4 1.5 1267 5 1180
29 Lin,Matthew 0 qld 0 4 1.5 1571 +0.00 1484
30 Carter,Nicolas 3244032 qld 1284 4 1.5 1469 16 1382
31 Jayasundara,Methul 3236889 qld 1024 4 2.0 1269 33 1269
32 Lin,Michelle 3245152 qld 1187 2 0.0 1459 -14 659
33 Dewage,Senudi 0 qld 846 3 0.0 1372 -0.25 572
34 Liu,Zihan 0 qld 832 5 2.5 1560 +2.37 1560
35 Sem,Shi Ke 3244156 qld 1001 3 1.0 1177 -3 1052
36 Patel,Tanush 3251586 qld 1062 3 1.0 1074 -9 949
37 Ly-Liu,Isaac 3232670 qld 0 4 1.0 1187 +0.00 994
38 Rao,Anthony 0 qld 724 2 0.0 1424 -0.09 624
39 Supple,Lachlan 0 qld 661 3 0.0 1298 -0.19 498
40 Lapthorne,Jonathan 0 qld 643 2 0.0 990 -0.77 190
41 Carter,Alexander 3244024 qld 1328 4 1.0 1254 -56 1061
42 Chen,Alex 0 qld 0 3 1.0 1206 +0.00 1081
43 Alic, Alexandru 0 aus 500 5 1.0 1035 +0.54 795
44 Dunn,Lachlan 0 qld 0 5 2.5 1549 +0.00 1549
45 Lou,Thomas Heng 3251560 qld 0 1 0.0 1284 +0.00 484
46 Oiso,Morgan 0 aus 0 4 2.0 1004 +0.00 1004
47 Parker,Samuel 3252752 qld 0 5 2.0 1056 +0.00 984
48 Sudharsanan,Krish 3252949 qld 0 5 1.0 986 +0.00 746

Back to News