2022 Queensland Junior U14-U18 Championships – Rd. 3 Standings

Still no word on the U/10 Junior Championships being held today.

2022 Queensland Junior U14-U18 Championships
Cross Table at round 3 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3    |  BucM    BucT    Cmlt  
---------------------------------------------------------------------------------------------------
  1 Peramunetilleke,Seth           1972     NSW  3.0 | +B23  +W17  +B22   |    2.0     6.0     6.0 
  2 Baneshi,Kiamehr                1612     QLD  3.0 | +W15  +B18  +W12   |    2.0     6.0     6.0 
  3 Strong,Oliver                  1335     QLD  3.0 | +W37  +B13  +W9    |    2.0     5.0     6.0 
  4 Leitch,Jason                   1252     QLD  3.0 | +B38  +W14  +B11   |    2.0     5.0     6.0 
  5 Gratchev,Ekaterina             1525     QLD  2.5 | +B28  +W10  =B6    |    2.0     5.5     5.5 
  6 Dunn,Lachlan                      0     QLD  2.5 | +W26  +B16  =W5    |    2.0     5.5     5.5 
  7 Leong,Benjamin                 1882     QLD  2.5 | +W27  =B25  +W24   |    1.5     4.0     5.0 
  8 McCorkell,Joshua               1324     QLD  2.5 | +W46  =B24  +W25   |    1.5     3.0     5.0 
  9 Bond,Nicholas                  1585     QLD  2.0 | +B21  +W19  -B3    |    2.0     7.0     5.0 
 10 Liu,Zihan                       832     QLD  2.0 | +W20  -B5   +W33   |    2.0     5.5     4.0 
 11 Wang,Lachlan                   1516     QLD  2.0 | +W34  +B33  -W4    |    1.0     5.0     5.0 
 12 Roche-Maxwell,Iago             1326     QLD  2.0 | +B35  +W29  -B2    |    1.0     5.0     5.0 
 13 Ly-Liu,Alexavier               1805     QLD  2.0 | +B31  -W3   +B27   |    1.0     5.0     4.0 
 14 Tang,Terrence                  1574     QLD  2.0 | +W32  -B4   +W39   |    1.0     5.0     4.0 
 15 Lin,Matthew                    1016     QLD  2.0 | -B2   +W35  +B29   |    1.0     5.0     3.0 
 16 Chen,Austin                    1391     QLD  2.0 | +B41  -W6   +B36   |    1.0     4.5     4.0 
 17 Simic,Filip                    1378     QLD  2.0 | +W44  -B1   +W32   |    1.0     4.0     4.0 
 18 Jain,Shaurya                   1254     QLD  2.0 | +W45  -W2   +B28   |    1.0     4.0     4.0 
 19 Gratchev,Elizaveta             1242     QLD  2.0 | +W42  -B9   +W34   |    1.0     4.0     4.0 
 20 Turner,Jai                     1471     QLD  2.0 | -B10  +W43  +B31   |    1.0     3.0     3.0 
 21 Carter,Nicolas                  940     QLD  2.0 | -W9   +B45  +W26   |    1.0     3.0     3.0 
 22 Phillips,Max                   1408     QLD  2.0 | +W43  +B30  -W1    |    0.5     3.5     5.0 
 23 Cooper,Joshua                  1172     QLD  2.0 | -W1   +B44  +W30   |    0.5     3.5     3.0 
 24 Young,Micah                    1692     QLD  1.5 | +B36  =W8   -B7    |    2.5     6.0     4.0 
 25 Liaw,Ryan                      1355     QLD  1.5 | +B47  =W7   -B8    |    2.5     5.0     4.0 
 26 La,Brian                       1314     QLD  1.0 | -B6   +W40  -B21   |    2.0     6.0     2.0 
 27 Wang,Kingston                  1141     QLD  1.0 | -B7   +W41  -W13   |    2.0     5.5     2.0 
 28 Lin,Michelle                    906     QLD  1.0 | -W5   +B42  -W18   |    2.0     5.5     2.0 
 29 Xing,Zerui                     1765     QLD  1.0 | +W39  -B12  -W15   |    2.0     5.0     3.0 
 30 Supple,Lachlan                  661     QLD  1.0 | +BYE  -W22  -B23   |    2.0     5.0     3.0 
 31 Feldblyum,Alexander            1093     QLD  1.0 | -W13  +B37  -W20   |    2.0     5.0     2.0 
 32 Jayasundara,Methul              924     QLD  1.0 | -B14  +W38  -B17   |    2.0     5.0     2.0 
 33 Lam,Colin                      1214     QLD  1.0 | +B48  -W11  -B10   |    2.0     4.0     3.0 
 34 Dewage,Senudi                   846     QLD  1.0 | -B11  +W48  -B19   |    2.0     4.0     2.0 
 35 Chen,Alex                       505     QLD  1.0 | -W12  -B15  +B43   |    2.0     4.0     1.0 
 36 Jigando,Mia                    1048     QLD  1.0 | -W24  +B46  -W16   |    1.5     3.5     2.0 
 37 Carter,Alexander                565     QLD  1.0 | -B3   -W31  +B48   |    1.0     4.0     1.0 
 38 Oiso,Morgan                       0     AUS  1.0 | -W4   -B32  +W44   |    1.0     4.0     1.0 
 39 Dixon,Thomas                   1061     QLD  1.0 | -B29  +W47  -B14   |    1.0     3.0     2.0 
 40 Patel,Tanush                    728     QLD  1.0 |  --   -B26  +W46   |    1.0     3.0     1.0 
 41 Ly-Liu,Isaac                    717     QLD  1.0 | -W16  -B27  +W45   |    1.0     3.0     1.0 
 42 Parker,Samuel                     0     QLD  1.0 | -B19  -W28  +B47   |    1.0     3.0     1.0 
 43 Sem,Shi Ke                      796     QLD  0.0 | -B22  -B20  -W35   |    2.0     5.0     0.0 
 44 Rao,Anthony                     724     QLD  0.0 | -B17  -W23  -B38   |    2.0     5.0     0.0 
 45 Lou,Thomas Heng                   0     QLD  0.0 | -B18  -W21  -B41   |    2.0     5.0     0.0 
 46 Alic, Alexandru                 500     AUS  0.0 | -B8   -W36  -B40   |    1.5     5.0     0.0 
 47 Lapthorne,Jonathan              643     QLD  0.0 | -W25  -B39  -W42   |    1.0     3.5     0.0 
 48 Sudharsanan,Krish                 0     QLD  0.0 | -W33  -B34  -W37   |    1.0     3.0     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Club - AUS)

Back to News