2022 Queensland Junior U10 Championship Results
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1-2 Tang, Calen GC 1389 Somerset 7 32.0 43.5 30.0
Sun, Martin B 988 Indooroopilly 7 32.0 41.5 30.5
3-4 Zou, Dimitri (Xuyuan) B 1174 BGS 6.5 34.5 45.5 32.0
Xing, Zeqi B 1174 ACGS 6.5 29.5 40.0 27.5
5-11 Jigando, Neo B 1096 Wishart 6 34.0 45.0 33.0
Pai, Avaneesh T 1108 TGS 6 33.5 45.0 31.0
Tsai, Dario B 1121 Robertson 6 32.0 43.0 29.0
Shen, Owen B 1225 ACGS 6 32.0 42.5 29.0
Lin, Xianzhe B 1078 Stretton 6 31.0 41.0 29.0
Li, Austin B 1054 ACGS 6 30.5 40.5 29.0
Wang, Yuwei B 869 OLOL 6 27.5 37.5 26.0
12-15 Wu, Elvis B 1083 BBC 5.5 33.0 43.0 29.5
Inukai, Rentaro GC 1250 Kings CC 5.5 28.5 38.5 27.0
Huang, David (Citipointe) B 888 Citipointe 5.5 28.5 38.0 26.5
Ong, Joshua GC 1072 Kings CC 5.5 28.0 37.5 27.5
16-33 Williams, Elizabeth B 1100 Home 5 30.0 40.0 26.0
Chu, Austin B 790 MacGregor 5 30.0 40.0 24.0
Zhang, XinTong B 998 Sunnybank Hills 5 28.5 38.5 26.0
Yuan, Stephanie B 1077 Somerville House 5 28.0 38.5 26.0
Xu, Sophia B 860 Somerville House 5 28.0 37.0 24.5
Noda, Ryo GC 957 Hillcrest 5 27.5 37.5 25.0
Wang, Emily B 677 Sunnybank Hills 5 27.5 34.0 22.0
Qiang, Ethen B 847 Sunnybank Hills 5 27.0 35.5 24.0
Li, Henry B 723 Citipointe 5 27.0 34.5 24.0
Wang, Chloe B 962 Somerville House 5 26.0 36.0 23.0
Tong, Justin GC 1042 Emmanuel 5 26.0 34.5 23.0
Dhingra, Aadiv B 758 Buranda 5 25.5 33.5 23.0
Tan, Abby B 804 Sunnybank Hills 5 25.0 34.0 22.0
Bao, Muwei B 777 Sunnybank Hills 5 24.0 32.0 20.5
Ma, Matthew B 737 Mansfield 5 22.5 32.5 23.0
Chu, Queena B 732 MacGregor 5 22.0 29.5 20.0
Chen, Isaac B 678 Home 5 21.0 28.0 20.0
Zhu, Lewis B 673 Sunnybank Hills 5 20.0 28.5 19.0
34-39 Chen, Martin B 849 Redeemer LC 4.5 30.0 39.0 23.5
Zhu, Alex B 717 Warrigal Road 4.5 26.0 33.5 20.0
VanderLinden, Evan B 563 Redlands 4.5 25.0 33.0 19.0
Xia, ChengYi B 784 Aspley 4.5 24.5 34.0 19.0
Zhou, Albert B 546 Sunnybank Hills 4.5 24.5 33.5 18.5
Han, Anderson B 613 BGS 4.5 23.5 32.0 18.0
40-59 Stanton, John B 548 Eagle Junction 4 30.5 41.0 23.0
Zhang, Jayden B 650 Sunnybank Hills 4 28.5 38.0 22.0
Iddon, Atash WB 869 Home 4 27.5 36.5 22.0
Xia, Isabella B 882 Somerville House 4 26.5 34.0 20.0
Wang, Lucas (Citipointe) B 728 Citipointe 4 26.5 34.0 20.0
Song, William B 590 Rochedale 4 26.5 33.5 18.0
Wang, Charlie B 689 Indooroopilly 4 26.0 33.5 19.5
Ha, Oliver B 702 Citipointe 4 25.5 35.0 19.0
Stevenson, William B St Johns Vianney 4 24.5 32.0 17.0
Sud, Vivaan B 669 Ascot 4 23.5 31.5 17.0
Chu, Olivia B 687 Somerville House 4 23.0 32.0 18.0
Cao, Mark B 610 Sunnybank Hills 4 23.0 31.5 16.0
Lo, Eason B 637 Robertson 4 23.0 31.0 16.0
Cong, Chris B 593 Citipointe 4 23.0 30.5 16.0
Chen, Marlon B 651 Redeemer LC 4 22.5 31.0 16.0
Jain, Nirvaan WB 806 Avoca 4 22.5 30.5 15.0
Zhao, Amy B 681 Warrigal Road 4 22.0 27.5 19.0
Chen, Bryden B 611 Indooroopilly 4 21.0 28.0 16.0
Dudipalli, Hamsini B 731 Spring Mountain 4 19.5 27.0 14.0
Frost, Angus B 668 St Josephs 4 19.0 27.0 15.0
60-67 Zheng, Bosheng B 574 Stretton 3.5 24.0 32.0 17.0
Lo, Addison B 595 Sunnybank Hills 3.5 23.0 31.0 15.0
Wang, Eric (Yin-Qi) B 709 Citipointe 3.5 23.0 29.5 18.0
Prasad, Om B 527 MacGregor 3.5 23.0 28.5 16.5
Urabe, Kai B Stretton 3.5 22.5 30.5 12.5
Tong, Max GC 752 Emmanuel 3.5 21.5 29.0 17.0
Kao, Ethan B 708 OLOL 3.5 21.5 27.0 18.0
Ai, Edison B 578 Ormiston 3.5 19.0 26.0 13.0
68-83 Tsai, Victorina B 570 Sheldon 3 25.5 31.5 18.0
Shu, Andrew B 565 Robertson 3 24.0 32.0 15.5
Han, Max B Citipointe 3 24.0 29.5 15.0
Zhang, Shengkai (Kyle) B 556 Sunnybank Hills 3 23.5 31.0 14.0
Ferguson, Ethan GC 555 TSS 3 23.0 31.0 14.5
Zhang, Lucas GC 564 AB Paterson 3 22.5 31.0 14.0
Choi, San B MacGregor 3 21.5 29.5 12.0
Gai, Alan B 500 MacGregor 3 21.0 27.5 12.0
Ong, Caleb GC 519 Kings CC 3 20.5 27.5 11.0
Saad, Isaac B Citipointe 3 19.0 24.5 12.0
Lapthorne, Joseph T 721 Home 3 18.5 26.5 14.0
Yang, William B Citipointe 3 18.5 24.5 10.5
Wang, Jerry B Algester 3 18.5 23.5 10.0
Harle, James GC 500 Coomera Springs 3 17.0 22.5 9.0
Song, George B Moggill 3 16.5 22.0 9.0
Caia, Julian B Macley Island 3 15.5 21.0 8.0
84-87 Tong, Gabriel B Macgregor 2.5 21.5 28.0 10.0
Pajak, Kacper B St Thomas Catholic Primary 2.5 21.0 28.0 10.0
Wong, Marcus (Mansfield) B 500 Mansfield 2.5 21.0 26.5 10.5
Broadbent, Mohavi GC 516 St Stephens 2.5 19.0 25.0 10.0
88-94 Liew, Winston B Grand Avenue 2 22.5 30.0 13.0
Arun, Pavan B Ambrose Treacy 2 21.5 27.0 8.0
Tseng, Owen B TSS 2 21.0 27.5 10.0
Xu, Elton B Stretton 2 19.0 24.5 8.0
Latchmanan, Evan B 500 Seven Hills 2 18.5 24.0 3.0
Koppolu, Rishaan B The Lakes 2 17.5 23.0 4.0
Chuy, Asher B Redlands 2 16.5 21.0 6.0
95-97 Iddon, Aksha B Home 1 18.0 23.5 5.0
Zhao, Ryan B Mansfield 1 16.5 22.0 4.0
Sandeep, Joel B Springfield Central 1 15.5 21.0 3.0
Ratings (Local)
Back to News