Mackay Open results – scores out of order thanks to Vega! Is it really that hard?

Mackay Open 2022
Mackay - 14/05/2022, 15/05/2022

 Cross Table at round 6

 ID NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 McClymont,Brodie     2411  IM QLD  6.0 | +W15  +B8   +W5   +B9   +W3   +B6   
  2 Vucak,Mark           1902     QLD  4.0 | +B16  -W9   +B20  -W3   +B21  +W14  
  3 Whalley,Lee          1609     QLD  3.5 | +W17  +B11  =W6   +B2   -B1   -W7   
  4 Wang,Lachlan         1450     QLD  4.5 | +B18  +W14  -B7   +W21  +W9   =B5   
  5 Buciu,Aurel-John     1387  CM QLD  4.5 | +W19  +B26  -B1   +W27  +B7   =W4   
  6 Weller,Tony          1350     QLD  4.0 | +B20  +W27  =B3   =W7   +B14  -W1   
  7 Stokes,Mark C        1336     QLD  4.5 | +W21  +B29  +W4   =B6   -W5   +B3   
  8 Locke,Dylan          1171     QLD  3.0 | +B23  -W1   -B9   +W19  -B20  +W16  
  9 Joseph,Siju          1136     QLD  4.0 | +W24  +B2   +W8   -W1   -B4   +B15  
 10 De Thomasis,Lincoln  1134     QLD  4.0 |  --   =BYE  =BYE  +B24  +W17  +B27  
 11 Vartis,Arthur         789     QLD  2.0 | +B25  -W3   -B21  -W20  -B18  +W28  
 12 Avramovic,John        684     QLD  2.0 | -W26  -B19  +W18  +B25  -W27  -B29  
 13 Sadhu,Advaita         269     QLD  3.0 | -B27  -W20  +B23  +BYE  +W26  -B17  
 14 Ariyapperuma,Yasinda    0     QLD  3.0 | +W28  -B4   +W24  +B26  -W6   -B2   
 15 Chohan,Hunsveer         0     QLD  3.0 | -B1   +W23  -B27  +W28  +B29  -W9   
 16 Comerford,Kai-Yi        0     QLD  2.0 | -W2   -B21  -W26  +B18  +W24  -B8   
 17 Cross,Ethan             0     QLD  4.0 | -B3   +W25  +B28  +W29  -B10  +W13  
 18 Franettovich,Owen       0     QLD  1.5 | -W4   -B24  -B12  -W16  +W11  =B25  
 19 Gilmour,Tristan         0     QLD  2.0 | -B5   +W12  -W29  -B8   +W25  -B26  
 20 Healy,Liam              0     AUS  4.0 | -W6   +B13  -W2   +B11  +W8   +B23  
 21 Knight,Will             0     NSW  3.0 | -B7   +W16  +W11  -B4   -W2   +B24  
 22 Macdonald,Mitchel(W)    0     QLD  1.0 |  --   =BYE  =BYE  -BYE   --    --   
 23 Marshall,Chase          0     QLD  2.0 | -W8   -B15  -W13  +BYE  +B28  -W20  
 24 McGrath,Dallas          0     QLD  1.0 | -B9   +W18  -B14  -W10  -B16  -W21  
 25 Patroni,Cruz            0     QLD  1.5 | -W11  -B17  +BYE  -W12  -B19  =W18  
 26 Price,Owen              0     QLD  3.0 | +B12  -W5   +B16  -W14  -B13  +W19  
 27 Reed,Andrew             0     QLD  3.0 | +W13  -B6   +W15  -B5   +B12  -W10  
 28 Sandral,Jonty           0     QLD  1.0 | -B14  +BYE  -W17  -B15  -W23  -B11  
 29 Whelan,John             0     AUS  3.0 | +BYE  -W7   +B19  -B17  -W15  +W12

Back to News