Jeeva wins big time at Gold Coast CC Coomera KoM May Rapid!!

Gold Coast CC Coomera KoM May Rapid
Cross Table at round 5 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5    |  Buc1    BucT    DirE  
---------------------------------------------------------------------------------------------------------------
  1 Praveen,Jeeva                  1478     AUS  4.5 | +B19  +W10  +B7   +W6   =B4    |   12.5    14.0     0.0 
  2 Stead,Kerry                    1991  CM AUS  4.0 | -B6   +W21  +B5   +W11  +B8    |   12.5    13.0     0.0 
  3 Leong,Benjamin                 1687     AUS  4.0 | +B21  -W6   +B14  +W4   +B7    |   11.5    12.0     0.0 
  4 Qi,Mars                        1696     CHN  3.5 | +W14  +B12  +W9   -B3   =W1    |   14.5    16.5     0.0 
  5 Leong,Joel                     1576     AUS  3.5 | +W16  =B20  -W2   +B15  +B6    |   11.0    12.0     0.0 
  6 Eriksson,Caleb                 1018     AUS  3.0 | +W2   +B3   +W20  -B1   -W5    |   16.0    17.0     0.0 
  7 Vagg,Adam                      1799     AUS  3.0 | +W15  +B8   -W1   +B17  -W3    |   13.5    15.5     0.0 
  8 Hart,Luka                      1177     AUS  3.0 | +B29  -W7   +B10  +B9   -W2    |   13.0    13.5     0.0 
  9 Grigg,Samuel                   1774     AUS  3.0 | +B18  +W11  -B4   -W8   +B14   |   11.5    13.5     0.0 
 10 Hashimi,Sayfullah                 0     AUS  3.0 | +W17  -B1   -W8   +B16  +W20   |   11.5    12.5     0.0 
 11 Kitikov,Oleg                   1466     KGZ  3.0 | +W28  -B9   +W16  -B2   +W15   |   11.0    11.5     0.0 
 12 Hay,Tristan                       0     AUS  3.0 | +B13  -W4   -W15  +B21  +W17   |   10.5    11.0     0.0 
 13 Van Der Byl,Orsen              1236     AUS  3.0 | -W12  -B14  +W21  +B20  +W18   |    8.0     8.5     0.0 
 14 Hu,Luke                         858     AUS  2.0 | -B4   +W13  -W3   +B29  -W9    |   13.5    14.0     0.0 
 15 Feldblyum,Alexander            1017     RUS  2.0 | -B7   +W29  +B12  -W5   -B11   |   12.5    13.0     0.0 
 16 Brdaric,Nikolaj                   0     AUS  2.0 | -B5   +W18  -B11  -W10  +W28   |   11.5    12.0     0.0 
 17 Hargreaves,Ken                 1350     AUS  2.0 | -B10  +W19  +B28  -W7   -B12   |   10.5    11.0     0.0 
 18 Smith,Mathew                    889     AUS  2.0 | -W9   -B16  +W19  +B28  -B13   |    9.5    10.0     0.0 
 19 Fitzgerald,Lachlain               0     QLD  2.0 | -W1   -B17  -B18  +BYE  +W29   |    9.0     9.5     0.0 
 20 Yang,Louis                        0     AUS  1.5 | +BYE  =W5   -B6   -W13  -B10   |   12.5    14.5     0.0 
 21 Liu,Rocky                       262     AUS  1.0 | -W3   -B2   -B13  -W12  +BYE   |   14.0    14.0     0.0 
 22 Brady,Aiden                (W) 2001     AUS  1.0 | =BYE  =BYE   --    --    --    |   10.5    12.5     0.0 
 23 Barkley,Christian          (W) 1361     AUS  1.0 | =BYE  =BYE   --    --    --    |   10.5    12.5     0.0 
 24 Henrick,Ken                (W) 1320     QLD  1.0 | =BYE  =BYE   --    --    --    |   10.5    12.5     0.0 
 25 Breeden,Marek              (W) 1315     AUS  1.0 | =BYE  =BYE   --    --    --    |   10.5    12.5     0.0 
 26 Williams,Elizabeth         (W)  823     AUS  1.0 | =BYE  =BYE   --    --    --    |   10.5    12.5     0.0 
 27 Menzies,Jonah              (W)    0     AUS  1.0 | =BYE  =BYE   --    --    --    |   10.5    12.5     0.0 
 28 Harle,James                       0     AUS  1.0 | -B11  +BYE  -W17  -W18  -B16   |    9.0    10.5     0.0 
 29 Hu,Zeke                           0     QLD  1.0 | -W8   -B15  +BYE  -W14  -B19   |    8.5     9.5     0.0 

Back to News