Gold Coast CC Coomera Blitz – King of the Mountain results. KoM.

Gold Coast CC Coomera KoM Blitz
Cross Table at round 10 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    |  Buc1    BucT    DirE  
---------------------------------------------------------------------------------------------------------------------------------------------
  1 Brady,Aiden                    2001     AUS  8.5 | +W12  +B4   =W2   +B8   +B3   =W6   +W7   +B11  =B5   +W10   |   56.0    60.5     0.0 
  2 Grigg,Samuel                   1774     AUS  7.0 | +B20  +W11  =B1   =W9   +B4   +W3   +B6   =W5   =B8   -W7    |   58.0    60.5     0.0 
  3 Rodgers,Jack                   2153     AUS  7.0 | +B13  +W5   +B9   +B6   -W1   -B2   +W8   +W14  -B4   +W11   |   57.0    62.0     0.0 
  4 Leong,Benjamin                 1687     QLD  7.0 | +B17  -W1   +B18  +W11  -W2   -B7   +B9   +W12  +W3   +B6    |   54.5    58.0     0.0 
  5 Qi,Mars                        1696     CHN  6.5 | +W19  -B3   +W12  +B7   -W6   +W9   +B11  =B2   =W1   =W8    |   56.0    59.0     0.0 
  6 Leong,Joel                     1576     QLD  6.0 | +W23  +B8   +B10  -W3   +B5   =B1   -W2   +W15  =B9   -W4    |   58.5    60.5     0.0 
  7 Praveen,Jeeva                  1478     QLD  6.0 | +B16  -W9   +B14  -W5   +B13  +W4   -B1   -B8   +W12  +B2    |   55.5    60.0     0.0 
  8 Stead,Kerry                    1991  CM AUS  6.0 | +B18  -W6   +B13  -W1   +B15  +W12  -B3   +W7   =W2   =B5    |   55.5    59.0     0.0 
  9 Vagg,Adam                      1799     AUS  6.0 | +W14  +B7   -W3   =B2   +W10  -B5   -W4   +B19  =W6   +B15   |   55.0    58.0     0.0 
 10 Feldblyum,Alexander            1017     QLD  5.5 | =BYE  +B21  -W6   +W15  -B9   +W13  -B12  +W18  +B16  -B1    |   48.0    50.5     0.0 
 11 Kitikov,Oleg                   1466     KGZ  5.0 | +W15  -B2   +W22  -B4   +W19  +B18  -W5   -W1   +B14  -B3    |   52.5    55.0     0.0 
 12 Hart,Luka                      1177     AUS  5.0 | -B1   +W17  -B5   +W20  +W16  -B8   +W10  -B4   -B7   +BYE   |   52.5    55.0     0.0 
 13 Breeden,Marek                  1315     AUS  5.0 | -W3   +B19  -W8   +B16  -W7   -B10  +W20  +B17  -W15  +B23   |   44.0    46.0     0.0 
 14 Hu,Luke                         858     AUS  5.0 | -B9   +W16  -W7   -B21  +W17  +B22  +W18  -B3   -W11  +B19   |   42.0    44.5     0.0 
 15 Hay,Tristan                       0     AUS  5.0 | -B11  +W20  +W21  -B10  -W8   +B19  +W22  -B6   +B13  -W9    |   41.5    44.0     0.0 
 16 Hashimi,Sayfullah                 0     AUS  5.0 | -W7   -B14  +BYE  -W13  -B12  +B23  +W21  +B20  -W10  +B18   |   38.0    40.0     0.0 
 17 Brdaric,Nikolaj                   0     QLD  5.0 | -W4   -B12  -W19  +BYE  -B14  +B21  +W23  -W13  +B20  +W22   |   35.0    37.0     0.0 
 18 Smith,Mathew                    889     AUS  4.0 | -W8   +B23  -W4   +B22  +W21  -W11  -B14  -B10  +BYE  -W16   |   41.5    43.5     0.0 
 19 Liu,Rocky                       262     AUS  3.5 | -B5   -W13  +B17  +W23  -B11  -W15  +BYE  -W9   =B22  -W14   |   43.0    45.0     0.0 
 20 Williams,Elizabeth              823     AUS  3.0 | -W2   -B15  +W23  -B12  -W22  +BYE  -B13  -W16  -W17  +B21   |   38.5    40.5     0.0 
 21 Henrick,Ken                    1320     QLD  3.0 | +B22  -W10  -B15  +W14  -B18  -W17  -B16  +BYE  -W23  -W20   |   36.0    38.0     0.0 
 22 Yang,Louis                        0     AUS  3.0 | -W21  +BYE  -B11  -W18  +B20  -W14  -B15  =B23  =W19  -B17   |   35.0    37.0     0.0 
 23 Harle,James                       0     AUS  2.5 | -B6   -W18  -B20  -B19  +BYE  -W16  -B17  =W22  +B21  -W13   |   34.0    36.5     0.0

Back to News