2022-Darling-Downs-Open – After Round 3.

Standings at round 3

Pos N T NAME Rtg PRtg Fed Pts Buc1 BucM DirE
1 1 IM McClymont,Brodie 2411 1971 QLD QLD 3.0 4.0 2.0 0.0
2 2 IM Solomon,Stephen J 2326 1928 QLD QLD 3.0 4.0 2.0 0.0
3 3 Brady,Aiden 2001 1930 QLD QLD 3.0 4.0 2.0 0.0
4 4 Morris,Byron 1786 1863 QLD QLD 3.0 4.0 2.0 0.0
5 7 Leong,Benjamin 1687 1661 QLD QLD 3.0 4.0 2.0 0.0
6 9 Leong,Joel 1576 1320 QLD QLD 3.0 4.0 2.0 0.0
7 14 Turner,Jai 1419 1863 QLD QLD 3.0 4.0 2.0 0.0
8 91 Lucas,Bradley 0 2014 NSW NSW 3.0 4.0 2.0 0.0
9 6 Aanan,Shafiuddin 1750 1248 QLD QLD 2.5 4.5 2.0 0.0
10 16 Hamilton,Don 1338 1476 QLD QLD 2.5 4.5 2.0 0.0
11 15 Weller,Tony 1350 1518 QLD QLD 2.5 3.5 1.0 0.0
12 23 Rose,Noah 1248 1038 QLD QLD 2.5 3.5 1.0 0.0
13 18 Salahuddin,Mohammad 1333 568 QLD QLD 2.5 3.0 1.5 0.0
14 20 Hamawand,Allan 1299 566 QLD QLD 2.5 3.0 1.5 0.0
15 5 Grigg,Samuel 1774 1165 QLD QLD 2.0 5.0 2.0 0.0
16 8 Pomerenke,Zachary 1584 673 QLD QLD 2.0 5.0 2.0 0.0
17 12 Solomon,Anthony 1468 1279 QLD QLD 2.0 5.0 2.0 0.0
18 13 Jones,Jonathan 1436 1386 QLD QLD 2.0 5.0 2.0 0.0
19 37 Rawlley,Aarav 911 1194 QLD QLD 2.0 5.0 2.0 0.0
20 44 Vanzella,Alex 797 598 QLD QLD 2.0 5.0 2.0 0.0
21 21 Phillips,Max 1284 904 QLD QLD 2.0 4.5 1.5 0.0
22 82 Dewage,Senudi 0 1399 QLD QLD 2.0 4.5 1.5 0.0
23 31 Eriksson,Caleb 1018 940 QLD QLD 2.0 4.0 2.0 0.0
24 42 Love,Raphael 831 614 QLD QLD 2.0 4.0 2.0 0.0
25 10 Young,Micah 1537 1423 QLD QLD 2.0 4.0 1.0 0.0
26 24 Van Der Byl,Orsen 1236 1353 QLD QLD 2.0 4.0 1.0 0.0
27 25 Sermonia,Jesus Jr 1215 1314 QLD QLD 2.0 4.0 1.0 0.0
28 27 Cervenjak,Mark 1203 1197 QLD QLD 2.0 4.0 1.0 0.0
29 28 Webster,Andrew L 1201 1101 QLD QLD 2.0 4.0 1.0 0.0
30 33 Kuypers,Ron 999 901 QLD QLD 2.0 4.0 1.0 0.0
31 35 Ong,Joshua 918 860 QLD QLD 2.0 4.0 1.0 0.0
32 45 Kodituwakku,Binuka 786 311 AUS AUS 2.0 4.0 1.0 0.0
33 11 Baneshi,Kiamehr 1520 887 QLD QLD 2.0 3.5 1.5 0.0
34 17 Stokes,Mark C 1336 851 QLD QLD 2.0 3.5 1.5 0.0
35 32 Tsai,Dario 1003 913 QLD QLD 2.0 3.5 1.0 0.0
36 46 Nelbin,Aaron 749 995 QLD QLD 2.0 3.5 1.0 0.0
37 34 Pai,Avaneesh 972 844 QLD QLD 2.0 3.0 1.0 0.0
38 41 Dhakal,AAryan 836 774 AUS AUS 2.0 3.0 1.0 0.0
39 77 Love-Hickson,David 0 963 AUS AUS 2.0 3.0 1.0 0.0
40 83 Diep,Tony 0 636 QLD QLD 2.0 3.0 1.0 0.0
41 88 Kansagara,Nigam 0 904 AUS AUS 2.0 3.0 1.0 0.0
42 90 Knight,Will 0 873 NSW NSW 2.0 3.0 1.0 0.0
43 29 Leitch,Jason 1121 645 QLD QLD 2.0 2.5 1.0 0.0
44 75 Dodampahala,Wageesha 319 1251 QLD QLD 1.5 5.0 2.5 0.0
45 85 Eddington,James 0 960 AUS AUS 1.5 5.0 2.5 0.0
46 48 Wang,Chloe 740 1431 QLD QLD 1.5 4.5 1.5 0.0
47 47 Gyawali,Iskcon 743 952 QLD QLD 1.5 4.0 2.0 0.0
48 19 Anderson,Neville D 1331 435 AUS AUS 1.5 3.5 1.5 0.0
49 36 Carter,Martin 915 184 QLD QLD 1.5 3.5 1.5 0.0
50 84 Doran,Kaiden 0 1029 AUS AUS 1.5 3.5 1.5 0.0
51 22 Lapthorne,Alex 1272 308 QLD QLD 1.0 5.0 2.0 0.0
52 49 Ooi,Jonathan 733 1236 QLD QLD 1.0 5.0 2.0 0.0
53 50 Wanasingh,Hiresh 719 1127 QLD QLD 1.0 5.0 2.0 0.0
54 51 Cranney,Joash 705 1038 QLD QLD 1.0 5.0 2.0 0.0
55 54 Lapthorne,Joseph 672 617 AUS AUS 1.0 5.0 2.0 0.0
56 56 Lapthorne,Jonathan 643 801 AUS AUS 1.0 5.0 2.0 0.0
57 43 Williams,Elizabeth 823 325 QLD QLD 1.0 4.5 2.0 0.0
58 53 Kodituwakku,Damhiru 675 915 AUS AUS 1.0 4.5 2.0 0.0
59 62 Wong,Chayton 613 659 AUS AUS 1.0 4.5 2.0 0.0
60 67 Clewett,Curtis 559 570 QLD QLD 1.0 4.5 2.0 0.0
61 94 Sachin,Shivam 0 223 AUS AUS 1.0 4.5 2.0 0.0
62 40 Seeto,Sebastian 844 387 QLD QLD 1.0 4.0 2.0 0.0
63 55 Tang,Thomas 672 742 AUS AUS 1.0 4.0 2.0 0.0
64 57 Lapthorne,Joanna 640 720 AUS AUS 1.0 4.0 2.0 0.0
65 59 Wen,Lucas 630 670 AUS AUS 1.0 4.0 2.0 0.0
66 60 Lamble,Oliver 621 354 QLD QLD 1.0 4.0 2.0 0.0
67 64 Gardner,Ayden 573 644 AUS AUS 1.0 4.0 2.0 0.0
68 73 Tebbutt,Isaac 511 782 AUS AUS 1.0 4.0 2.0 0.0
69 81 Cranney,Mark G 0 654 AUS AUS 1.0 4.0 2.0 0.0
70 92 Moriarty,David 0 590 QLD QLD 1.0 4.0 2.0 0.0
71 26 Cooper,Joshua 1206 0 QLD QLD 1.0 3.5 1.5 0.0
72 38 Smith,Mathew 889 56 QLD QLD 1.0 3.5 1.5 0.0
73 68 Lee,Elisabelle 551 608 QLD QLD 1.0 3.5 1.5 0.0
74 70 Lee,Mirabelle 544 815 QLD QLD 1.0 3.5 1.0 0.0
75 58 Bulchandani,Ruhan 633 382 AUS AUS 1.0 3.0 1.0 0.0
76 72 Wanasinghe,Senaya 521 730 AUS AUS 1.0 3.0 1.0 0.0
77 74 Srinivas,Raakesh 500 699 QLD QLD 1.0 3.0 1.0 0.0
78 80 Cranney,Hannah 0 596 AUS AUS 1.0 3.0 1.0 0.0
79 76 Sheppard,Erik 249 289 QLD QLD 1.0 2.5 1.0 0.0
80 86 Hall,Kevin 0 0 QLD QLD 1.0 2.0 1.0 0.0
81 63 Walker,Darcy 602 0 AUS AUS 0.5 4.5 2.0 0.0
82 93 Pai,Ashni 0 0 QLD QLD 0.5 3.5 1.5 0.0
83 61 Lapthorne,Jacob 618 0 AUS AUS 0.0 5.0 2.0 0.0
84 30 Tapia-Vergara,Luis Fernando 1111 0 QLD QLD 0.0 3.5 1.5 0.0
85 39 Brdaric,Nikolaj 868 0 QLD QLD 0.0 3.5 1.5 0.0
86 66 Zheng,Ruoqing (Grace) 566 100 QLD QLD 0.0 3.5 1.5 0.0
87 65 Yong,Jaymers 566 0 QLD QLD 0.0 3.5 1.0 0.0
88 52 Gupte,Praj 682 143 QLD QLD 0.0 3.0 1.0 0.0
89 71 Ooi,Daniel 539 76 QLD QLD 0.0 3.0 1.0 0.0
90 78 Barot,Ansh 0 0 AUS AUS 0.0 3.0 1.0 0.0
91 79 Bradshaw,Charlie 0 0 AUS AUS 0.0 3.0 1.0 0.0
92 87 Kansagara,Aarnav 0 0 AUS AUS 0.0 3.0 1.0 0.0
93 69 Pu,Dylan 551 0 AUS AUS 0.0 2.5 1.0 0.0
94 89 Khatri,Orion 0 0 AUS AUS 0.0 2.0 1.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
DirE : Direct Encounter

Back to News