Gold Cup 2022 – 59 entries so far.

Title Surname Name April FIDE Rating March ACF Rating FIDE Id Country
CM Cilia Vincenti David 2031 2036 5600197 Malta
Patterson Miles 1934 1901 3214028
Finke Kelvin 1880 1837 3205495
Brady Aiden 1866 2001 3236811
Lovejoy David 1756 1678 3203506
Leong Ben 1684 1687 3238512
Weller Tony 1671 1350 3208389
Ni Lucas 1669 1766 3239942
Xing Zerui 1648 1502 3236714
Buciu John 1646 1387 3208516
Stokes Mark 1616 1336 3209318
Hamilton Don 1583 1338 3222705
Baneshi Kiamehr 1565 1520 42584957 Iran
Turner Jai 1565 1419 3241050
Leong Joel 1550 1576 3238520
Young Micah 1544 1537 3240770
Esposito David 1529 1506 3221660
Sakran Bernard 1527 1509 3231941
Liaw Ryan 1495 1325 3244091
Wang Lachlan 1462 1450 3241084
Jiang Benjamin Wise 1442 1416 3241971
Strong Oliver 1416 1293 3246884
La Brian 1324 1165 3248364
Leitch Jason 1275 1121 3251551
Wang Kingston 1271 1175 3241076
Fu Neil 1265 1012 3249999
Barkley Christian 1260 1361 3249891
Xing Zeqi 1190 940 3249107
Inukai Rentaro 1146 830 7004400 Japan
Inukai Kotaro 1122 830 7004397 Japan
Djachenko Wally 0 1802 0 Australia
Cohen Scott 0 1731 3244989
Qi Mars 0 1696 8638209 China
Butler Geoff 0 1648 0 Australia
Korenevski Oleg 0 1633 3206386
Lin Andrew 0 1150 3240983
Zou Xuyuan 0 1043 3256227
Garcia Marjet 0 1016 3251519
Fu Charles 0 995 3249980
Arthur Leonard 0 900 3249867
Sem Shi Ke 0 807 3244156
Tong Justin 0 742 3245551
Ni Marcus 0 717 3249506
Buciu Alex 0 689 3252213
Hadikusumo Elijah 0 578 3248313
Qu Harrison 0 538 3245519
Tong Max 0 278 3248445
Barnes Rossi 0 0 0 Australia
Bello Bashirat 0 0 8513791 Nigeria
Bello Bashir Tolulope 0 0 8513805 Nigeria
Bello Basit Olanrewaju 0 0 8515824 Nigeria
Blanchard Brendon 0 0 0 Australia
Curtis Brad 0 0 0 Australia
Djachenko Oscar 0 0 0 Australia
Ji Jayden 0 0 3251535
Jones Jude 0 0 0 Australia
McDonald Aidan 0 0 0 Australia
Milner Anthony 0 0 0 Australia
Pai Avaneesh 0 0 0 Australia
Yafremau Valery 0 0 13530240 Belarus

 



Back to News