Gold Cup – 100 entries!
Bye | Title | Surname | Name | April FIDE Rating | March ACF Rating | FIDE Id | Country |
GM | Fernandez | Daniel Howard | 2492 | 2523 | 5801605 | England | |
FM | Liu | Yi | 2285 | 2356 | 3210588 | ||
IM | Solomon | Stephen | 2285 | 2326 | 3200043 | ||
FM | Stojic | Dusan | 2240 | 2291 | 3203689 | ||
FM | Renjith | Sravan | 2127 | 2190 | 4306783 | New Zealand | |
FM | Nakauchi | Gene | 2112 | 2242 | 3200698 | ||
Rodgers | Jack | 2083 | 2153 | 3220885 | |||
CM | Cilia Vincenti | David | 2031 | 2036 | 5600197 | Malta | |
Grigg | Samuel | 1989 | 1774 | 3206360 | |||
Patterson | Miles | 1934 | 1901 | 3214028 | |||
Finke | Kelvin | 1880 | 1837 | 3205495 | |||
CM | Korenevski | Oleg | 1830 | 1633 | 3206386 | ||
Ooi | Jayden | 1784 | 1755 | 3236374 | |||
Morris | Byron | 1775 | 1786 | 3229149 | |||
1 | Aanon | Shafiuddin | 1762 | 1750 | 3242633 | ||
1 | Lovejoy | David | 1756 | 1678 | 3203506 | ||
1 | Peach | Ben | 1733 | 1745 | 3237133 | ||
Leong | Ben | 1684 | 1687 | 3238512 | |||
Kitikov | Oleg | 1675 | 1466 | 13800884 | Kyrgyzstan | ||
1 | Weller | Tony | 1671 | 1350 | 3208389 | ||
Ni | Lucas | 1669 | 1766 | 3239942 | |||
Zerui | 1648 | 1502 | 3236714 | ||||
CM | Buciu | Aurel-John | 1646 | 1387 | 3208516 | ||
1 | Stokes | Mark | 1616 | 1336 | 3209318 | ||
Devarajh | Joshua | 1591 | 1578 | 3213161 | |||
Hamilton | Don | 1583 | 1338 | 3222705 | |||
Wang | Eason | 1568 | 1444 | 3233693 | |||
Baneshi | Kiamehr | 1565 | 1520 | 42584957 | Iran | ||
Turner | Jai | 1565 | 1419 | 3241050 | |||
Harris | Bruce | 1558 | 1156 | 3205509 | |||
Leong | Joel | 1550 | 1576 | 3238520 | |||
Young | Micah | 1544 | 1537 | 3240770 | |||
Warta | George | 1534 | 1442 | 3227995 | |||
Sakran | Bernard | 1527 | 1509 | 3231941 | |||
Gratchev | Ekaterina | 1499 | 1502 | 3243338 | |||
2 | Liaw | Ryan | 1495 | 1325 | 3244091 | ||
1 | Reddy | Ashok | 1480 | 1265 | 3246191 | ||
Wang | Lachlan | 1462 | 1450 | 3241084 | |||
Jiang | Benjamin Wise | 1442 | 1416 | 3241971 | |||
Van Der Byl | Orsen | 1423 | 1236 | 3231968 | |||
1 | Windsor | Maximilian | 1422 | 1013 | 3252264 | ||
Strong | Oliver | 1416 | 1293 | 3246884 | |||
Gratchev | Elizaveta | 1413 | 1169 | 3240967 | |||
Bender | Peter | 1392 | 1117 | 3215270 | |||
1 | Lam | Colin | 1373 | 1111 | 6004474 | Hong Kong | |
Abdulghafor | Aidaros Ahmed | 1354 | 1354 | 9404520 | Yemen | ||
Clarkson | Zayne | 1332 | 1176 | 3249964 | |||
La | Brian | 1324 | 1165 | 3248364 | |||
Yevdokimov | Theo | 1301 | 1114 | 3251632 | |||
Liu | Isaac | 1297 | 969 | 3252710 | |||
1 | Rose | Noah | 1291 | 1248 | 3240746 | ||
Consiglio-Cockle | Jared | 1279 | 1078 | 3248283 | |||
Leitch | Jason | 1275 | 1121 | 3251551 | |||
Wang | Kingston | 1271 | 1175 | 3241076 | |||
Fu | Neil | 1265 | 1012 | 3249999 | |||
Barkley | Christian | 1260 | 1361 | 3249891 | |||
Smith | Tristan | 1260 | 1143 | 3236684 | |||
Jain | Shaurya | 1226 | 1261 | 25900064 | India | ||
Hart | Luka | 1199 | 1177 | 3244075 | |||
Zeqi | 1190 | 940 | 3249107 | ||||
Praveen | Jeeva | 1171 | 1478 | 3246850 | |||
Smith | Mathew | 1164 | 889 | 3236676 | |||
2 | Inukai | Rentaro | 1146 | 830 | 7004400 | Japan | |
Inukai | Kotaro | 1122 | 830 | 7004397 | Japan | ||
Feldblyum | Alex | 1112 | 1017 | 54118875 | Russia | ||
Williams | Elizabeth | 1112 | 823 | 3240754 | |||
1 | Jayasundara | Methyl | 1040 | 1002 | 3236889 | ||
Djachenko | Wally | 0 | 1802 | 0 | Australia | ||
Cohen | Scott | 0 | 1731 | 3244989 | |||
Butler | Geoff | 0 | 1648 | 0 | Australia | ||
Lin | Andrew | 0 | 1150 | 3240983 | |||
Guo | Leo | 0 | 1048 | 3253503 | |||
Zou | Xuyuan | 0 | 1043 | 3256227 | |||
Eriksson | Caleb | 0 | 1018 | 3204472 | |||
Fu | Charles | 0 | 995 | 3249980 | |||
Ong | Joshua | 0 | 918 | 3248380 | |||
Rawlley | Aarav | 0 | 911 | 3254992 | |||
Arthur | Leonard | 0 | 900 | 3249867 | |||
Perera | Ometh | 0 | 807 | 3237141 | |||
Sem | Shi Ke | 0 | 807 | 3244156 | |||
Tong | Justin | 0 | 742 | 3245551 | |||
Ni | Marcus | 0 | 717 | 3249506 | |||
Buciu | Alex | 0 | 689 | 3252213 | |||
1 | Hadikusumo | Elijah | 0 | 578 | 3248313 | ||
Qu | Harrison | 0 | 538 | 3245519 | |||
Chen | Alex | 0 | 505 | 0 | Australia | ||
Tong | Max | 0 | 278 | 3248445 | |||
Barnes | Rossi | 0 | 0 | 0 | Australia | ||
1 & 4 | Blanchard | Brendon | 0 | 0 | 0 | Australia | |
Curtis | Brad | 0 | 0 | 0 | Australia | ||
Djachenko | Oscar | 0 | 0 | 0 | Australia | ||
Horsfield | Lachlan | 0 | 0 | 0 | Australia | ||
Ji | Jayden | 0 | 0 | 3251535 | |||
Jones | Jude | 0 | 0 | 0 | Australia | ||
Lou | Thomas Heng | 0 | 0 | 3251560 | |||
McDonald | Aidan | 0 | 0 | 0 | Australia | ||
Milner | Anthony | 0 | 0 | 0 | Australia | ||
Moriarty | David | 0 | 0 | 0 | Australia | ||
Oneill | Connor | 0 | 0 | 0 | Australia | ||
Yafremau | Valery | 0 | 0 | 13530240 | Belarus |
Back to News