Entries closing at midnight Saturday, tonight, for $100 Best Game and $100 Best Sacrifice in RCC 8.5 v GCCC Inc. 7.5 Match

Send in your .pgn files and I will put them up for all the world to see.

Closing at midnight. Winners should be announced in a day or two.

2022 Queensland Reserves/ Tin Cup
Gold Coast - 09/04/2022, 10/04/2022

 Cross Table at round 1

  N NAME                 Rtg   T  Fed  Pts |   1  
--------------------------------------------------
  1 Qi, Zhe              1696     CHN  1.0 | +W43  
  2 Leong, Benjamin      1687     AUS  1.0 | +B44  
  3 Lovejoy, David       1678     AUS  1.0 | +W45  
  4 Devarajh, Joshua     1578     AUS  1.0 | +B72  
  5 Leong, Joel          1576     AUS  1.0 | +W46  
  6 Ford, Daniel         1547     AUS  1.0 | +B73  
  7 Young, Micah         1537     AUS  1.0 | +W47  
  8 Baneshi, Kiamehr     1520     IRI  1.0 | +B48  
  9 Gratchev, Ekaterina  1502     AUS  1.0 | +W49  
 10 Kitikov, Oleg        1466     KGZ  1.0 | +B50  
 11 Stewart, Craig A     1443     AUS  0.5 | =BYE  
 12 Jones, Jonathan      1436     AUS  1.0 | +W51  
 13 Curtain, Joseph      1431     AUS  0.0 | -B52  
 14 Turner, Jai          1419     AUS  1.0 | +W74  
 15 Barkley, Christian   1361     AUS  1.0 | +B54  
 16 Weller, Tony         1350     AUS  1.0 | +W55  
 17 Phillips, Max        1284     AUS  1.0 | +B56  
 18 Rose, Noah           1248     AUS  1.0 | +W57  
 19 Cooper, Joshua       1206     AUS  1.0 | +B58  
 20 Li, Ian              1186     AUS  1.0 | +W75  
 21 Clarkson, Zayne      1176     AUS  1.0 | +B59  
 22 Gratchev, Elizaveta  1169     AUS  1.0 | +W60  
 23 Howard-Mowat, Oliver 1167     AUS  1.0 | +B61  
 24 La, Brian            1165     AUS  1.0 | +W76  
 25 Nag, Suvan           1162     AUS  0.5 | =B62  
 26 Leitch, Jason        1121     AUS  1.0 | +W77  
 27 Consiglio-Cockle, Ja 1078     AUS  1.0 | +B78  
 28 Yang, Bojun          1074     CHN  1.0 | +W63  
 29 Guo, Leo             1048     AUS  1.0 | +B64  
 30 Zou,Xuyuan           1043     AUS  1.0 | +W65  
 31 Feldblyum, Alexander 1017     RUS  1.0 | +B66  
 32 Jigando, Mia         1017     AUS  0.0 | -W67  
 33 Windsor, Maximilian  1013     AUS  1.0 | +B68  
 34 Fu, Neil             1012     AUS  1.0 | +W69  
 35 Kuypers, Ron          999     AUS  1.0 | +B70  
 36 Fu, Charles           995     AUS  1.0 | +W81  
 37 Liu, Isaac            969     AUS  1.0 | +B82  
 38 Qiang,Elaina          943     AUS  1.0 | +W79  
 39 Xing, Zeqi            940     AUS  1.0 | +B80  
 40 Marsh,Sam             922     AUS  1.0 | +W71  
 41 Ong, Joshua           918     AUS  1.0 | +B83  
 42 Rawlley, Aarav        911     AUS  1.0 | +W84  
 43 Credland-Ballantyne,  893     AUS  0.0 | -B1   
 44 Smith, Mathew         889     AUS  0.0 | -W2   
 45 Guan,Isabella         886     AUS  0.0 | -B3   
 46 Purohit,Dhairya       853     AUS  0.0 | -B5   
 47 Inukai, Kotaro        830     JPN  0.0 | -B7   
 48 Inukai, Rentaro       830     JPN  0.0 | -W8   
 49 Bombardieri,Sam       825     AUS  0.0 | -B9   
 50 Wu, Vincent           786     AUS  0.0 | -W10  
 51 Zhang,Xintong         778     AUS  0.0 | -B12  
 52 Cubilla,Ed            770     AUS  1.0 | +W13  
 53 Yuan, Stephanie       765     AUS  0.5 | =BYE  
 54 Wu, Elvis             748     AUS  0.0 | -W15  
 55 Gyawali,Iskcon        743     AUS  0.0 | -B16  
 56 Tong, Justin          742     AUS  0.0 | -W17  
 57 Wang, Chloe           740     AUS  0.0 | -B18  
 58 Whitaker, Cooper      724     AUS  0.0 | -W19  
 59 Li, Austin            711     AUS  0.0 | -W21  
 60 Jigando, Neo          686     AUS  0.0 | -B22  
 61 Lin, Xianzhe          681     AUS  0.0 | -W23  
 62 Zheng, Zihang         654     AUS  0.5 | =W25  
 63 Karkhanis,Rishad      590     AUS  0.0 | -B28  
 64 Hadikusumo, Elijah    578     AUS  0.0 | -W29  
 65 Bao,Muwei             502     AUS  0.0 | -B30  
 66 Qiang,Ethen           454     AUS  0.0 | -W31  
 67 Wang,Yuwei            417     AUS  1.0 | +B32  
 68 Tong, Max             278     AUS  0.0 | -W33  
 69 Liu, Rocky            262     AUS  0.0 | -B34  
 70 Dudipalli, Hamsini    173     AUS  0.0 | -W35  
 71 Samaraweera, Vineth   902     AUS  0.0 | -B40  
 72 Huang,David           879     AUS  0.0 | -W4   
 73 Pai,Avaneesh          833     AUS  0.0 | -W6   
 74 Xu,Sophia             756     AUS  0.0 | -B14  
 75 Leslie, Hugo          717     AUS  0.0 | -B20  
 76 Liu, Paris            677     AUS  0.0 | -B24  
 77 Ha,Oliver             638     AUS  0.0 | -B26  
 78 Ha,Alexander          593     AUS  0.0 | -W27  
 79 Lin, Mason            571     AUS  0.0 | -B38  
 80 Ong, Caleb            505     AUS  0.0 | -W39  
 81 Brittain, Koby          0     AUS  0.0 | -B36  
 82 Kang, Bryan             0     NZL  0.0 | -W37  
 83 Shanley, Luke           0     AUS  0.0 | -W41  
 84 Tong, Di                0     AUS  0.0 | -B42  
 85 Zhang, Jeremy           0     AUS  1.0 | +BYE  


Back to News