Burleigh Rapid Results

Congratulations to the following prize winners!!

Open
1st Jack Rodgers – $300
2nd Aiden Brady – $150
2nd Benjamin Leong – $150

Female Prize – Elizaveta Gratchev – $100
U10 Female Prize – Hamsini Dudupalli, Bella Yu and Stephanie Yuan – $33 each

Rating A – U1700 – Ekaterina Gratchev – $150
Rating B – U1400 – Leo Guo and Suvan Nag – $75 each
Rating C – U1200 – Woo Joon Ki – $150
Rating D – U1000 – Isaac Liu, Justin Tong, Xianzhe Lin, Austin Li and Elijah Hadikusumo – $30 each
Rating E – U650 – Chloe Wang – $150
Unrated Prize – Meyson Yong, Oliver Ha and Charlene Chen – $33 each

U1000 Junior Trophies
1st – Isaac Liu
2nd – Justin Tong
3rd – Xianzhe Lin

Under 8 
Champion – Chloe Wang
Runner-Up – Bella Yu

—————–

6/57 were female players. U/650 rating prize is the same as outright 2nd prize.

—————–

Gold Coast CC April Burleigh Rapid
Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT    DirE  
---------------------------------------------------------------------------------------------------------------------------
  1 Rodgers,Jack                   2462     AUS  6.5 | +W16  =B15  +W12  +B10  +W6   +B4   +W7    |   28.0    32.0     0.0 
  2 Brady,Aiden                    2157     AUS  6.0 | +W25  +B8   +W11  -B5   +W12  +B9   +W4    |   28.5    32.5     0.0 
  3 Leong,Benjamin                 1675     AUS  6.0 | +W24  +B28  -W5   +B23  +W16  +B15  +W11   |   25.5    29.0     0.0 
  4 Qi,Mars                        2279     CHN  5.0 | +B17  +W21  +B9   +W33  +B5   -W1   -B2    |   30.0    33.5     0.0 
  5 Gratchev,Ekaterina             1505     AUS  5.0 | +B51  +W37  +B3   +W2   -W4   -B7   +W15   |   29.0    31.0     0.0 
  6 Guo,Leo                        1295     AUS  5.0 | +W52  +B7   =W10  +B18  -B1   +W17  =W9    |   28.5    30.0     0.0 
  7 Gray,Callum                    1835     AUS  5.0 | +B30  -W6   +B25  +W29  +B35  +W5   -B1    |   27.5    30.5     0.0 
  8 Nag,Suvan                      1280     AUS  5.0 | +B48  -W2   +B30  -W17  +B38  +W34  +B19   |   23.0    24.5     0.0 
  9 Stewart,Craig A                1546     AUS  4.5 | +W26  +B23  -W4   +B14  +W28  -W2   =B6    |   28.5    32.0     0.0 
 10 Tang,Terrence                  1671     AUS  4.5 | +B27  +W29  =B6   -W1   =B13  =W20  +W16   |   28.0    31.5     0.0 
 11 Tang,Calen                     1526     AUS  4.5 | +B32  +W20  -B2   +W36  =B17  +W33  -B3    |   27.0    30.0     0.0 
 12 Arditto,Justin                 1368     AUS  4.5 | +B40  +W34  -B1   +W20  -B2   +W37  =B14   |   27.0    29.5     0.0 
 13 Rodriguez,Maickel              1511     AUS  4.5 | +W44  =B36  -W18  +B22  =W10  =B28  +W31   |   22.5    24.5     0.0 
 14 Ki,Woo Joon                    1015     AUS  4.5 | +B39  -W19  +B51  -W9   +B45  +W21  =W12   |   21.5    23.5     0.0 
 15 Eriksson,Caleb                 1304     AUS  4.0 | +B43  =W1   =B36  +W37  +B33  -W3   -B5    |   27.0    30.0     0.0 
 16 Fu,Neil                        1012     AUS  4.0 | -B1   +W53  +B34  +W19  -B3   +W35  -B10   |   26.5    28.0     0.0 
 17 Liu,Isaac                       938     AUS  4.0 | -W4   +B46  +W39  +B8   =W11  -B6   =W18   |   26.0    28.0     0.0 
 18 Woodrow,Daniel                 1207     AUS  4.0 | =BYE  +W22  +B13  -W6   -B19  +W29  =B17   |   25.0    28.5     0.0 
 19 Feldblyum,Alexander            1463     RUS  4.0 | +W42  +B14  -W33  -B16  +W18  +B23  -W8    |   25.0    28.0     0.0 
 20 Inukai,Rentaro                 1089     JPN  4.0 | +W45  -B11  +W42  -B12  +W24  =B10  =W26   |   24.5    26.5     0.0 
 21 Cervenjak,Mark                 1359     AUS  4.0 | +W46  -B4   -W31  +B42  +W30  -B14  +W28   |   23.0    25.0     0.0 
 22 Mares,Jared                    1329     AUS  4.0 | =BYE  -B18  +W27  -W13  +B53  =B26  +W38   |   23.0    24.5     0.0 
 23 Whitaker,Cooper                1095     AUS  4.0 | +B50  -W9   +B44  -W3   +B32  -W19  +B34   |   22.5    24.5     0.0 
 24 Tong,Justin                     743     AUS  4.0 | -B3   +W48  -B35  +W43  -B20  +W40  +B37   |   22.0    23.5     0.0 
 25 Lin,Xianzhe                     921     AUS  4.0 | -B2   +W40  -W7   +B46  -W34  +B44  +W41   |   21.5    23.5     0.0 
 26 Li,Austin                       677     QLD  4.0 | -B9   +W49  -B29  +W50  +B36  =W22  =B20   |   21.0    23.0     0.0 
 27 Hadikusumo,Elijah               681     AUS  4.0 | -W10  -B41  -B22  +W47  +B49  +W39  +B35   |   19.0    21.0     0.0 
 28 Fu,Charles                     1175     AUS  3.5 | +B49  -W3   +B38  +W45  -B9   =W13  -B21   |   24.0    26.0     0.0 
 29 Gratchev,Elizaveta             1169     AUS  3.5 | +W41  -B10  +W26  -B7   =W31  -B18  +W44   |   24.0    26.0     0.0 
 30 Credland-Ballantyne,Oscar       893     AUS  3.5 | -W7   +B52  -W8   +B40  -B21  +W46  =B32   |   22.5    24.0     0.0 
 31 Shoring,James                   874     AUS  3.5 | -B54  +W43  +B21  -W35  =B29  +W36  -B13   |   22.0    25.0     0.0 
 32 Wang,Chloe                      638     AUS  3.5 | -W11  -B45  +W48  +B55  -W23  +B42  =W30   |   18.5    19.0     0.0 
 33 Kitikov,Oleg               (W) 1720     KGZ  3.0 | +B38  +W35  +B19  -B4   -W15  -B11   --    |   24.5    27.5     0.0 
 34 Yu,Bojia (Bella)                  0     AUS  3.0 | +BYE  -B12  -W16  +W51  +B25  -B8   -W23   |   24.5    26.5     0.0 
 35 Yuan,Stephanie                 1187     AUS  3.0 | +W47  -B33  +W24  +B31  -W7   -B16  -W27   |   24.0    26.0     0.0 
 36 Wu,Elvis                       1058     AUS  3.0 | +B55  =W13  =W15  -B11  -W26  -B31  +W47   |   22.5    23.0     0.0 
 37 Inukai,Kotaro                  1022     JPN  3.0 | +W56  -B5   +W41  -B15  +W44  -B12  -W24   |   22.5    23.0     0.0 
 38 Zheng,Zihang                    836     AUS  3.0 | -W33  +B47  -W28  +B41  -W8   +B45  -B22   |   21.0    23.0     0.0 
 39 Yong,Meyson                       0     AUS  3.0 | -W14  +BYE  -B17  -W44  +B43  -B27  +W46   |   20.0    22.0     0.0 
 40 Dudipalli,Hamsini               173     AUS  3.0 | -W12  -B25  +W47  -W30  +B56  -B24  +W50   |   20.0    20.5     0.0 
 41 Ha,Oliver                         0     AUS  3.0 | -B29  +W27  -B37  -W38  +B51  +W53  -B25   |   19.5    21.0     0.0 
 42 Tong,Max                        199     AUS  3.0 | -B19  +W55  -B20  -W21  +B50  -W32  +B49   |   19.5    20.0     0.0 
 43 Chen,Charlene                     0     QLD  3.0 | -W15  -B31  +W56  -B24  -W39  +B55  +W45   |   16.5    17.0     0.0 
 44 Qu,Harrison                     542     AUS  2.0 | -B13  +W50  -W23  +B39  -B37  -W25  -B29   |   21.5    23.5     0.0 
 45 Magden,Deniz                      0     AUS  2.0 | -B20  +W32  +B53  -B28  -W14  -W38  -B43   |   21.5    23.0     0.0 
 46 Chen,Amelia                       0     QLD  2.0 | -B21  -W17  +B49  -W25  +W55  -B30  -B39   |   20.0    20.5     0.0 
 47 Curtis,Cameron                    0     AUS  2.0 | -B35  -W38  -B40  -B27  +W52  +W51  -B36   |   18.0    19.5     0.0 
 48 Curtis,Brad                       0     AUS  2.0 | -W8   -B24  -B32  -W49  +BYE  -W50  +B53   |   18.0    19.0     0.0 
 49 Fitzgerald,Lachlain               0     AUS  2.0 | -W28  -B26  -W46  +B48  -W27  +B56  -W42   |   18.0    18.5     0.0 
 50 Lee,Henry                         0     AUS  2.0 | -W23  -B44  +W52  -B26  -W42  +B48  -B40   |   17.5    19.0     0.0 
 51 Lin,Mason                       407     AUS  2.0 | -W5   +B56  -W14  -B34  -W41  -B47  +W55   |   17.5    18.0     0.0 
 52 Chen,Hugo                         0     AUS  2.0 | -B6   -W30  -B50  -W53  -B47  +BYE  +W56   |   14.5    15.0     0.0 
 53 Domingues,Jorge                   0     AUS  1.5 | =BYE  -B16  -W45  +B52  -W22  -B41  -W48   |   18.0    19.5     0.0 
 54 Sakran,Bernard             (W) 1740     AUS  1.0 | +W31   --    --    --    --    --    --    |   21.0    23.0     0.0 
 55 Sang Yum,Paul                     0     AUS  1.0 | -W36  -B42  +BYE  -W32  -B46  -W43  -B51   |   16.5    18.5     0.0 
 56 Shi,Ashleigh                      0     AUS  1.0 | -B37  -W51  -B43  +BYE  -W40  -W49  -B52   |   14.5    16.0     0.0 
 57 Sun,Dejun                  (W)  414     AUS  0.5 | =BYE   --    --    --    --    --    --    |   18.5    20.0     0.0

 


Back to News