GCCC will select their team during the Ides of March?!
When clouds appear, wise men put on their cloaks;
When great leaves fall, the winter is at hand;
When the sun sets, who doth not look for night?
Richard III
GCCC could be looking for the bus home if it takes them 2 months to chose their team.
Bring it on!
$100 Best Game $100 Best Sacrifice
RCC v GCCC April 7th. 7pm Fixed Roster Match – a portent of things to come!
Ben Atia Wins the Allegro Night
Thanks for the fun night of rapid chess!
30 Players at the club tonight and a few new faces too.
Congratulations to tonight’s winners:
1st Ben Atia 4.5/5
2nd Kerry Stead 4/5
2nd Peter Lucas 4/5
2nd Oleg Kitikov 4/5
2nd Orsen Van der Byl 4/5
Rating Group A U1100 Mathew Smith 3/5
Rating Group B Unrated Liam Slade 3/5 and Michael Goodman 3/5
Allegro Night Feb 4 2022
Cross Table at round 5 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 |
————————————————————————————-
1 Atia,Ben 1760 QLD 4.5 | +B17 +W18 +B16 =W6 +B3 |
2 Stead,Kerry 2151 CM VIC 4.0 | +B11 +W19 +B4 -W3 +B6 |
3 Lucas,Peter 1788 TAS 4.0 | +W22 +B14 +W9 +B2 -W1 |
4 Kitikov,Oleg 1679 QLD 4.0 | +W24 +B15 -W2 +B14 +W10 |
5 Van Der Byl,Orsen 1556 QLD 4.0 | +W21 +B26 -W6 +B15 +W9 |
6 Haddara,Marwan 0 QLD 3.5 | +W10 +W7 +B5 =B1 -W2 |
7 Eriksson,Caleb 1224 QLD 3.5 | +W27 -B6 +W22 =B8 +W20 |
8 Atia,Raphael 1650 QLD 3.5 | -B23 +W21 +B18 =W7 +B19 |
9 Morris,Byron 1641 QLD 3.0 | +F30 +W23 -B3 +W19 -B5 |
10 Young,Micah 1617 QLD 3.0 | -B6 +W27 +B26 +W16 -B4 |
11 Smith,Mathew 766 QLD 3.0 | -W2 +B28 +W20 -B18 +W21 |
12 Slade,Liam 0 QLD 3.0 | -B18 +W17 -B19 +W24 +B25 |
13 Goodman,Michael 0 QLD 3.0 | -W14 -B20 +W29 +B22 +W18 |
14 Inukai,Kotaro 1047 QLD 2.5 | +B13 -W3 +B24 -W4 =B17 |
15 Consiglio-Cockle,Jared 1006 QLD 2.5 | +B31 -W4 +B23 -W5 =B16 |
16 Booth,Wayne 0 QLD 2.5 | +W20 +B25 -W1 -B10 =W15 |
17 Ong,Joshua 562 QLD 2.5 | -W1 -B12 +W25 +B27 =W14 |
18 Rawlley,Aarav 911 QLD 2.0 | +W12 -B1 -W8 +W11 -B13 |
19 Inukai,Rentaro 1016 QLD 2.0 | +W28 -B2 +W12 -B9 -W8 |
20 Breeden,Marek 1315 QLD 2.0 | -B16 +W13 -B11 +W23 -B7 |
21 Boosie,Matoa 0 QLD 2.0 | -B5 -B8 +W28 +W26 -B11 |
22 Tong,Justin 760 QLD 2.0 | -B3 +W31 -B7 -W13 +B28 |
23 Qu,Harrison 390 QLD 2.0 | +W8 -B9 -W15 -B20 +W26 |
24 Sun,Dejun 428 QLD 2.0 | -B4 +W29 -W14 -B12 +W27 |
25 Brdaric,Nikolaj 489 QLD 1.5 | =BYE -W16 -B17 +B31 -W12 |
26 Lim,Daniel 811 QLD 1.0 | +B29 -W5 -W10 -B21 -B23 |
27 Fitzgerald,Lachlain 0 QLD 1.0 | -B7 -B10 +W31 -W17 -B24 |
28 Niblock,Cam 0 QLD 1.0 | -B19 -W11 -B21 +B29 -W22 |
29 Sun,Jackson 0 QLD 1.0 | -W26 -B24 -B13 -W28 +W31 |
30 Tong,Max (W) 199 QLD 0.0 | -F9 — — — — |
31 Ong,Caleb 0 QLD 0.0 | -W15 -B22 -B27 -W25 -B29 |
Back to News