RCC January 2022 Qld. Junior Ratings updated

8 players went up and 6 players went down.

Most Improved 2021
1 Parker, Samuel 603 B
2 Adams, Moby 481 GC
3 Leitch, Jason 405 B
4 Yuan, Stephanie 372 B
5 Zheng, Zihang 372 B
6 Rawlley, Aarav 368 B
7 Wu, Elvis 362 B
8 Consiglio-Cockle, Jared 350 GC
9 Kint, Noah 350 SC
10 Wang, Chloe 342 B

Most Active 2021
1 Inukai, Kotaro 770 GC
2 Inukai, Rentaro 687 GC
3 Alloway, Cohen 524 GC
4 Li, Tiger 506 GC
5 Leitch, Jason 499 B
6 Wang, Chloe 467 B
7 Cooke, Sophiah 467 GC
8 Cooke, Siannah 463 GC
9 Yang, Bryan 461 GC
10 Tong, Justin 452 GC

Most Improved
1 Parker, Samuel 186 1103
2 Noda, Ryo 161 851
3 Praveen, Jeeva 149 1555 RCC!
4 Petersen, Rylee 147 810
5 Reilly, Benjamin 140 654
6 Li, Ian 130 1327
7 Yuan, Stephanie 122 1145
8 McCosker, Jack 114 1060
9 Leitch, Jason 113 1584
10 Kua, Connor 102 776
11 Lin, Xianzhe 102 985

Most Active
1 Inukai, Kotaro 171 1134
2 Inukai, Rentaro 144 1075
3 Noda, Ryo 127 851
4 Leitch, Jason 124 1584
5 Ki, WooJoon 118 1114
6 Wang, Chloe 108 972
7 Li, Tiger 108 946
8 Alloway, Cohen 104 799
9 Cooke, Sophiah 103 839
10 Yang, Bryan 103 1388

Top 10 Under 18
1 Renjith, Sravan 13 2367
2 Ostapenko, Michael 17 2094
3 Ooi, Jayden 11 1909
4 Ly-Liu, Alexavier 15 1857
5 Morris, Byron 16 1852
6 Aanan, Shafiuddin 15 1807
7 Young, Micah 11 1717
8 Leong, Benjamin 13 1714
9 Tang, Terrence 17 1654
10 Xing, Zerui 11 1640

Top Girls Under 18
1 Gratchev, Ekaterina 15 1475
2 Gratchev, Elizaveta 12 1330
3 Jule, Elena 17 1240
4 Yuan, Stephanie 8 1145
5 Chan, Lyanna 17 1135
6 Guan, Isabella 10 1115
7 Yeung, Jennifer 17 1107
8 Jigando-Balan, Mia 14 1098

Top Under 16
1 Renjith, Sravan 13 2367
2 Ooi, Jayden 11 1909
3 Ly-Liu, Alexavier 15 1857
4 Aanan, Shafiuddin 15 1807
5 Young, Micah 11 1717
6 Leong, Benjamin 13 1714
7 Xing, Zerui 11 1640
8 Lo, Jonathan 14 1637
9 Leong, Joel 10 1635
10 Leitch, Jason 11 1584

Top Under 14
1 Renjith, Sravan 13 2367
2 Ooi, Jayden 11 1909
3 Young, Micah 11 1717
4 Leong, Benjamin 13 1714
5 Xing, Zerui 11 1640
6 Leong, Joel 10 1635
7 Leitch, Jason 11 1584
8 Zhu, Harvey 9 1582
9 Praveen, Jeeva 11 1555 RCC!
10 Wang, Lachlan 9 1522 RCC!

Top Under 12
1 Ooi, Jayden 11 1909
2 Young, Micah 11 1717
3 Xing, Zerui 11 1640
4 Leong, Joel 10 1635
5 Leitch, Jason 11 1584
6 Zhu, Harvey 9 1582
7 Praveen, Jeeva 11 1555 RCC!
8 Wang, Lachlan 9 1522 RCC!
9 Cooper, Joshua 11 1494
10 Yang, Bryan 10 1388

Top Girls Under 12
1 Yuan, Stephanie 8 1145
2 Guan, Isabella 10 1115
3 Qiang, Elaina 10 1097
4 Williams, Elizabeth 9 987
5 Sagara, Karin 11 982

Top Under 10
1 Zhu, Harvey 9 1582
2 Wang, Lachlan 9 1522 RCC!
3 Tang, Calen 9 1369
4 Li, Ian 9 1327
5 Xing, Zeqi 7 1191
6 Shen, Owen 9 1183
7 Yuan, Stephanie 8 1145
8 Ong, Joshua 9 1115
9 Tsai, Dario 9 1110
10 Zou, Xuyuan 9 1099

Top Under 8
1 Xing, Zeqi 7 1191
2 Wang, Chloe 7 972
3 Huang, David (Citipointe) 7 879
4 Noda, Ryo 7 851
5 Chu, Austin 7 775
6 Miao, Harley 6 753
7 Wang, Yuwei 7 749
8 Liu, William (2014) 7 727
9 Yang, Matthew 7 726
10 Xia, ChengYi 6 705


Back to News