GCCC Opening Night Blitz – 2022
GCCC Opening Night Blitz – Cross Table at round 10 sorted by score
Pos NAME Rtg T Pts | 1 2 3 4 5 6 7 8 9 10
1 Nguyen Thanh,Tam 2002 9.0 | +W15 +B14 +W3 -B4 +W18 +W2 +B6 +B5 +W8 +B7
2 Atia,Ben 1760 8.0 | +W26 +B10 +W12 +B5 +W4 -B1 +W17 -B3 +W6 +B9
3 Morris,Byron 1641 8.0 | +B24 +W21 -B1 -W6 +B22 +B7 +W13 +W2 +B5 +W4
4 Eriksson,Caleb 1224 6.5 | +W25 +B13 +W7 +W1 -B2 +B5 =W10 +W6 -B9 -B3
5 Serce,Eren 0 6.0 | +B6 +W19 +B8 -W2 +B14 -W4 +B9 -W1 -W3 +B10
6 Inukai,Kotaro 1047 6.0 | -W5 +B16 +W11 +B3 +W10 +B17 -W1 -B4 -B2 +W14
7 Lucas,Peter 1788 6.0 | +B19 -W12 -B4 +W23 +B15 -W3 +B18 +B10 +W11 -W1
8 Atia,Raphael 1650 6.0 | +W11 +B9 -W5 -B18 +W12 -B10 +W14 +B17 -B1 +W13
9 Inukai,Rentaro 1016 6.0 | +B23 -W8 -B17 +W24 +B19 +B13 -W5 +B12 +W4 -W2
10 Smith,Tristan K 1185 5.5 | +B17 -W2 +B22 +W21 -B6 +W8 =B4 -W7 +B12 -W5
11 Sun,Dejun 428 5.5 | -B8 +W23 -B6 -W15 +B20 =W21 +B22 +W16 -B7 +W17
12 Van Der Byl,Orsen 1556 5.0 | +W16 +B7 -B2 -W17 -B8 +W22 +B15 -W9 -W10 +B21
13 Sakran,Bernard 1739 5.0 | +B22 -W4 +B21 +W14 -B17 -W9 -B3 +W18 +B15 -B8
14 Breeden,Marek 1315 5.0 | +B20 -W1 +B15 -B13 -W5 +W23 -B8 +W22 +W17 -B6
15 Rawlley,Aarav 911 5.0 | -B1 +W20 -W14 +B11 -W7 +B18 -W12 +B19 -W13 +B25
16 Booth,Wayne 0 5.0 | -B12 -W6 +B19 -W22 -B21 +W25 +B23 -B11 +W20 +W18
17 Serce,Emre 0 4.0 | -W10 +B26 +W9 +B12 +W13 -W6 -B2 -W8 -B14 -B11
18 Tan,Meng 0 4.0 | -B21 +W24 +B20 +W8 -B1 -W15 -W7 -B13 +W25 -B16
19 Smith,Matthew 766 4.0 | -W7 -B5 -W16 +B25 -W9 +B20 +B21 -W15 -B22 +B23
20 Bray,Felix 0 4.0 | -W14 -B15 -W18 +B26 -W11 -W19 +B25 +W23 -B16 +W22
21 Consiglio-Cockle,Jar1006 3.5 | +W18 -B3 -W13 -B10 +W16 =B11 -W19 +B25 -W23 -W12
22 Brdaric,Nikolaj 489 3.0 | -W13 +B25 -W10 +B16 -W3 -B12 -W11 -B14 +W19 -B20
23 Sun,Jackson 0 3.0 | -W9 -B11 +W26 -B7 +W25 -B14 -W16 -B20 +B21 -W19
24 Tong,Max 199 1.0 | -W3 -B18 +W25 -B9 — — — — —
25 Komes, Ryan 0 0.0 | -B4 -W22 -B24 -W19 -B23 -B16 -W20 -W21 -B18 -W15
26 Tong,Justin 760 0.0 | -B2 -W17 -B23 -W20 — — — — — —
Back to News