Plenty of Redcliffe players at the Marcus Porter
Marcus Porter Memorial – Marist Brothers, Ashgrove 10/12/21
No Name Feder Rtg Loc Total 1 2 3 4 5 6
1 Edwards, Jacob 2020 5 19:W 13:W 7:W 2:W 5:D 3:D
2 Maguire, Tom 2155 5 11:W 8:W 14:W 1:L 13:W 4:W
3 Williams, Bruce 2240 4.5 0:D 9:W 18:W 5:D 6:W 1:D
4 Brady, Aiden 2017 4 16:W 10:W 5:L 9:W 7:W 2:L
5 Ooi, Jayden 1740 4 25:W 26:W 4:W 3:D 1:D 6:L
6 Walker, Tyson 1756 4 15:W 7:L 19:W 26:W 3:L 5:W
7 Turner, Jai 1492 4 24:W 6:W 1:L 14:W 4:L 20:W
8 Qi, Mars 1569 4 22:W 2:L 15:L 20:W 17:W 11:W
9 Moss, Jasper 1358 4 29:W 3:L 12:W 4:L 22:W 13:W
10 Stewart, Craig 1456 4 23:W 4:L 17:W 13:L 15:W 14:W
11 Lapthorne, Alexander 1272 4 2:L 22:W 21:W 23:W 16:W 8:L
12 Keys, Kyal 3.5 26:L 25:W 9:L 19:D 21:W 18:W
13 Stahnke, Alex 1682 3 21:W 1:L 16:W 10:W 2:L 9:L
14 D’arcy, Michael 1744 3 17:W 28:W 2:L 7:L 18:W 10:L
15 Williams, Elizabeth 791 3 6:L 24:W 8:W 18:L 10:L 23:W
16 Sands, Gary 941 3 4:L 23:W 13:L 27:W 11:L 22:W
17 Brdaric, Nikolaj 691 3 14:L 29:W 10:L 28:W 8:L 24:W
18 Patel, Kush 1336 2.5 0:D 20:W 3:L 15:W 14:L 12:L
19 Keeling, Graham 983 2.5 1:L 21:W 6:L 12:D 20:L 28:W
20 Edwards, Regina 1187 2.5 0:D 18:L 25:W 8:L 19:W 7:L
21 Lapthorne, Jonathan 635 2.5 0:D 19:L 11:L 25:W 12:L 27:W
22 Lapthorne, Joanna 632 2 8:L 11:L 24:W 29:W 9:L 16:L
23 Beard, Tim 2 10:L 16:L 21:W 11:L 27:W 15:L
24 Lapthorne, Jacob 2 7:L 15:L 22:L 0:W 29:W 17:L
25 Lapthorne, Joseph 654 2 5:L 12:L 20:L 21:L 28:W 29:W
26 Praveen, Jeeva 1361 2 12:W 5:L 28:W 6:L 0: 0:
27 Arun, Pavan 1 0: 0: 11:L 16:L 23:L 21:L
28 Alexander, Kohan 1 0:W 14:L 26:L 17:L 25:L 19:L
29 Keepa, Chloe 1 9:L 17:L 0:W 22:L 24:L 25:L
Back to News