2021 TopChess Xmas event results

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6
————————————————————————————————————-
1 Smerdon,David C 2419 GM QLD 5.5 | +W28 +B19 +W7 +B3 +W2 =B4

2 Liu,Yi 2363 FM QLD 5.0 | +B20 +W14 +B5 +W8 -B1 +W7
3 Stead,Kerry 1992 CM VIC 5.0 | +B22 +W16 +B12 -W1 +B23 +B9
4 Ooi,Jayden 1740 QLD 5.0 | +B34 +W9 +B23 =W6 +B10 =W1
5 Qi,Mars 1569 QLD 5.0 | +W29 +B36 -W2 +B35 +W11 +B8

6 Fikh,Anthony 2018 CM NSW 4.5 | +W37 +B26 +W27 =B4 -W8 +B19

7 Baneshi,Kiamehr 1510 QLD 4.0 | +B40 +W25 -B1 +W26 +B16 -B2
8 Brady,Aiden 2017 QLD 4.0 | +W47 +B42 +W17 -B2 +B6 -W5
9 Woodrow,Daniel 1093 QLD 4.0 | +W44 -B4 +W36 +B17 +B12 -W3
10 Ming,Kenny 1362 QLD 4.0 | =W24 +B38 +W15 +B21 -W4 =B13
11 Stahnke,Axel 1204 QLD 4.0 | -B12 +W46 +B22 +W18 -B5 +W23
12 Turner,Jai 1492 QLD 4.0 | +W11 +B41 -W3 +B25 -W9 +B26
13 Tan,Meng 0 QLD 4.0 | =W15 +B24 -W21 +B20 +W37 =W10
14 Tan,Oscar 1266 QLD 4.0 | +W35 -B2 =W20 +B42 =W15 +B25
15 La,Brian 1100 QLD 4.0 | =B13 +W54 -B10 +W39 =B14 +W31
16 Tang,Calen 1131 QLD 4.0 | +W55 -B3 +W28 +B27 -W7 +B35
17 Kint,Noah 1336 QLD 4.0 | +B30 +W45 -B8 -W9 +B43 +W24
18 Lam,Colin 1071 QLD 4.0 | -W23 +B44 +W41 -B11 +W36 +B27

19 Phillips,Max 1232 QLD 3.5 | +B53 -W1 +B43 =BYE +W21 -W6
20 Fu,Charles 964 QLD 3.5 | -W2 +B50 =B14 -W13 +B45 +W39
21 Stewart,Craig A 1456 QLD 3.5 | =BYE +W39 +B13 -W10 -B19 +B38
22 Inukai,Rentaro 826 QLD 3.5 | -W3 +B55 -W11 +B41 =W35 +B37

23 Paul,Callan 1284 QLD 3.0 | +B18 +W32 -W4 +B33 -W3 -B11
24 Sem,Shi Ke 694 QLD 3.0 | =B10 -W13 +B54 =BYE +W33 -B17
25 Consiglio-Cockle,Jared 1076 QLD 3.0 | +W56 -B7 +B29 -W12 +B34 -W14
26 Clarke,Robin 1148 QLD 3.0 | +B51 -W6 +B45 -B7 +W28 -W12
27 Hamilton,Don 1364 QLD 3.0 | +B52 +W43 -B6 -W16 +B30 -W18
28 Shen,Alvin 899 QLD 3.0 | -B1 +W53 -B16 +W32 -B26 +W44
29 Tong,Justin 680 QLD 3.0 | -B5 +B31 -W25 -W30 +B49 +W43
30 Auf Der Maur,Simon 971 QLD 3.0 | -W17 =BYE =BYE +B29 -W27 +B41
31 Juszczynski,Mathew 1281 SA 3.0 | -B32 -W29 +W38 +B47 +W42 -B15
32 Whitaker,Cooper 629 QLD 3.0 | +W31 -B23 -W33 -B28 +W52 +B42
33 Worrall,Thomas 1035 QLD 3.0 | -B45 +W40 +B32 -W23 -B24 +W47
34 Inukai,Kotaro 810 QLD 3.0 | -W4 +B56 -W35 +B44 -W25 +B48

35 Dixon,Thomas 1186 QLD 2.5 | -B14 +W49 +B34 -W5 =B22 -W16
36 Wu,Vincent 814 QLD 2.5 | +B46 -W5 -B9 +W49 -B18 =W40
37 Fu,Neil 987 QLD 2.5 | -B6 +W52 =B39 +W51 -B13 -W22
38 Kontogiorgos,Vassilis 845 QLD 2.5 | =B54 -W10 -B31 +W40 +B51 -W21
39 Gu,Alex 0 QLD 2.5 | +W50 -B21 =W37 -B15 +W48 -B20
40 Qu,Harrison 506 QLD 2.5 | -W7 -B33 +W56 -B38 +W46 =B36

41 Dissanayake,Manuja 646 QLD 2.0 | +BYE -W12 -B18 -W22 +B50 -W30
42 Watkins,Rachel Jane 965 QLD 2.0 | +B49 -W8 +B48 -W14 -B31 -W32
43 Dudgeon,Elliott 926 QLD 2.0 | +W48 -B27 -W19 +B46 -W17 -B29
44 Gubendran,Achintya 523 QLD 2.0 | -B9 -W18 +B53 -W34 +BYE -B28
45 Wang,Chloe 731 QLD 2.0 | +W33 -B17 -W26 -B48 -W20 +B52
46 Chen,Isaac 646 QLD 2.0 | -W36 -B11 +W50 -W43 -B40 +B51
47 Brdaric,Nikolaj 691 QLD 2.0 | -B8 -W51 +B52 -W31 +W53 -B33
48 Paschkewitz,Dylan 0 QLD 2.0 | -B43 +BYE -W42 +W45 -B39 -W34
49 Nightingale,Jonson 547 QLD 2.0 | -W42 -B35 +W55 -B36 -W29 +BYE
50 Kim,Edwin 504 QLD 2.0 | -B39 -W20 -B46 +BYE -W41 +B53

51 Liyanage,Dulan 0 QLD 1.5 | -W26 +B47 =BYE -B37 -W38 -W46

52 Tong,Max 322 QLD 1.0 | -W27 -B37 -W47 +BYE -B32 -W45
53 Giyawali,Riansh 0 QLD 1.0 | -W19 -B28 -W44 +BYE -B47 -W50
54 Gubendran,Praneel (W) 522 QLD 0.5 | =W38 -B15 -W24 -BYE — —
55 Goldston,Declan (W) 0 QLD 0.0 | -B16 -W22 -B49 -BYE — —
56 Khare,Ojal (W) 0 QLD 0.0 | -B25 -W34 -B40 -BYE — —

1st Overall – GM David Smerdon $1200 (5.5/6 score)
=2nd $237.50 each FM Yi Liu, CM Kerry Stead, Jayden Ooi & Mars Qi (5/6 score)

Rating Group A – =1st $25 each Daniel Woodrow, Axel Stahnke, Oscar Tan, Brian La, Calen Tang & Colin Lam (4/6 score)

Rating Group B – =1st $62.50 each Charles Fu & Rentaro Inukai (3.5/6 score)

Rating Group C – 1st $100 Meng Tan (4/6 score – higher prize)

Special congratulations to all of the prize winners and Edwin Kim for winning the Xmas Hamper!!


Back to News