Bundy Open 2021 Nov27 – Nov 28

Bundy Open 2021 Nov27 – Nov 28
Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 |
————————————————————————————————————-
1 Fernandez,Daniel Howard 2545 GM OS 5.5 | +B22 +W14 +B7 +W2 +B3 =B4 |

2 Solomon,Stephen J 2395 IM QLD 4.5 | +B17 +W18 +B4 -B1 +W8 =B5 |
3 Mashamhanda,Ranga 1800 QLD 4.5 | +B29 +W11 =B6 +W7 -W1 +B8 |
4 Morris,Byron 1655 QLD 4.5 | +B28 +W5 -W2 +B24 +B9 =W1 |
5 McClymont,Brodie 2446 IM QLD 4.5 | +W15 -B4 +B10 +W14 +B11 =W2 |
6 Leong,Benjamin 1517 QLD 4.5 | +B25 +W9 =W3 -B8 +W19 +B10 |

7 Casey,Kevin 1756 QLD 4.0 | +W26 +B19 -W1 -B3 +W24 +B15 |

8 Curtain,Joseph 1200 QLD 3.5 | +W12 +B13 =BYE +W6 -B2 -W3 |
9 Harris,Timothy 1823 QLD 3.5 | +W23 -B6 +W16 +B19 -W4 =B11 |
10 Aanan,Shafiuddin 1712 QLD 3.5 | +W20 =B16 -W5 +B21 +W12 -W6 |
11 Hamilton,Don 1334 QLD 3.5 | +W31 -B3 +W27 +B20 -W5 =W9 |
12 Summers,Paul G 1729 QLD 3.5 | -B8 +W32 =BYE +W25 -B10 +B20 |
13 Stokes,Mark C 1324 QLD 3.5 | =B32 -W8 -B25 +W23 +B30 +W14 |

14 Leong,Joel 1544 QLD 3.0 | +W24 -B1 +W15 -B5 +W16 -B13 |
15 Bennet,Phil 1247 QLD 3.0 | -B5 +W28 -B14 +W26 +B17 -W7 |
16 McCorkell,Joshua 1282 QLD 3.0 | +W21 =W10 -B9 =BYE -B14 +W25 |
17 Jain,Shaurya 1226 AUS 3.0 | -W2 +B30 -W19 +B27 -W15 +B24 |
18 Stewart,Craig A 1516 QLD 3.0 | +W30 -B2 -W24 =BYE =B25 +B26 |

19 Buciu,Aurel-John 1485 CM QLD 2.5 | +B27 -W7 +B17 -W9 -B6 =W22 |
20 Joseph,Siju 1180 QLD 2.5 | -B10 =W21 +B32 -W11 +B31 -W12 |
21 Rawlley,Aarav 778 QLD 2.5 | -B16 =B20 +W23 -W10 -B26 +W30 |
22 Macleod,Keith 1280 QLD 2.5 | -W1 -B24 -W30 +B28 +W27 =B19 |
23 Bender,Peter G 1221 QLD 2.5 | -B9 =W25 -B21 -B13 +W32 +W31 |

24 Hamawand,Allan 1111 QLD 2.0 | -B14 +W22 +B18 -W4 -B7 -W17 |
25 Consiglio-Cockle,Jared 989 QLD 2.0 | -W6 =B23 +W13 -B12 =W18 -B16 |
26 Hart,Luka 1213 QLD 2.0 | -B7 -W27 +B28 -B15 +W21 -W18 |
27 Howard,Joshua 923 QLD 2.0 | -W19 +B26 -B11 -W17 -B22 +BYE |
28 Mulholland,Philip 1178 QLD 2.0 | -W4 -B15 -W26 -W22 +BYE +B32 |

29 Willemse,Louis (W) 1220 QLD 1.5 | -W3 +B31 =BYE — — — |
30 Newbold,Riley 947 QLD 1.5 | -B18 -W17 +B22 =W32 -W13 -B21 |
31 Richardt,Adam 833 QLD 1.5 | -B11 -W29 +BYE =BYE -W20 -B23 |

32 Buciu,Alex 819 QLD 1.0 | =W13 -B12 -W20 =B30 -B23 -W28 |
33 Bodwell Mamic,Tomislav (W) 1313 QLD 0.5 | =BYE — — — — — |
34 Phillips,Max (W) 1188 QLD 0.5 | =BYE — — — — — |
35 Sem,Shi Ke (W) 701 QLD 0.5 | =BYE — — — — — |

Generated by Vega – www.vegachess.com
(copy licensed to: Bundaberg Chess Club – AUS)

This is the cross table by score. Unfortunately in the rush to allocate prizes so that people could leave early for the return trip south we allocated by group. Of course it is fairer to allocate en masse; and I am sure our Open group competitors will be happy for their prize pool to be so divided. The 2nd= prize allocation will be, as Andrew correctly calculated, $190. When the bank transfers are made this is the amount that will be sent, Those who took cheques will get the balance in the mail.


Back to News