Arianne-Caoili-Memorial – FM Stojic 1.5/2 v GMs!
Arianne-Caoili-Memorial
Cross Table at round 7 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 |
——————————————————————————————————————-
1 Stojic,Dusan 2140 FM AUS 6.5 | +W28 +B18 +W37 +B10 +W14 =B2 +W3 |
2 Smerdon,David C 2554 GM AUS 6.0 | +B27 +W29 =B12 +W8 +B21 =W1 +B17 |
3 Ly,Moulthun 2663 GM AUS 6.0 | +B99 +W40 +B13 +W69 +B4 +W6 -B1 |
4 Renjith,Sravan 2220 FM NZL 6.0 | +B71 +W73 +B23 +B7 -W3 +W15 +B12 |
5 Rodgers,Jack 2429 AUS 6.0 | +W68 +B24 +W35 -B34 +W37 +B36 +W11 |
6 Wohl,Aleksandar H 2386 IM AUS 5.5 | +W46 +B58 +W98 +B11 +W34 -B3 =W7 |
7 Brady,Aiden 1869 AUS 5.5 | +W80 +B70 +B16 -W4 +B68 +W14 =B6 | 27.5 30.5 0.0
8 Tsai,Charles 2105 FM AUS 5.5 | +W72 +B93 =W25 -B2 +W30 +B22 +W26 | 27.0 29.5 0.0
9 Wang,Eason 1752 AUS 5.5 | +W101 +B47 -W10 +B70 =W26 +B58 +W24 | 24.5 27.0 0.0
10 Maguire,Tom 2387 AUS 5.0 | +B116 +W20 +B9 -W1 +B57 -W12 +B25 | 30.0 32.5 0.0
11 Williams,Bruce 2083 AUS 5.0 | +B78 +W17 +B39 -W6 +B41 +W16 -B5 | 29.5 32.5 0.0
12 Ooi,Jayden 1821 AUS 5.0 | +W117 +B61 =W2 =B22 +W39 +B10 -W4 | 29.0 30.0 0.0
13 Stahnke,Alexander 1995 AUS 5.0 | +W45 +B19 -W3 +B18 -W24 +B70 +W36 | 28.5 31.5 0.0
14 Nakauchi,Gene 2507 FM AUS 5.0 | +B97 +W57 +B15 +W38 -B1 -B7 +W37 | 28.5 31.0 0.0
15 Grigg,Samuel 1806 AUS 5.0 | +W94 +B44 -W14 +B19 +W42 -B4 +W34 | 28.0 30.5 0.0
16 Liu,Yi 2557 FM AUS 5.0 | +W86 +B36 -W7 +B25 +W23 -B11 +W35 | 27.5 30.5 0.0
17 Gray,Callum 1411 AUS 5.0 | +W85 -B11 +W84 +B35 +W43 +B34 -W2 | 26.0 29.0 0.0
18 Tang,Terrence 1489 AUS 5.0 | +B51 -W1 +B90 -W13 +B79 +W69 +B38 | 25.5 28.0 0.0
19 Jones,Jonathan 1411 AUS 5.0 | +B114 -W13 +B76 -W15 +B48 +W49 +B56 | 24.5 26.0 0.0
20 Qi,Mars 1569 CHN 5.0 | +W103 -B10 +W45 -B39 +W72 +B42 +W43 | 24.0 26.0 0.0
21 Froehlich,Peter 2540 IM GER 4.5 | +W42 +B59 =BYE =BYE -W2 +B53 =W32 | 27.5 31.0 0.0
22 Lee,Leon 1604 AUS 4.5 | =B91 +W55 +B30 =W12 =B38 -W8 +B63 | 26.5 29.0 0.0
23 Simmonds,Leteisha 1699 AUS 4.5 | +W76 +B74 -W4 +B44 -B16 =W33 +B62 | 26.0 29.0 0.0
24 Legg,Tane 1550 AUS 4.5 | +B96 -W5 +B78 +W99 +B13 =W38 -B9 | 26.0 28.0 0.0
25 Gratchev,Elizaveta 1178 AUS 4.5 | +B119 +W56 =B8 -W16 +B60 +B59 -W10 | 26.0 27.5 0.0
26 Hong,James 968 AUS 4.5 | -B69 +W106 +B40 +W50 =B9 +W56 -B8 | 25.5 27.5 0.0
27 Li,Ian 1140 AUS 4.5 | -W2 +B95 +W118 =B58 =W32 +B54 =W31 | 25.0 26.0 0.0
28 Wang,Kingston 954 AUS 4.5 | -B1 +W100 =B29 -W75 +B67 +W60 +W58 | 24.5 26.5 0.0
29 Rakauskas,Rhys 1627 AUS 4.5 | +W64 -B2 =W28 =W71 =B63 +B94 +W61 | 24.0 26.5 0.0
30 Tang,Calen 1204 AUS 4.5 | +W121 +B49 -W22 =B59 -B8 +W90 +B57 | 23.5 25.0 0.0
31 Jule,Alexandra 1838 WIM AUS 4.5 | +B48 -W41 -B68 +W82 +B75 +W50 =B27 | 22.5 25.5 0.0
32 D’Arcy,Michael 1732 AUS 4.5 | +B75 -W39 +B116 =W60 =B27 +W77 =B21 | 22.5 25.0 0.0
33 Chan,Jordan 1349 AUS 4.5 | +W108 -B98 +W74 -B36 +W64 =B23 +W59 | 22.5 24.0 0.0
34 Stead,Kerry 2132 CM AUS 4.0 | +B66 +W62 +B41 +W5 -B6 -W17 -B15 | 29.0 32.5 0.0
35 Korenevski,Oleg 1819 CM AUS 4.0 | +B87 +W77 -B5 -W17 +B47 +W41 -B16 | 27.0 30.0 0.0
36 Atia,Ben 1630 AUS 4.0 | +B81 -W16 +B63 +W33 +B69 -W5 -B13 | 27.0 30.0 0.0
37 Wang,Lachlan 1640 AUS 4.0 | +B92 +W52 -B1 +W77 -B5 +W68 -B14 | 27.0 29.5 0.0
38 Slater-Jones,Henry 2141 CM AUS 4.0 | +B63 +W50 +B60 -B14 =W22 =B24 -W18 | 26.5 30.0 0.0
39 Solomon,Anthony 1220 AUS 4.0 | +B118 +B32 -W11 +W20 -B12 -W62 +B82 | 26.0 27.0 0.0
40 Cooper,Joshua 1639 AUS 4.0 | +W95 -B3 -W26 +B84 +W46 =B61 =W44 | 25.0 27.5 0.0
41 Bond,Nicholas 1383 AUS 4.0 | +W102 +B31 -W34 +B54 -W11 -B35 +W76 | 24.5 26.5 0.0
42 Nag,Suvan 1100 AUS 4.0 | -B21 +W81 +B52 +W73 -B15 -W20 +B83 | 24.0 27.0 0.0
43 Sakran,Bernard 1948 AUS 4.0 | +B79 -W60 +B91 +W62 -B17 +W73 -B20 | 23.0 25.5 0.0
44 Praveen,Jeeva 1352 AUS 4.0 | +B124 -W15 +B104 -W23 +B51 =W57 =B40 | 23.0 24.5 0.0
45 Gardiner,Bennet 910 AUS 4.0 | -B13 +W67 -B20 -W51 +B106 +W104 +B73 | 22.5 24.5 0.0
46 Smith,Tristan K 999 AUS 4.0 | -B6 +W96 -B56 +W83 -B40 +W81 +B69 | 22.0 24.5 0.0
47 Bodwell Mamic,Tomislav 1313 CRO 4.0 | +B105 -W9 +B65 -W57 -W35 +B101 +W74 | 22.0 24.0 0.0
48 Yang,Bryan (Bojun) 901 CHN 4.0 | -W31 +B109 -W53 +B65 -W19 +B102 +W70 | 22.0 24.0 0.0
49 Curtis,Shaun 1713 AUS 4.0 | +B82 -W30 -B71 +W76 +W88 -B19 +W72 | 21.5 24.5 0.0
50 Ford,Daniel 1515 AUS 4.0 | +W113 -B38 +W94 -B26 +W80 -B31 +W75 | 21.5 23.0 0.0
51 Whitaker,Cooper 525 AUS 4.0 | -W18 -B72 +W117 +B45 -W44 +B80 +W93 | 21.5 22.5 0.0
52 Van Jaarsveldt,Corey 0 AUS 4.0 | +BYE -B37 -W42 =W90 =B55 +W87 +B77 | 21.0 23.5 0.0
53 Baneshi,Kiamehr 1510 IRI 4.0 | +B100 -W69 +B48 -W68 +B66 -W21 +B71 | 21.0 23.0 0.0
54 Atia,Raphael 1680 AUS 4.0 | +B107 +W65 -B69 -W41 +B99 -W27 +B68 | 20.0 22.0 0.0
55 Jigando Balan,Mia 1491 AUS 4.0 | -W74 -B22 =W113 +B95 =W52 +W91 +B78 | 19.0 20.5 0.0
56 Adeleye,Tosin 1727 AUS 3.5 | +W84 -B25 +W46 +B61 =BYE -B26 -W19 | 26.0 29.0 0.0
57 Young,Micah 1605 AUS 3.5 | +W112 -B14 +W72 +B47 -W10 =B44 -W30 | 25.5 27.5 0.0
58 Kitikov,Oleg 1527 KGZ 3.5 | +B106 -W6 +B79 =W27 +B91 -W9 -B28 | 25.5 27.5 0.0
59 Xing,Zerui 1621 AUS 3.5 | +B83 -W21 +B66 =W30 +B71 -W25 -B33 | 24.5 27.5 0.0
60 Gratchev,Ekaterina 1402 AUS 3.5 | +W109 +B43 -W38 =B32 -W25 -B28 +W95 | 24.0 26.0 0.0
61 Arditto,Justin 1368 AUS 3.5 | +B123 -W12 +B92 -W56 +B81 =W40 -B29 | 22.5 24.5 0.0
62 Thompson,Cameron M 1458 AUS 3.5 | +W111 -B34 +W101 -B43 =W92 +B39 -W23 | 21.5 23.5 0.0
63 Inukai,Kotaro 955 JPN 3.5 | -W38 +B110 -W36 +B112 =W29 +B92 -W22 | 21.5 23.5 0.0
64 Yuan,Stephanie 666 AUS 3.5 | -B29 +W97 -B77 +W116 -B33 =W66 +B90 | 20.5 23.0 0.0
65 Matijko,Michael 0 AUS 3.5 | +B88 -B54 -W47 -W48 =BYE +B96 +W92 | 20.0 22.5 0.0
66 Yang,Eric 944 AUS 3.5 | -W34 +B113 -W59 +B103 -W53 =B64 +W91 | 19.5 21.0 0.0
67 Lannon,Aurora 486 AUS 3.5 | -W93 -B45 =W89 +B113 -W28 +B117 +W94 | 18.0 19.0 0.0
68 Leitch,Jason 1029 AUS 3.0 | -B5 +W83 +W31 +B53 -W7 -B37 -W54 | 28.0 31.0 0.0
69 Lam,Ross 2175 CM AUS 3.0 | +W26 +B53 +W54 -B3 -W36 -B18 -W46 | 27.5 31.5 0.0
70 Harris,Bruce 1386 AUS 3.0 | +B104 -W7 +B107 -W9 +B87 -W13 -B48 | 25.0 27.0 0.0
71 La,Brian 997 AUS 3.0 | -W4 +B103 +W49 =B29 -W59 =B75 -W53 | 25.0 27.0 0.0
72 Kennedy,Patrick 932 AUS 3.0 | -B8 +W51 -B57 +W96 -B20 +W100 -B49 | 24.5 26.5 0.0
73 Xing,Zeqi 1532 AUS 3.0 | +W110 -B4 +W80 -B42 +W101 -B43 -W45 | 23.5 25.5 0.0
74 Windsor,Maximilian 569 AUS 3.0 | +B55 -W23 -B33 +W78 -B77 +W79 -B47 | 23.0 26.0 0.0
75 Liu,Isaac 777 AUS 3.0 | -W32 +B108 =W93 +B28 -W31 =W71 -B50 | 23.0 24.5 0.0
76 Credland-Ballantyne,Oscar 737 AUS 3.0 | -B23 +W119 -W19 -B49 +B85 +W99 -B41 | 22.5 24.0 0.0
77 Rose,Noah 1364 AUS 3.0 | +W122 -B35 +W64 -B37 +W74 -B32 -W52 | 22.5 22.5 0.0
78 Parker,Samuel 917 AUS 3.0 | -W11 +B111 -W24 -B74 +W110 +B103 -W55 | 20.5 22.5 0.0
79 Kontogiorgos,Vassilis 907 AUS 3.0 | -W43 +B85 -W58 +B102 -W18 -B74 +W110 | 20.5 22.5 0.0
80 Shoring,James 905 AUS 3.0 | -B7 +W114 -B73 +W104 -B50 -W51 +B105 | 20.5 22.0 0.0
81 Stein,Dominic 679 AUS 3.0 | -W36 -B42 +W122 +B86 -W61 -B46 +W102 | 20.5 20.5 0.0
82 Chen,Izaak 756 AUS 3.0 | -W49 -B118 +W109 -B31 +W111 +B88 -W39 | 19.5 20.5 0.0
83 Williams,Elizabeth 664 AUS 3.0 | -W59 -B68 +W108 -B46 +W119 +B86 -W42 | 19.0 20.5 0.0
84 Guan,Tony 757 AUS 3.0 | -B56 +W105 -B17 -W40 -B100 +W111 +B108 | 18.5 20.0 0.0
85 Ki,Woo Joon 464 AUS 3.0 | -B17 -W79 -B87 +B117 -W76 +W107 +B99 | 18.0 19.0 0.0
86 Clarke,Robin 1148 AUS 3.0 | -B16 -W92 +B100 -W81 +B105 -W83 +B104 | 17.5 19.5 0.0
87 Edwards,Regina 835 AUS 3.0 | -W35 -B102 +W85 +B119 -W70 -B52 +W109 | 17.5 19.0 0.0
88 Breeden,Marek 1276 AUS 3.0 | -W65 -W91 +B106 +W107 -B49 -W82 +B103 | 17.0 19.0 0.0
89 Brdaric,Nikolaj 691 AUS 3.0 | -B115 -W99 =B67 -W114 +B118 =W105 +B100 | 15.0 16.0 0.0
90 Chen,Jethro 828 AUS 2.5 | -W98 +B122 -W18 =B52 +W93 -B30 -W64 | 23.0 23.0 0.0
91 Hu,Luke 636 AUS 2.5 | =W22 +B88 -W43 +B93 -W58 -B55 -B66 | 22.5 25.0 0.0
92 Lee,Choyeon 689 KOR 2.5 | -W37 +B86 -W61 +W97 =B62 -W63 -B65 | 21.0 23.5 0.0
93 Gardiner,Graeme 1421 AUS 2.5 | +B67 -W8 =B75 -W91 -B90 +W114 -B51 | 21.0 22.5 0.0
94 Lin,Xianzhe 833 AUS 2.5 | -B15 +W123 -B50 =W105 +B114 -W29 -B67 | 21.0 22.5 0.0
95 Jigando Balan,Neo 686 AUS 2.5 | -B40 -W27 =B114 -W55 +B113 +W97 -B60 | 20.0 21.5 0.0
96 Tong,Justin 634 AUS 2.5 | -W24 -B46 +W121 -B72 =B97 -W65 +B114 | 19.0 20.5 0.0
97 Tsai,Dario 1066 AUS 2.5 | -W14 -B64 +W111 -B92 =W96 -B95 +W113 | 18.0 19.5 0.0
98 Pardoen,Alain (W) 1762 AUS 2.0 | +B90 +W33 -B6 — — — — | 25.0 27.5 0.0
99 Inukai,Rentaro 1163 JPN 2.0 | -W3 +B89 +W102 -B24 -W54 -B76 -W85 | 23.5 25.5 0.0
100 Qu,Harrison 577 AUS 2.0 | -W53 -B28 -W86 +B108 +W84 -B72 -W89 | 20.5 22.0 0.0
101 Furge,Keane (W) 817 AUS 2.0 | -B9 +W124 -B62 +W118 -B73 -W47 — | 20.5 21.5 0.0
102 Booth,Wayne 0 AUS 2.0 | -B41 +W87 -B99 -W79 +B107 -W48 -B81 | 19.0 21.0 0.0
103 Hadikusumo,Elijah 635 AUS 2.0 | -B20 -W71 +B124 -W66 +B121 -W78 -W88 | 19.0 20.5 0.0
104 Tong,Max 130 AUS 2.0 | -W70 +B117 -W44 -B80 +W112 -B45 -W86 | 19.0 20.0 0.0
105 Mann,Nicholas 0 AUS 2.0 | -W47 -B84 +W110 =B94 -W86 =B89 -W80 | 18.5 20.5 0.0
106 Dudipalli,Hamsini 595 AUS 2.0 | -W58 -B26 -W88 +B122 -W45 -B109 +W117 | 18.0 18.0 0.0
107 Sem,Shi Ke 701 AUS 2.0 | -W54 +B121 -W70 -B88 -W102 -B85 +W120 | 17.5 19.0 0.0
108 Kennedy,Robert 0 AUS 2.0 | -B33 -W75 -B83 -W100 +BYE +B112 -W84 | 17.5 18.5 0.0
109 Wang,Lucas 275 AUS 2.0 | -B60 -W48 -B82 -B110 +W122 +W106 -B87 | 17.5 17.5 0.0
110 Hernik,Christopher 631 AUS 2.0 | -B73 -W63 -B105 +W109 -B78 +W118 -B79 | 16.5 17.5 0.0
111 Lin,Mason 500 AUS 2.0 | -B62 -W78 -B97 +W124 -B82 -B84 +W122 | 16.5 16.5 0.0
112 Yuan,Angela 650 NZL 2.0 | -B57 -W116 +B123 -W63 -B104 -W108 +B118 | 15.0 16.0 0.0
113 Lee,Hayeon 593 KOR 1.5 | -B50 -W66 =B55 -W67 -W95 +B122 -B97 | 20.0 20.0 0.0
114 Wang,Chloe 413 AUS 1.5 | -W19 -B80 =W95 +B89 -W94 -B93 -W96 | 18.5 21.0 0.0
115 Williams,Douglas (W) 1665 AUS 1.0 | +W89 — — — — — — | 20.5 22.5 0.0
116 Kuypers,Ron (W) 999 AUS 1.0 | -W10 +B112 -W32 -B64 — — — | 20.5 22.5 0.0
117 Segalla,Peter 898 AUS 1.0 | -B12 -W104 -B51 -W85 +B120 -W67 -B106 | 20.0 22.0 0.0
118 Meade,Hugh 0 AUS 1.0 | -W39 +W82 -B27 -B101 -W89 -B110 -W112 | 19.0 21.0 0.0
119 Rees,Kristian (W) 0 AUS 1.0 | -W25 -B76 +BYE -W87 -B83 — — | 18.0 20.0 0.0
120 Jule,Elena 1303 QLD 1.0 | — — — — -W117 +BYE -B107 | 16.0 16.5 0.0
121 Rees,Kai (W) 0 AUS 1.0 | -B30 -W107 -B96 +BYE -W103 — — | 15.5 17.0 0.0
122 Fei,Gary 0 AUS 0.0 | -B77 -W90 -B81 -W106 -B109 -W113 -B111 | 14.5 16.0 0.0
123 Bytheway,Mena (W) 0 AUS 0.0 | -W61 -B94 -W112 — — — — | 14.0 15.0 0.0
124 Fray,Kim (W) 0 AUS 0.0 | -W44 -B101 -W103 -B111 — — — | 14.0 15.0 0.0
Back to News