Bundaberg after Round 4

Bundy Open 2021 Nov27 – Nov 28
Bundaberg – 27/11/2021, 28/11/2021
Standings at round 4
Pos N NAME g | Rtg PRtg Fed | Pts Buc1 BucT
——————————————————————————–
1 1 GM Fernandez,Daniel Howard m | 2545 2327 OS | 3.0
2 3 IM Solomon,Stephen J m | 2395 2266 QLD | 3.0
3 5 Mashamhanda,Ranga m | 1800 1630 QLD | 2.5
4 11 Leong,Benjamin m | 1517 1810 QLD | 2.5
5 24 Curtain,Joseph m | 1200 2327 QLD | 2.5
6 6 Casey,Kevin m | 1756 1873 QLD | 2.0
7 10 Leong,Joel m | 1544 1759 QLD | 2.0
8 9 Morris,Byron m | 1655 2131 QLD | 2.0
9 4 Harris,Timothy m | 1823 1465 QLD | 2.0
10 2 IM McClymont,Brodie m | 2446 1663 QLD | 2.0
11 14 Hamilton,Don m | 1334 1310 QLD | 2.0
12 17 McCorkell,Joshua m | 1282 1438 QLD | 2.0
13 13 CM Buciu,Aurel-John m | 1485 1427 QLD | 2.0
14 28 Hamawand,Allan m | 1111 1572 QLD | 2.0
15 23 Hart,Luka m | 1213 1161 QLD | 2.0 5.0
16 12 Stewart,Craig A m | 1516 1359 QLD | 1.5
17 7 Summers,Paul G m | 1729 1010 QLD | 1.5
18 22 Willemse,Louis m | 1220 1317 QLD | 1.5
19 8 Aanan,Shafiuddin m | 1712 1636 QLD | 1.5
20 26 Joseph,Siju m | 1180 1103 QLD | 1.5
21 29 Consiglio-Cockle,Jared m | 989 1354 QLD | 1.5
22 34 Rawlley,Aarav m | 778 1228 QLD | 1.5
23 32 Richardt,Adam m | 833 477 QLD | 1.5
24 20 Jain,Shaurya m | 1226 1484 AUS | 1.0
25 31 Howard,Joshua m | 923 1219 QLD | 1.0
26 19 Bennet,Phil m | 1247 1598 QLD | 1.0
27 30 Newbold,Riley m | 947 1216 QLD | 1.0
28 16 Bodwell Mamic,Tomislav m | 1313 0 QLD | 0.5
29 25 Phillips,Max m | 1188 0 QLD | 0.5
30 35 Sem,Shi Ke m | 701 0 QLD | 0.5
31 21 Bender,Peter G m | 1221 924 QLD | 0.5
32 15 Stokes,Mark C m | 1324 730 QLD | 0.5
33 33 Buciu,Alex m | 819 1138 QLD | 0.5
34 18 Macleod,Keith m | 1280 734 QLD | 0.0
35 27 Mulholland,Philip m | 1178 572 QLD | 0.0


Back to News