Qld. U14-18 results after 6 rounds

2021 Queensland Junior U14-U18 Championships
Standings at round 6

Pos N T NAME Rtg PRtg Pts
1 3 Aanan,Shafiuddn 1642 1829 5.5

2 9 Baneshi,Kiamehr 1498 1515 5.0

3 6 Young,Micah 1565 1521 4.5
4 1 Ostapenko,Michl 2005 1448 4.5
5 7 Zhu,Harvey 1561 1212 4.5 14.5 22.0 16.0
6 11 Turner,Jai 1394 1676 4.5 14.5 21.0 17.5
7 24 McCorkell,Josh 1096 1188 4.5 14.5 20.5 16.0
8 16 Liaw,Ryan 1306 1315 4.5 13.5 21.0 15.5

9 2 Ly-Liu,Alexavir 1848 1502 4.0
10 8 Tang,Terrence 1546 1437 4.0
11 15 Bond,Nicholas 1366 1351 4.0 15.5 22.0 16.0
12 4 Leong,Joel 1612 1340 4.0 14.0 20.5 15.0
13 10 Gratchev,Ekate 1457 1291 4.0 13.0 19.5 15.0
14 45 Kint,Noah 0 1415 4.0 12.5 19.0 13.0

15 14 Simic,Filip 1367 1095 3.5
16 12 Cooper,Joshua 1381 982 3.5
17 21 Lamuri,Jun 1194 1174 3.5 13.5 20.5 13.0
18 20 Gratchev,Eliza 1199 996 3.5 13.0 18.5 12.5
19 29 Yevdokimov,Theo 962 1155 3.5 12.5 19.0 10.5
20 18 Strong,Oliver 1270 1079 3.5 12.0 19.0 12.5
21 5 Leong,Benjamin 1581 1262 3.5 11.0 17.5 14.0
22 23 Lam,Colin 1104 1087 3.5 11.0 16.5 9.5
23 27 Leitch,Jason 1009 889 3.5 9.0 13.0 11.0

24 13 Praveen,Jeeva 1371 1003 3.0
25 46 Paul,Callan 0 944 3.0
26 35 Jigando Balan,a 911 1036 3.0 13.5 19.0 10.5
27 26 Feldblyum,Alexr 1028 450 3.0 12.0 18.0 11.0
28 22 Hart,Luka 1113 1038 3.0 12.0 17.0 12.0
29 38 Yang,Eric 882 798 3.0 11.5 17.5 9.5
30 36 La,Brian 910 657 3.0 11.5 16.5 8.0
31 39 Williams,Elizah 876 786 3.0 11.0 15.5 9.0

32 28 Xu,Yuehan 985 937 2.5
33 19 Phillips,Max 1220 970 2.5
34 33 Xing,Zeqi 939 504 2.5 13.0 18.5 8.0
35 44 Kennedy,Patrick 0 1022 2.5 11.0 17.0 8.5
36 55 Garcia,Marjet 0 754 2.5 9.5 15.0 7.5
37 43 Qiang,Ethena 533 495 2.5 8.5 13.0 6.0
38 37 Bond,Matthew 892 541 2.5 8.0 13.0 7.0

39 25 Worrall,Thomas 1075 623 2.0
40 17 Chen,Austin 1289 889 2.0
41 48 Bogahawatta,Abh 0 915 2.0 12.5 19.0 8.0
42 30 Lin,Michelle 948 501 2.0 11.5 19.0 5.5
43 40 Chen,Izaak 823 641 2.0 11.5 17.5 7.0
44 31 O’Donohue,Caisl 946 627 2.0 10.0 15.0 7.0
45 56 Ji,Jayden 0 423 2.0 9.5 13.5 4.5
46 47 Patel,Tanush 0 832 2.0 9.0 13.5 6.5
47 34 Sachse,Bradley 932 139 2.0 9.0 13.5 5.5
48 49 Ashok,Tejas 0 388 2.0 8.0 12.0 3.0

49 51 Sato, Genjirou 0 624 1.5
50 41 Ly-Liu,Isaac 753 521 1.5

51 53 Qiang,WIlliam 0 150 1.0
52 57 Marendy,Michael 0 0 1.0
53 54 Gubendran,Pral 0 301 1.0 8.5 14.0 3.0
54 50 Sun,Samuel 0 236 1.0 8.0 12.0 1.0

55 32 Carter,Nicolas 940 0 0.0
56 42 Carter,Alexaer 565 0 0.0
57 52 Lou,Thomas Heng 0 0 0.0 9.0 13.5 0.0


Back to News