Qld. Junior U/14-U/18 after Round 2 results. Jai and Jeeva in the lead!

2021 Queensland Junior U14-U18 Championships
Standings at round 2
Pos N T NAME Rtg PRtg Pts
1 2 Ly-Liu,Alexaver 1848 1934 2.0
2 6 Young,Micah 1565 1855 2.0
3 8 Tang,Terrence 1546 1803 2.0
4 10 Gratchev,Ekatna 1457 1776 2.0
5 11 Turner,Jai 1394 1726 2.0
6 13 Praveen,Jeeva 1371 1681 2.0
7 15 Bond,Nicholas 1366 1803 2.0
8 3 Aanan,Shafiudin 1642 1919 2.0
9 4 Leong,Joel 1612 1908 2.0
10 24 McCorkell,Josh 1096 1549 2.0

11 45 Kint,Noah 0 1567 1.5
12 7 Zhu,Harvey 1561 1245 1.5
13 21 Lamuri,Jun 1194 1561 1.5
14 5 Leong,Benjamin 1581 1269 1.5
15 14 Simic,Filip 1367 460 1.5
16 19 Phillips,Max 1220 984 1.5

17 1 Ostapenko,Michl 2005 1176 1.0
18 9 Baneshi,Kiamehr 1498 989 1.0 0.0 3.0 2.0
19 17 Chen,Austin 1289 821 1.0 0.0 3.0 2.0
20 18 Strong,Oliver 1270 806 1.0 0.0 3.0 2.0
21 16 Liaw,Ryan 1306 924 1.0 0.0 2.0 2.0
22 20 Gratchev,Elizaa 1199 783 1.0 0.0 2.0 2.0
23 22 Hart,Luka 1113 773 1.0 0.0 2.0 2.0
24 25 Worrall,Thomas 1075 729 1.0 0.0 2.0 2.0
25 26 Feldblyum,Alexa 1028 697 1.0 0.0 2.0 2.0
26 27 Leitch,Jason 1009 686 1.0 0.0 2.0 2.0
27 12 Cooper,Joshua 1381 552 1.0 0.0 2.0 1.0
28 29 Yevdokimov,Theo 962 924 1.0 0.0 2.0 1.0
29 35 Jigando Balan,a 911 783 1.0 0.0 2.0 1.0
30 37 Bond,Matthew 892 773 1.0 0.0 2.0 1.0
31 39 Williams,Elizth 876 729 1.0 0.0 2.0 1.0
32 40 Chen,Izaak 823 697 1.0 0.0 2.0 1.0
33 41 Ly-Liu,Isaac 753 686 1.0 0.0 2.0 1.0
34 44 Kennedy,Patrick 0 1157 1.0 0.0 2.0 1.0
35 36 La,Brian 910 781 1.0 0.0 1.5 1.0
36 28 Xu,Yuehan 985 1269 1.0 0.0 1.0 1.0
37 38 Yang,Eric 882 749 1.0 0.0 1.0 1.0
38 47 Patel,Tanush 0 1111 1.0 0.0 1.0 1.0
39 48 Bogahawatta,Ak 0 1108 1.0

40 33 Xing,Zeqi 939 0 0.5
41 23 Lam,Colin 1104 581 0.5

42 30 Lin,Michelle 948 21 0.0
43 31 O’Donohue,Caisl 946 0 0.0
44 54 Gubendran,Pral 0 189 0.0 0.0 3.0 0.0
45 32 Carter,Nicolas 940 0 0.0 0.0 2.5 0.0
46 34 Sachse,Bradley 932 0 0.0 0.0 2.5 0.0
47 42 Carter,Alexa 565 0 0.0 0.0 2.5 0.0
48 43 Qiang,Ethena 533 376 0.0 0.0 2.5 0.0
49 49 Ashok,Tejas 0 265 0.0 0.0 2.5 0.0
50 51 Sato, Genjirou 0 0 0.0 0.0 2.5 0.0
51 52 Lou,Thomas Heng 0 0 0.0 0.0 2.5 0.0
52 46 Paul,Callan 0 334 0.0 0.0 2.0 0.0
53 50 Sun,Samuel 0 255 0.0 0.0 2.0 0.0
54 53 Qiang,WIlliam 0 203 0.0 0.0 2.0 0.0
55 55 Garcia,Marjet 0 176 0.0 0.0 2.0 0.0
56 56 Ji,Jayden 0 126 0.0 0.0 2.0 0.0
57 57 Marendy,Michael 0 81 0.0 0.0 2.0 0.0


Back to News