2021 Qld. U/12 scores after 4 rounds.

2021 Queensland Junior U12 Championship
Standings at round 4

Pos N T NAME Rtg PRtg Pts
1 3 Rose,Noah 1177 984 3.5
2 1 Xing,Zerui 1620 1028 3.5
3 12 Fu,Neil 769 822 3.5
4 5 Tang,Calen 1060 1113 3.5
5 13 Qiang,Elaina 765 804 3.5
6 8 Lin,Matthew 894 921 3.5

7 18 Guan,Isabella 649 593 3.0
8 17 Ong,Joshua 650 704 3.0
9 6 Maljkovic,Nika 950 752 3.0 4.0 8.5 8.0
10 2 Nag,Suvan 1186 727 3.0 4.0 8.5 7.0
11 11 Fu,Charles 776 470 3.0 4.0 8.5 7.0
12 20 Roach,Sebastian 625 487 3.0 4.0 8.5 7.0
13 4 Shen,Owen 1071 558 3.0 4.0 8.0 6.0
14 15 Inukai,Kotaro 676 424 3.0 4.0 7.0 7.0
15 9 Perera,Ometh 876 470 3.0 3.5 7.0 7.0

16 29 Sem,Shi Ke 499 784 2.5
17 25 Yu,Alex 550 525 2.5
18 7 Chen,Jethro 896 593 2.5 4.0 9.0 7.5
19 19 Zhang,Xintong 631 583 2.5 3.5 8.0 6.5
20 41 Li,Austin 0 583 2.5 3.5 6.5 5.5
21 34 Whitaker,Cooper 345 726 2.5 3.0 7.5 5.0
22 46 Dong,Lehan 0 676 2.5 3.0 7.5 5.0

23 33 Liu,Hanyu 421 790 2.0
24 21 Zou,Xuyuan 618 788 2.0
25 26 Yuan,Stephanie 546 678 2.0 6.0 9.5 7.0
26 24 Credland-Ballar 560 637 2.0 5.5 9.5 6.5
27 22 Yu,Alice 596 562 2.0 5.0 10.0 6.0
28 30 Chen,Alex 425 568 2.0 5.0 10.0 5.0
29 28 Qu,Harrison 502 360 2.0 5.0 9.0 6.0
30 43 Wang,Chloe 0 454 2.0 5.0 9.0 5.0
31 40 Mott-Howell,Na 0 532 2.0 4.5 8.5 5.0
32 37 Wu,Elvis 0 380 2.0 4.0 8.5 4.0
33 36 Ki,Woo Joon 0 418 2.0 3.5 7.5 4.0
34 44 Bissett,Henry 0 612 2.0 3.0 7.0 5.0
35 31 Lam,Jayden 424 297 2.0 3.0 7.0 4.0
36 48 Tong,Haoming 0 352 2.0 3.0 6.0 3.0
37 42 Lin,Xianzhe 0 341 2.0 2.5 6.5 4.0

38 16 Tong,Justin 663 223 1.5
39 32 Qiang,Ethen 422 475 1.5
40 10 Sagara,Karin 802 124 1.5 4.5 8.0 4.0
41 23 Bao,Muwei 589 151 1.5 4.0 8.5 5.0
42 39 Vogen,Alder 0 417 1.5 4.0 7.5 4.0
43 52 Adams,Louie 0 74 1.5 4.0 7.5 2.5
44 47 Liu,Mike 0 476 1.5 3.5 7.5 3.5
45 53 Shirolkar,Nilay 0 279 1.5 2.5 6.0 3.0

46 27 Tan,Abby 544 31 1.0
47 35 Chiu,Raiden 333 202 1.0
48 51 Xia,Cheng-Yi 0 48 1.0 4.0 7.0 2.0
49 49 Bohra,Arjun 0 71 1.0 4.0 6.5 2.0
50 59 Hughes,Ethan 0 0 1.0 4.0 6.5 2.0
51 45 Li,Jackie 0 283 1.0 3.5 8.0 2.0
52 50 Supple,Lachlan 0 69 1.0 3.5 7.5 2.0
53 54 Chen,Hongtao 0 135 1.0 3.5 6.5 2.0
54 61 Sudhirkumar,Kai 0 0 1.0 3.0 5.5 1.0
55 14 Inukai,Rentaro 753 0 1.0 2.5 4.5 1.0
56 58 Gubendran,Achya 0 0 1.0 2.0 4.0 1.0

57 60 Shan,Lucas 0 0 0.5

58 38 Carton-Berghoen 0 0 0.0
59 57 Domesny,Roy 0 0 0.0
60 55 Zeng,Lucas 0 0 0.0 3.0 6.5 0.0
61 56 Chen,Nathan 0 0 0.0 3.0 6.5 0.0


Back to News