May Qld. Junior Rating List

Most Improved
1 Shen, Owen 123 1115
2 Cousins, Jakob 118 618
3 Dixon-Mills, James 112 883
4 Richmond, Thomas 112 856
5 Wu, Elvis 110 753
6 Zheng, Zihang 108 723
7 Lin, Xianzhe 102 769
8 Hu, Alan 100 921
9 Wang, Lachlan 98 1430
10 Wang, Kingston 95 1307

Most Active
1 Inukai, Kotaro 172 977
2 Inukai, Rentaro 145 981
3 Yang, Bryan 117 1177
4 Alloway, Cohen 115 566
5 Brdaric, Nikolaj 113 595
6 Cooke, Sophiah 103 806
7 Hu, Alan 102 921
8 Li, Tiger 99 706
9 Cooke, Siannah 95 923
10 Tong, Justin 90 941
11 Ong, Joshua 90 976

Top 10 Under 18
1 Renjith, Sravan 12 2321
2 Ostapenko, Michael 16 2100
3 Wang, Jason 17 1898
4 Ly-Liu, Alexavier 14 1848
5 Ooi, Jayden 10 1807
6 Morris, Byron 15 1796
7 Young, Micah 10 1697
8 Aanan, Shafiuddin 14 1648
9 Xing, Zerui 10 1640
10 Atia, Ben 15 1637

Top Girls Under 18
1 Gratchev, Ekaterina 14 1419
2 Jule, Elena 16 1281
3 Watkins, Bridgette 17 1265
4 Gratchev, Elizaveta 11 1251
5 Jigando-Balan, Mia 13 1173
6 Chan, Lyanna 16 1113
7 Wong, Cern 14 1103
8 Yeung, Jennifer 16 1083

Top Under 16
1 Renjith, Sravan 12 2321
2 Ly-Liu, Alexavier 14 1848
3 Ooi, Jayden 10 1807
4 Morris, Byron 15 1796
5 Young, Micah 10 1697
6 Aanan, Shafiuddin 14 1648
7 Xing, Zerui 10 1640
8 Atia, Ben 15 1637
9 Lo, Jonathan 13 1632
10 Ming, Kenny 14 1609

Top Under 14
1 Renjith, Sravan 12 2321
2 Ooi, Jayden 10 1807
3 Young, Micah 10 1697
4 Xing, Zerui 10 1640
5 Lo, Jonathan 13 1632
6 Wang, Eason 13 1599
7 Leong, Benjamin 12 1589
8 Leong, Joel 9 1573
9 Baneshi, Kiamehr 13 1568
10 Cooper, Joshua 10 1516

Top Under 12
1 Ooi, Jayden 10 1807
2 Young, Micah 10 1697
3 Xing, Zerui 10 1640
4 Leong, Joel 9 1573
5 Cooper, Joshua 10 1516
6 Zhu, Harvey 8 1502
7 Wang, Lachlan 8 1430
8 Praveen, Jeeva 10 1419
9 Rose, Noah 9 1358
10 Wang, Kingston 11 1307

Top Girls Under 12
1 Gratchev, Elizaveta 11 1251
2 Williams, Elizabeth ) 8 993
3 Sagara, Karin 10 989
4 Qiang, Elaina 9 949
5 Tran, Tiffany 10 924

Top Under 10
1 Leong, Joel 9 1573
2 Zhu, Harvey 8 1502
3 Wang, Lachlan 8 1430
4 Rose, Noah 9 1358
5 Tang, Calen 8 1252
6 Hart, Luka 9 1234
7 Yang, Bryan 9 1177
8 Li, Ian 8 1154
9 Shen, Owen 8 1115
10 Tsai, Dario 8 1060

Top Under 8
1 Xing, Zeqi 6 953
2 Tong, Justin 7 941
3 Zhang, XinTong 7 898
4 Qu, Harrison 7 866
5 Yuan, Stephanie 7 821
6 Huang, David 6 784
7 Wang, Chloe 6 763
8 Li, Austin 7 759
9 Sun, Martin 7 730
10 Qiang, Ethen 7 725


Back to News