Peninsula Open entries

Peninsula Open 2021
Registered players sorted by rating and title
N NAME Fed Title Rtg RtgF RtgN
1 McClymont,Brodie QLD IM 2449 0 2449
2 Liu,Yi QLD FM 2318 0 2318
3 Nakauchi,Gene QLD FM 2260 0 2260
4 Renjith,Sravan QLD 2142 0 2142
5 Dowden,Tony QLD CM 1914 0 1914
6 Brady,Aiden QLD 1773 0 1773
7 Grigg,Sam QLD 1741 0 1741
8 Craig,Stewart VIC 1735 0 1735
9 Ooi,Jayden QLD 1708 0 1708
10 Lovejoy,David QLD 1674 0 1674
11 Finke,Kelvin QLD 1588 0 1588
12 Nothdurft,John D QLD 1576 0 1576
13 Weller,Tony QLD 1569 0 1569
14 Leong,Benjamin QLD 1540 0 1540
15 Leong,Joel QLD 1533 0 1533
16 Buciu,Aurel-John QLD CM 1501 0 1501
17 Baneshi,Kiamehr QLD 1499 0 1499
18 Young,Micah QLD 1463 0 1463
19 Wang,Eason QLD 1447 0 1447
20 Zhu,Harvey QLD 1431 0 1431
21 Stokes,Mark C QLD 1430 0 1430
22 Warta,George QLD 1345 0 1345
23 Turner,Jai QLD 1321 0 1321
24 Hamilton,Don QLD 1306 0 1306
25 Wang,Lachlan QLD 1291 0 1291
26 Webster,Andrew L QLD 1276 0 1276
27 Jones,Jonathan QLD 1257 0 1257
28 Van Der Byl,Orsen QLD 1237 0 1237
29 Bender,Peter G QLD 1219 0 1219
30 Chen,Austin QLD 1203 0 1203
31 Breeden,Marek QLD 1127 0 1127
32 Li,Ian QLD 1110 0 1110
33 Phillips,Max QLD 1084 0 1084
34 Lo,Micah QLD 1078 0 1078
35 Nag,Suvan QLD 1047 0 1047
36 Tang,Calen QLD 1027 0 1027
37 Hart,Luka QLD 947 0 947
38 Tsai,Dario QLD 915 0 915
39 Maljkovic,Nikola QLD 914 0 914
40 Williams,Elizabeth QLD 887 0 887
41 La,Brian QLD 835 0 835
42 Au,Oliver QLD 831 0 831
43 Worrall,Thomas QLD 827 0 827
44 Gardener,Daniel QLD 820 0 820
45 Chen,Izaak QLD 781 0 781
46 Xing,Zeqi QLD 763 0 763
47 Shen,Owen QLD 758 0 758
48 Chen,Jethro QLD 750 0 750
49 Smith,Mathew QLD 725 0 725
50 Chen,Joseph QLD 630 0 630
51 Tong,Justin QLD 585 0 585
52 Hoens,Scott QLD 540 0 540
53 Chen,Ethan QLD 498 0 498
54 Qu,Harrison QLD 468 0 468
55 Lam,Jayden QLD 329 0 329
56 Lin,Aurora QLD 326 0 326
57 Barkley,Christian QLD 0 0 0
58 Basaico,Christopher QLD 0 0 0
59 Bissett,Henry QLD 0 0 0
60 Carton-Berghoef,Kieran QLD 0 0 0
61 Chen,Charles QLD 0 0 0
62 Garside,Andrew QLD 0 0 0
63 Kontogiorgos,Vassilis QLD 0 0 0
64 Pai,Avaneesh QLD 0 0 0
65 Paul,Callan QLD 0 0 0
66 Sachse,Bradley QLD 0 0 0
67 Shirolkar,Aloke QLD 0 0 0
68 Yang,Bryan QLD 0 0 0


Back to News