Gold Cup FIDE Open after Rd.3

Gold Cup FIDE Open
Cross Table at round 3 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 | Buc1 BucT
——————————————————————————————-
1 Nakauchi,Gene 2120 FM AUS 3.0 | +W58 +B37 +W26 | 4.0 5.5
2 Fernandez,Daniel Howard 2472 GM ENG 3.0 | +W74 +B33 +W28 | 4.0 5.0
3 McClymont,Brodie 2403 IM AUS 3.0 | +B35 +W72 +B32 | 4.0 5.0
4 Liu,Yi 2240 FM AUS 3.0 | +W73 +B40 +W25 | 4.0 5.0
5 Renjith,Sravan 2026 NZL 3.0 | +B88 +W34 +B27 | 4.0 5.0
6 Xing,Zerui 1502 AUS 3.0 | +B116 +W24 +B22 | 4.0 4.0
7 Solomon,Stephen J 2307 IM AUS 3.0 | +W68 +B36 +W29 | 3.5 5.0
8 Walker,Tyson 1884 CM AUS 3.0 | +B78 +BYE +W38 | 3.5 4.5
9 Gray,Callum 1725 AUS 3.0 | +W75 +B55 +W23 | 3.5 4.5

10 Stojic,Dusan 2267 FM AUS 2.5 | +B66 =W14 +B67 | 4.0 5.5
11 Bukreyev,Andriy 2010 AUS 2.5 | +B77 +W41 =W13 | 4.0 5.0
12 Thomas,Brian 1664 AUS 2.5 | +B76 =BYE +W64 | 4.0 5.0
13 Viviers,Neil 1634 RSA 2.5 | +W97 +BYE =B11 | 4.0 5.0
14 Finke,Kelvin 1588 AUS 2.5 | +W117 =B10 +W56 | 4.0 4.0
15 Dowden,Tony 2031 CM NZL 2.5 | =BYE +W62 +B51 | 3.5 5.0
16 Silva,K W C U 1906 SRI 2.5 | =BYE +W59 +B54 | 3.5 5.0
17 Gratchev,Elizaveta 1493 AUS 2.5 | =BYE +W60 +B50 | 3.5 4.5
18 Van Der Meer,Andrew 1489 AUS 2.5 | =B30 +W103 +W52 | 3.5 4.0
19 Gratchev,Ekaterina 1447 AUS 2.5 | =BYE +B104 +W53 | 3.5 4.0
20 Bond,Nicholas 1492 AUS 2.5 | +W119 =BYE +B63 | 3.5 3.5
21 Leong,Joel 1458 AUS 2.5 | =B107 +W102 +W57 | 2.0 2.5

22 Stupak,Piotr 1929 POL 2.0 | +W49 +B44 -W6 | 5.0 7.0
23 Maguire,Tom 2154 AUS 2.0 | +B46 +W83 -B9 | 5.0 6.0
24 Grigg,Sam 2011 AUS 2.0 | +W48 -B6 +W73 | 5.0 6.0
25 Brady,Aiden 1768 AUS 2.0 | +B85 +W45 -B4 | 5.0 6.0
26 Ooi,Jayden 1716 AUS 2.0 | +B96 +W39 -B1 | 5.0 6.0
27 Weller,Tony 1713 AUS 2.0 | +W86 +B43 -W5 | 5.0 6.0
28 Slater-Jones,Henry 1825 CM AUS 2.0 | +B113 +W42 -B2 | 5.0 5.5
29 Lovejoy,David 1774 AUS 2.0 | +W90 +BYE -B7 | 4.5 5.5
30 Barkley,Christian 0 AUS 2.0 | =W18 =BYE +B84 | 4.5 5.5
31 Buciu,Aurel-John 1731 CM AUS 2.0 | +B71 =W54 =BYE | 4.0 5.5
32 Ly-Liu,Alexavier 1778 AUS 2.0 | +B89 +W84 -W3 | 4.0 5.0
33 Hamilton,Don 1624 AUS 2.0 | +B95 -W2 +B77 | 4.0 5.0
34 Leong,Benjamin 1518 AUS 2.0 | +W81 -B5 +W90 | 4.0 5.0
35 Rose,Noah 1299 AUS 2.0 | -W3 +B98 +W92 | 4.0 5.0
36 Young,Dashiell 1585 AUS 2.0 | +B109 -W7 +B78 | 4.0 4.5
37 Young,Micah 1510 AUS 2.0 | +B118 -W1 +B85 | 4.0 4.0
38 Zhu,Harvey 1464 AUS 2.0 | +B99 +W82 -B8 | 3.5 4.5
39 Jones,Jonathan 1384 AUS 2.0 | +W47 -B26 +W93 | 3.5 4.0
40 Tang,Terrence 1561 AUS 2.0 | +B121 -W4 +B94 | 3.5 3.5
41 Baneshi,Kiamehr 1506 IRI 2.0 | +W122 -B11 +W86 | 3.5 3.5
42 Sudhahar,Mittun 1484 AUS 2.0 | +W87 -B28 +W81 | 3.0 4.0
43 Phillips,Max 1084 AUS 2.0 | +B80 -W27 +B83 | 3.0 4.0
44 Bourke,Ronald 1483 AUS 2.0 | +B120 -W22 +B76 | 3.0 3.5
45 Turner,Jai 1463 AUS 2.0 | +W110 -B25 +W87 | 3.0 3.5
46 Nag,Suvan 1222 AUS 2.0 | -W23 +B114 +B82 | 3.0 3.5
47 Shirolkar,Aloke 0 QLD 2.0 | -B39 +BYE +W74 | 3.0 3.5
48 Keerthiratne,Adeepa 1198 AUS 2.0 | -B24 +W118 +B80 | 3.0 3.0
49 Praveen,Jeeva 1144 AUS 2.0 | -B22 +W116 +B72 | 3.0 3.0

50 Maljkovic,Nikola 914 QLD 1.5 | +BYE =BYE -W17 | 5.0 6.0
51 Liaw,Ryan 1433 AUS 1.5 | +B93 =BYE -W15 | 5.0 5.5
52 Li,Ian 1301 AUS 1.5 | =BYE +W70 -B18 | 4.5 6.0
53 Ambatali,Ric 1201 AUS 1.5 | =BYE +W69 -B19 | 4.5 6.0
54 McCartney,Connor 1404 AUS 1.5 | +W92 =B31 -W16 | 4.5 5.5
55 Kodituwakku,Dulin Nethsuka 1386 SRI 1.5 | +B115 -W9 =B62 | 4.5 5.0
56 Lam,Colin 1337 HKG 1.5 | =BYE +W111 -B14 | 4.5 5.0
57 Watkins,Rachel Jane 1274 AUS 1.5 | =BYE +W112 -B21 | 4.5 5.0
58 Wu,Vincent 1214 AUS 1.5 | -B1 =BYE +W104 | 4.5 5.0
59 Tan,Joseph 1147 QLD 1.5 | =BYE -B16 +W110 | 4.5 5.0
60 Buciu,Avram 1135 AUS 1.5 | =BYE -B17 +W107 | 4.5 5.0
61 Supple,Lachlan 0 QLD 1.5 | =BYE =BYE =B66 | 4.0 5.5
62 Adams,Moby 696 QLD 1.5 | +W100 -B15 =W55 | 4.0 5.0
63 Hazell,William 0 AUS 1.5 | =B67 +BYE -W20 | 4.0 5.0
64 Wang,Lachlan 1368 AUS 1.5 | =B70 +W107 -B12 | 4.0 4.5
65 Chen,Austin 1367 AUS 1.5 | =BYE -BYE +B102 | 4.0 4.5
66 Clarkson,Zac 1223 QLD 1.5 | -W10 +B117 =W61 | 4.0 4.0
67 Bodwell Mamic,Tomislav 1442 CRO 1.5 | =W63 +B91 -W10 | 3.5 4.5
68 Wang,Kingston 1274 AUS 1.5 | -B7 =W109 +B111 | 3.5 4.0
69 Taylor,Noah 0 WA 1.5 | =BYE -B53 +W109 | 3.5 4.0
70 Shoring,James 0 QLD 1.5 | =W64 -B52 +B103 | 3.0 3.5
71 Arthur,Leonard 913 QLD 1.5 | -W31 =B110 +B112 | 2.5 3.0

72 Stewart,Craig A 1611 AUS 1.0 | +W98 -B3 -W49 | 5.0 6.0
73 Smith,Mathew 1223 AUS 1.0 | -B4 +W121 -B24 | 5.0 5.0
74 Ilka,William 1352 AUS 1.0 | -B2 +W95 -B47 | 4.5 5.5
75 Bond,Matthew 872 QLD 1.0 | -B9 =BYE =W91 | 4.5 5.5
76 Worrall,Thomas 827 QLD 1.0 | -W12 +B100 -W44 | 4.5 5.5
77 Qu,Anson 1182 AUS 1.0 | -W11 +B122 -W33 | 4.5 4.5
78 Williams,Elizabeth 1126 AUS 1.0 | -W8 +B119 -W36 | 4.5 4.5
79 Basiaco,Christopher 0 QLD 1.0 | =BYE =BYE — | 4.0 6.0
80 Juszczynski,Mathew 1810 AUS 1.0 | -W43 +B97 -W48 | 4.0 5.0
81 Inukai,Rentaro 510 JPN 1.0 | -B34 +W88 -B42 | 4.0 5.0
82 Bhasin,Himanshu 1836 IND 1.0 | +W94 -B38 -W46 | 4.0 4.5
83 Wang,Eason 1580 AUS 1.0 | +W114 -B23 -W43 | 4.0 4.5
84 Cooper,Joshua 1473 AUS 1.0 | +W101 -B32 -W30 | 4.0 4.5
85 Tsai,Dario 915 QLD 1.0 | -W25 +B101 -W37 | 4.0 4.5
86 Clarkson,Zayne 827 QLD 1.0 | -B27 +W115 -B41 | 4.0 4.5
87 Bin Jafil,Muteb 0 KSA 1.0 | -B42 +W113 -B45 | 4.0 4.5
88 Suraweera,Adheesha 1205 AUS 1.0 | -W5 -B81 +W122 | 4.0 4.0
89 Au,Oliver 1058 AUS 1.0 | -W32 =BYE =BYE | 3.5 5.0
90 Smith,Tristan K 962 AUS 1.0 | -B29 +W99 -B34 | 3.5 4.5
91 Joyce,Rob 0 AUS 1.0 | =BYE -W67 =B75 | 3.5 4.5
92 Sachse,Bradley 0 QLD 1.0 | -B54 +W96 -B35 | 3.5 4.5
93 Kontogiorgos,Vassilis 0 AUS 1.0 | -W51 +BYE -B39 | 3.5 4.0
94 Woodrow,Daniel 1113 AUS 1.0 | -B82 +BYE -W40 | 3.0 3.5
95 Shen,Owen 758 AUS 1.0 | -W33 -B74 +W120 | 3.0 3.5
96 Young,Arden 836 AUS 1.0 | -W26 -B92 +W119 | 3.0 3.0
97 Xing,Zeqi 763 QLD 1.0 | -B13 -W80 +B118 | 3.0 3.0
98 Fu,Charles 719 QLD 1.0 | -B72 -W35 +B116 | 3.0 3.0
99 Emery,Dale 0 AUS 1.0 | -W38 -B90 +W117 | 3.0 3.0
100 Stokes,Mark C 1603 AUS 1.0 | -B62 -W76 +B121 | 2.5 2.5
101 Elaklouk,Noble 0 NZL 1.0 | -B84 -W85 +BYE | 2.0 2.0

102 Sem,Shi Ke 340 AUS 0.5 | =BYE -B21 -W65 | 4.5 6.5
103 Ong,Joshua 612 QLD 0.5 | =BYE -B18 -W70 | 4.5 6.0
104 Black,Tony 0 QLD 0.5 | =BYE -W19 -B58 | 4.5 6.0
105 Hamal,Manish 2040 FM NEP 0.5 | =BYE — — | 4.0 5.5
106 Hart,Luka 947 AUS 0.5 | =BYE — — | 4.0 5.5
107 Haylett,David 0 AUS 0.5 | =W21 -B64 -B60 | 4.0 5.5
108 Post,Martin 1767 NZL 0.5 | -BYE =BYE — | 3.5 5.0
109 Fu,Neil 639 QLD 0.5 | -W36 =B68 -B69 | 3.5 5.0
110 Harding,Ryan 0 QLD 0.5 | -B45 =W71 -B59 | 3.5 5.0
111 Ong,Caleb 0 QLD 0.5 | =BYE -B56 -W68 | 3.5 5.0
112 Taylor,Annalise 0 WA 0.5 | =BYE -B57 -W71 | 3.5 5.0
113 Sagara,Karin 1100 AUS 0.5 | -W28 -B87 =BYE | 3.0 4.0
114 Tong,Justin 585 AUS 0.5 | -B83 -W46 =B115 | 3.0 3.5
115 Sharan,Aditi 0 FIJ 0.5 | -W55 -B86 =W114 | 2.5 3.0

116 Athousis,Lambis 0 AUS 0.0 | -W6 -B49 -W98 | 5.0 6.0
117 Inukai,Kotaro 676 JPN 0.0 | -B14 -W66 -B99 | 4.0 5.0
118 Chen,Ethan 498 QLD 0.0 | -W37 -B48 -W97 | 4.0 5.0
119 Bamberry,Cooper 0 AUS 0.0 | -B20 -W78 -B96 | 3.5 4.5
120 Bogahawatta,Abhishek 0 AUS 0.0 | -W44 -BYE -B95 | 3.5 4.5
121 Hoens,Scott 540 AUS 0.0 | -W40 -B73 -W100 | 3.0 4.0
122 Qu,Harrison 468 AUS 0.0 | -B41 -W77 -B88 | 3.0 4.0

Generated by Vega – www.vegachess.com
(copy licensed to: Chess Association of Queensland – AUS)


Back to News